List of largest ArchiveTeam projects
Jump to navigation
Jump to search
These ArchiveTeam projects have taken the most amount of space storage so far:
Projects in excess of 1 PiB of archived data:
| Rank | Name | Size | Year/Status |
|---|---|---|---|
| 1 | URLs | 13.92 PiB | ongoing |
| 2 | Telegram | 5.08 PiB | ongoing |
| 3 | 3.37 PiB | On hiatus | |
| 4 | YouTube | 3.11 PiB | ongoing |
| 5 | Blogger | 1.58 PiB | ongoing |
| 6 | Google+ | 1.39 PiB | 2019 |
| 7 | US Government | 1.03 PiB | ongoing |
The following table contains some large projects with less than 1 PiB of archived data and is not complete:
| Rank | Name | Size | Year/Status |
|---|---|---|---|
| 8 | MediaFire | 840.50 TiB | ongoing |
| 9 | Imgur | 708.70 TiB | ongoing |
| 10 | Flickr | 671 TiB | 2019 |
| 11 | Twitch.tv | 626 TiB[1] | 2014, ongoing |
| 12 | Livestream | 604.47 TiB | 2025 |
| 13 | Voice of America | 554.20 TiB | ongoing |
| 14 | NewsGrabber | 510 TiB | Replaced by URLs |
| 15 | GitHub | 452.72 TiB | ongoing |
| 16 | Meta Ad Library | 390.70 TiB | ongoing |
| 17 | Goo.gl | 286.62 TiB | 2025 |
| 18 | Panoramio | 263 TiB | 2016 |
| 19 | MobileMe | 256 TiB[2] | 2012 |
| 20 | Tistory | 250 TiB | ongoing |
- ↑ 533 TiB (2025) and 93 TiB (2014), respectively
- ↑ http://archive.fart.website/bin/irclogger_log/archiveteam?date=2014-10-05,Sun&sel=81#l77