Difference between revisions of "Disestablishments in 2019"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (47), {{notsaved}} (145), Total size (915.4 GiB))
m (BOT - Updating page: {{saved}} (47), {{notsaved}} (148), Total size (915.4 GiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (47){{·}} {{notsaved}} (145){{·}} Total size (915.4 GiB)
* '''Statistics''': {{saved}} (47){{·}} {{notsaved}} (148){{·}} Total size (915.4 GiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 31: Line 31:
| [[ArchiveBot]] (!a) || [https://archive.fart.website/archivebot/viewer/domain/www.ada-aero.com www.ada-aero.com] || [https://archive.fart.website/archivebot/viewer/job/31p48 31p48] || 2019-04-24 || data-sort-value=2167187 | {{green|2 MiB}} || data-sort-value=1 | 1 warcs  
| [[ArchiveBot]] (!a) || [https://archive.fart.website/archivebot/viewer/domain/www.ada-aero.com www.ada-aero.com] || [https://archive.fart.website/archivebot/viewer/job/31p48 31p48] || 2019-04-24 || data-sort-value=2167187 | {{green|2 MiB}} || data-sort-value=1 | 1 warcs  
|-
|-
| '''[[:wikipedia:d:Q3810535|AksyonTV]]''' ||  || On December 2010, ABC Development Corporation announced plans to launch its own news and sport-related channel. On February 21, 2011, AksyonTV started its commercial broadcast. || http://www.interaksyon.com || {{saved}}
| '''[[:wikipedia:d:Q3810535|AksyonTV]]''' ||  || On December 2010, ABC Development Corporation announced plans to launch its own news and sport-related channel. On February 21, 2011, AksyonTV started its commercial broadcast.<br/><small>''2019 disestablishments in the Philippines''</small> || http://www.interaksyon.com || {{saved}}
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.interaksyon.com www.interaksyon.com] || [https://archive.fart.website/archivebot/viewer/job/afi6o afi6o] || 2018-01-27 || data-sort-value=11519441758 | {{green|10.7&nbsp;GiB}} || data-sort-value=3 | 3 warcs  
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.interaksyon.com www.interaksyon.com] || [https://archive.fart.website/archivebot/viewer/job/afi6o afi6o] || 2018-01-27 || data-sort-value=11519441758 | {{green|10.7&nbsp;GiB}} || data-sort-value=3 | 3 warcs  
|-
|-
Line 64: Line 64:
|-
|-
| '''[[:wikipedia:d:Q13708|Autonomous Region in Muslim Mindanao]]''' || region of the Philippines || The Autonomous Region in Muslim Mindanao (; Al-ḥukm adh-dhātiyy al-'aqlīmiyy limuslimiyy mindanāu; abbreviated as ARMM) was an autonomous region of the Philippines, located in the Mindanao island group of the Philippines, that consisted of five predominantly Muslim provinces: Basilan (except Isabela City), Lanao del Sur, Maguindanao, Sulu, and Tawi-Tawi. It was the only region that had its own government. The region's de facto seat of government was Cotabato City, although this self-governing city was outside its jurisdiction.<br/><small>''2019 disestablishments in the Philippines''</small> || http://www.armm.gov.ph || {{notsaved}}
| '''[[:wikipedia:d:Q13708|Autonomous Region in Muslim Mindanao]]''' || region of the Philippines || The Autonomous Region in Muslim Mindanao (; Al-ḥukm adh-dhātiyy al-'aqlīmiyy limuslimiyy mindanāu; abbreviated as ARMM) was an autonomous region of the Philippines, located in the Mindanao island group of the Philippines, that consisted of five predominantly Muslim provinces: Basilan (except Isabela City), Lanao del Sur, Maguindanao, Sulu, and Tawi-Tawi. It was the only region that had its own government. The region's de facto seat of government was Cotabato City, although this self-governing city was outside its jurisdiction.<br/><small>''2019 disestablishments in the Philippines''</small> || http://www.armm.gov.ph || {{notsaved}}
|  ||  ||  ||  ||  || 
|-
| '''[[:wikipedia:d:Q790790|Avianca Brasil S.A.]]''' || airline ||  || http://www.avianca.com.br || {{notsaved}}
|  ||  ||  ||  ||  ||   
|  ||  ||  ||  ||  ||   
|-
|-
Line 101: Line 104:
| '''[[:wikipedia:d:Q46863752|Carrot Rewards]]''' || mobile app || Carrot Rewards was a mobile app for residents of three Canadian provinces, allowing users to complete health questionnaires and track steps in exchange for rewards points. The app was developed by Toronto-based Carrot Insights, a certified B corporation founded in 2015. The app was first launched in British Columbia during March 2016, followed by Newfoundland and Labrador during June 2016 and Ontario during February 2017. Users could choose during sign-up whether they want Aeroplan, Scene, Petro-Points, More Rewards or Drop rewards points. RBC Rewards was also added as an option in June 2018. Survey points were paid for by the organization which created the survey and step points were paid for by the provincial government where the user lives. Carrot Rewards had also partnered with Heart & Stroke, Diabetes Canada and YMCA Canada. The app was later expanded to include questionnaires and surveys on energy conservation and financial literacy. In November 2018, an optional paid tier was added to the Carrot app, allowing users to receive bonus points for completing their goals. Carrot shut down on June 19, 2019, after their "funds eventually ran out and [they] could no longer be in business". || https://carrotrewards.ca || {{saved}}
| '''[[:wikipedia:d:Q46863752|Carrot Rewards]]''' || mobile app || Carrot Rewards was a mobile app for residents of three Canadian provinces, allowing users to complete health questionnaires and track steps in exchange for rewards points. The app was developed by Toronto-based Carrot Insights, a certified B corporation founded in 2015. The app was first launched in British Columbia during March 2016, followed by Newfoundland and Labrador during June 2016 and Ontario during February 2017. Users could choose during sign-up whether they want Aeroplan, Scene, Petro-Points, More Rewards or Drop rewards points. RBC Rewards was also added as an option in June 2018. Survey points were paid for by the organization which created the survey and step points were paid for by the provincial government where the user lives. Carrot Rewards had also partnered with Heart & Stroke, Diabetes Canada and YMCA Canada. The app was later expanded to include questionnaires and surveys on energy conservation and financial literacy. In November 2018, an optional paid tier was added to the Carrot app, allowing users to receive bonus points for completing their goals. Carrot shut down on June 19, 2019, after their "funds eventually ran out and [they] could no longer be in business". || https://carrotrewards.ca || {{saved}}
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/carrotrewards.ca carrotrewards.ca] || [https://archive.fart.website/archivebot/viewer/job/9rsab 9rsab] || 2019-06-21 || data-sort-value=804089 | {{green|785&nbsp;KiB}} || data-sort-value=1 | 1 warcs  
| [[ArchiveBot]]&nbsp;(!ao) || [https://archive.fart.website/archivebot/viewer/domain/carrotrewards.ca carrotrewards.ca] || [https://archive.fart.website/archivebot/viewer/job/9rsab 9rsab] || 2019-06-21 || data-sort-value=804089 | {{green|785&nbsp;KiB}} || data-sort-value=1 | 1 warcs  
|-
| '''[[:wikipedia:d:Q1048429|Cassius (band)]]''' || band || <br/><small>''2019 disestablishments in France''</small> || http://www.cassius.fm || {{notsaved}}
|  ||  ||  ||  ||  || 
|-
|-
| '''[[:wikipedia:d:Q5063168|Century III Mall]]''' || shopping mall || Century III Mall was an enclosed shopping mall located in the southern Pittsburgh suburb of West Mifflin, Pennsylvania. It had been the third largest shopping mall in the Greater Pittsburgh area. The mall was originally developed and owned by Edward J. DeBartolo Corporation. From 1996-2011, Century III was owned and operated by Simon Property Group. It is currently owned and operated by Las Vegas-based Moonbeam Capital Investments LLC. JCPenney is the last remaining store on the property. || http://www.centuryiiimall.com || {{notsaved}}
| '''[[:wikipedia:d:Q5063168|Century III Mall]]''' || shopping mall || Century III Mall was an enclosed shopping mall located in the southern Pittsburgh suburb of West Mifflin, Pennsylvania. It had been the third largest shopping mall in the Greater Pittsburgh area. The mall was originally developed and owned by Edward J. DeBartolo Corporation. From 1996-2011, Century III was owned and operated by Simon Property Group. It is currently owned and operated by Las Vegas-based Moonbeam Capital Investments LLC. JCPenney is the last remaining store on the property. || http://www.centuryiiimall.com || {{notsaved}}
Line 523: Line 529:
|-
|-
| '''[[:wikipedia:d:Q6268401|Johnson Publishing Company]]''' || business ||  || http://www.johnsonpublishing.com/ || {{notsaved}}
| '''[[:wikipedia:d:Q6268401|Johnson Publishing Company]]''' || business ||  || http://www.johnsonpublishing.com/ || {{notsaved}}
|  ||  ||  ||  ||  || 
|-
| '''[[:wikipedia:d:Q28496959|Joon (airline)]]''' || airline ||  || https://www.airfrance.fr/FR/en/local/home/joon/HomePageJoonAction.do || {{notsaved}}
|  ||  ||  ||  ||  ||   
|  ||  ||  ||  ||  ||   
|-
|-
Line 721: Line 730:
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/levicasrbije.rs levicasrbije.rs] || [https://archive.fart.website/archivebot/viewer/job/45dkw 45dkw] || 2019-06-02 || data-sort-value=399774855 | {{green|381&nbsp;MiB}} || data-sort-value=1 | 1 warcs  
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/levicasrbije.rs levicasrbije.rs] || [https://archive.fart.website/archivebot/viewer/job/45dkw 45dkw] || 2019-06-02 || data-sort-value=399774855 | {{green|381&nbsp;MiB}} || data-sort-value=1 | 1 warcs  
|-
|-
| '''[[:wikipedia:d:Q7501155|Shopko]]''' || business || Shopko was a chain of retail stores based in Ashwaubenon, Wisconsin, under liquidation as of 2019.<br/><small>''2019 disestablishments in Wisconsin''</small> || http://www.shopko.com/ || {{saved}}
| '''[[:wikipedia:d:Q7501155|Shopko]]''' || business || Shopko was a chain of retail stores based in Ashwaubenon, Wisconsin. All locations closed on June 23, 2019.<br/><small>''2019 disestablishments in Wisconsin''</small> || http://www.shopko.com/ || {{saved}}
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.shopko.com www.shopko.com] || [https://archive.fart.website/archivebot/viewer/job/16zg7 16zg7] || 2019-04-24 || data-sort-value=20861304 | {{green|19&nbsp;MiB}} || data-sort-value=1 | 1 warcs  
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.shopko.com www.shopko.com] || [https://archive.fart.website/archivebot/viewer/job/16zg7 16zg7] || 2019-04-24 || data-sort-value=20861304 | {{green|19&nbsp;MiB}} || data-sort-value=1 | 1 warcs  
|-
|-
Line 781: Line 790:
|  ||  ||  ||  ||  ||   
|  ||  ||  ||  ||  ||   
|-
|-
| rowspan=2 | '''[[:wikipedia:d:Q483810|The Cranberries]]''' || rowspan=2 | rock band || rowspan=2 | The Cranberries were an Irish rock band formed in Limerick, Ireland in 1989 by lead singer Niall Quinn, guitarist Noel Hogan, bassist Mike Hogan, and drummer Fergal Lawler. Quinn was replaced as lead singer by Dolores O'Riordan in 1990.{{cite news|url=https://www.theguardian.com/world/2018/jan/15/cranberries-singer-dolores-oriordan-dies-aged-46|work=The Guardian|title=Dolores O'Riordan, lead singer of the Cranberries, dies aged 46|<br/><small>''2003 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || rowspan=2 | http://cranberries.com || rowspan=2 | {{saved}}
| rowspan=2 | '''[[:wikipedia:d:Q483810|The Cranberries]]''' || rowspan=2 | rock band || rowspan=2 | The Cranberries was an Irish rock band formed in Limerick, Ireland in 1989 by lead singer Niall Quinn, guitarist Noel Hogan, bassist Mike Hogan, and drummer Fergal Lawler. Quinn was replaced as lead singer by Dolores O'Riordan in 1990.{{cite news|url=https://www.theguardian.com/world/2018/jan/15/cranberries-singer-dolores-oriordan-dies-aged-46|work=The Guardian|title=Dolores O'Riordan, lead singer of the Cranberries, dies aged 46|<br/><small>''2003 disestablishments in Ireland, 2019 disestablishments in Ireland''</small> || rowspan=2 | http://cranberries.com || rowspan=2 | {{saved}}
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.cranberries.com www.cranberries.com] || [https://archive.fart.website/archivebot/viewer/job/axn70 axn70] || 2018-10-05 || data-sort-value=210008754 | {{green|200&nbsp;MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]]&nbsp;(!a) || [https://archive.fart.website/archivebot/viewer/domain/www.cranberries.com www.cranberries.com] || [https://archive.fart.website/archivebot/viewer/job/axn70 axn70] || 2018-10-05 || data-sort-value=210008754 | {{green|200&nbsp;MiB}} || data-sort-value=1 | 1 warcs
|-
|-
Line 865: Line 874:
|  ||  ||  ||  ||  ||   
|  ||  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q8041790|XED-AM]]''' || radio station || XED-AM (1050 kHz) was a commercial AM radio station in Mexicali, Baja California, also heard in the Yuma, Arizona and El Centro, California radio markets. It is owned by Radiorama and airs a Regional Mexican radio format. It is known as "La Gran D" or "The Big D." <br/><small>''2019 disestablishments in Mexico''</small> || http://lagrand.radioramamexicali.com/ || {{notsaved}}
| '''[[:wikipedia:d:Q8041790|XED-AM]]''' || radio station || XED-AM (1050 kHz) is a commercial AM radio station in Mexicali, Baja California, also heard in the Yuma, Arizona and El Centro, California radio markets. It is owned by Radiorama and airs a Regional Mexican radio format. It is known as "La Gran D" or "The Big D." <br/><small>''2019 disestablishments in Mexico''</small> || http://lagrand.radioramamexicali.com/ || {{notsaved}}
|  ||  ||  ||  ||  ||   
|  ||  ||  ||  ||  ||   
|-
|-

Revision as of 07:18, 25 June 2019

This page is based on Wikipedia articles in Category:2019 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (47) · Not saved yet (148) · Total size (915.4 GiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)