Difference between revisions of "Disestablishments in 2017"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (38), {{nosaved}} (474), Total size (2251785 MB))
m (BOT - Updating page: {{saved}} (37), {{nosaved}} (475), Total size (2251785 MB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (38){{·}} {{nosaved}} (474){{·}} Total size (2251785 MB)
* '''Statistics''': {{saved}} (37){{·}} {{nosaved}} (475){{·}} Total size (2251785 MB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 292: Line 292:
| '''[[:wikipedia:d:Q5848445|Estadio Uno]]''' || television program || Estadio Uno was a Uruguayan television program. It aired from 1970 to 2017 on Televisión Nacional Uruguay (TNU) Channel 5.<br/><small>''2017 disestablishments in South America''</small> || http://www.tnu.com.uy/contenidos/estadio-uno || [https://archive.fart.website/archivebot/viewer/?q=http://www.tnu.com.uy/contenidos/estadio-uno {{nosaved}}] || -  
| '''[[:wikipedia:d:Q5848445|Estadio Uno]]''' || television program || Estadio Uno was a Uruguayan television program. It aired from 1970 to 2017 on Televisión Nacional Uruguay (TNU) Channel 5.<br/><small>''2017 disestablishments in South America''</small> || http://www.tnu.com.uy/contenidos/estadio-uno || [https://archive.fart.website/archivebot/viewer/?q=http://www.tnu.com.uy/contenidos/estadio-uno {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q371797|European School, Culham]]''' || school || The European School, Culham (ESC) was one of fourteen European Schools and the only one in the UK. Located in Culham, Oxfordshire, it was established in 1978 and closed on 31 August 2017, with the final two employees; the bursar and accountant who continued to work until 31 May 2018.<br/><small>''2017 disestablishments in England''</small> || http://www.esculham.eu || [https://archive.fart.website/archivebot/viewer/?q=http://www.esculham.eu {{nosaved}}] || -  
| '''[[:wikipedia:d:Q371797|European School, Culham]]''' || school || The European School, Culham (ESC) was one of fourteen European Schools and the only one in the UK. Located in Culham, Oxfordshire, it was established in 1978 and, as a result of Brexit, closed on 31 August 2017, with the final two employees; the bursar and accountant who continued to work until 31 May 2018.<br/><small>''2017 disestablishments in England''</small> || http://www.esculham.eu || [https://archive.fart.website/archivebot/viewer/?q=http://www.esculham.eu {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q18149718|Everglades Radio Network]]''' || radio station || Everglades Radio Network was a network of travelers information stations serving the Alligator Alley segment of Interstate 75 in the Everglades region of Florida. Owned by the Florida Department of Transportation and jointly programmed by the FDOT and the Florida Department of Environmental Protection, the network was based at Florida Gulf Coast University in Ft. Myers. It consisted of two low-power FM radio stations, WFLP-LP 98.7 FM, licensed to the Collier County Rest Area (near Mile Marker 63) and WFLU-LP 107.9 FM in Miles City (Exit 80, State Road 29). The coverage area of the two transmitters covered most of Alligator Alley within Collier County.<br/><small>''2017 disestablishments in Florida''</small> || http://www.dep.state.fl.us/ern/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.dep.state.fl.us/ern/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q18149718|Everglades Radio Network]]''' || radio station || Everglades Radio Network was a network of travelers information stations serving the Alligator Alley segment of Interstate 75 in the Everglades region of Florida. Owned by the Florida Department of Transportation and jointly programmed by the FDOT and the Florida Department of Environmental Protection, the network was based at Florida Gulf Coast University in Ft. Myers. It consisted of two low-power FM radio stations, WFLP-LP 98.7 FM, licensed to the Collier County Rest Area (near Mile Marker 63) and WFLU-LP 107.9 FM in Miles City (Exit 80, State Road 29). The coverage area of the two transmitters covered most of Alligator Alley within Collier County.<br/><small>''2017 disestablishments in Florida''</small> || http://www.dep.state.fl.us/ern/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.dep.state.fl.us/ern/ {{nosaved}}] || -  
Line 451: Line 451:
|-
|-
| '''[[:wikipedia:d:Q6166067|Jawbone (company)]]''' || business ||  || http://www.jawbone.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.jawbone.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6166067|Jawbone (company)]]''' || business ||  || http://www.jawbone.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.jawbone.com/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q1691001|Joburg Open]]''' || golf tournament || The Joburg Open was a men's professional golf tournament on the Southern Africa-based Sunshine Tour. The event was founded in 2007 and was played at the Royal Johannesburg & Kensington Golf Club in Johannesburg, South Africa.<br/><small>''2017 disestablishments in South Africa''</small> || http://www.joburgopen.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.joburgopen.com/ {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q6275168|Jones College (Jacksonville)]]''' || college || <br/><small>''2017 disestablishments in Florida''</small> || http://www.jones.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.jones.edu {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6275168|Jones College (Jacksonville)]]''' || college || <br/><small>''2017 disestablishments in Florida''</small> || http://www.jones.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.jones.edu {{nosaved}}] || -  
Line 704: Line 706:
| '''[[:wikipedia:d:Q3108969|Red TV (Peru)]]''' || television channel ||  || http://www.globaltv.pe/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.globaltv.pe/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q3108969|Red TV (Peru)]]''' || television channel ||  || http://www.globaltv.pe/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.globaltv.pe/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q14628881|Rediske Air]]''' || airline || Rediske Air was a small air taxi charter airline operating out of Alaska. <br/><small>''2017 disestablishments in Alaska''</small> || https://web.archive.org/web/20130713065403/http://rediskeair.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://web.archive.org/web/20130713065403/http://rediskeair.com/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/web.archive.org web.archive.org] - [https://archive.fart.website/archivebot/viewer/job/3r0od 3r0od] - 20181021 - {{red|0&nbsp;MB}}
| '''[[:wikipedia:d:Q14628881|Rediske Air]]''' || airline || Rediske Air was a small air taxi charter airline operating out of Alaska. <br/><small>''2017 disestablishments in Alaska''</small> || https://web.archive.org/web/20130713065403/http://rediskeair.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://web.archive.org/web/20130713065403/http://rediskeair.com/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q17215036|Rev. from DVL]]''' || band || Rev. from DVL was a Japanese idol girl group formed in 2011, as a successor to vocal and dance group DVL. It was formed as a local idol group for major activities within Fukuoka Prefecture, and is managed under ActiveHakata.<br/><small>''2017 disestablishments in Japan''</small> || http://rev.jp.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://rev.jp.net/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q17215036|Rev. from DVL]]''' || band || Rev. from DVL was a Japanese idol girl group formed in 2011, as a successor to vocal and dance group DVL. It was formed as a local idol group for major activities within Fukuoka Prefecture, and is managed under ActiveHakata.<br/><small>''2017 disestablishments in Japan''</small> || http://rev.jp.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://rev.jp.net/ {{nosaved}}] || -  
Line 721: Line 723:
|-
|-
| '''[[:wikipedia:d:Q7378222|Rugby League Week]]''' || magazine || Rugby League Week (frequently abbreviated to RLW) was the highest selling Australian rugby league magazine, ahead of major competitor Big League. It was published weekly (on Wednesdays) during the Australian rugby league season, which runs from March to late September (roughly corresponding to the southern hemisphere autumn and winter). The magazine was headquartered in Sydney.<br/><small>''2017 disestablishments in Australia''</small> || http://rugbyleagueweek.com.au/ || [https://archive.fart.website/archivebot/viewer/?q=http://rugbyleagueweek.com.au/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q7378222|Rugby League Week]]''' || magazine || Rugby League Week (frequently abbreviated to RLW) was the highest selling Australian rugby league magazine, ahead of major competitor Big League. It was published weekly (on Wednesdays) during the Australian rugby league season, which runs from March to late September (roughly corresponding to the southern hemisphere autumn and winter). The magazine was headquartered in Sydney.<br/><small>''2017 disestablishments in Australia''</small> || http://rugbyleagueweek.com.au/ || [https://archive.fart.website/archivebot/viewer/?q=http://rugbyleagueweek.com.au/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q1358751|Runic Games]]''' || video game developer ||  || http://www.runicgames.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.runicgames.com {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q7384922|Rydon Community College]]''' || secondary school || Rydon Community College was a maintained comprehensive middle-deemed-secondary school for pupils aged 10 to 13. The school was located just outside Storrington, West Sussex, England, in the village of Thakeham. It was one of only 7 schools of its type in the United Kingdom, and currently caters for around 400 pupils. Rydon has specialisms in Science College and Business and Enterprise College . All subjects are taught to Year 6 pupils and above as secondary pupils. The school permanently closed in July 2017. || http://www.rydon.w-sussex.sch.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.rydon.w-sussex.sch.uk/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q7384922|Rydon Community College]]''' || secondary school || Rydon Community College was a maintained comprehensive middle-deemed-secondary school for pupils aged 10 to 13. The school was located just outside Storrington, West Sussex, England, in the village of Thakeham. It was one of only 7 schools of its type in the United Kingdom, and currently caters for around 400 pupils. Rydon has specialisms in Science College and Business and Enterprise College . All subjects are taught to Year 6 pupils and above as secondary pupils. The school permanently closed in July 2017. || http://www.rydon.w-sussex.sch.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.rydon.w-sussex.sch.uk/ {{nosaved}}] || -  

Revision as of 00:11, 24 October 2018

This page is based on Wikipedia articles in Category:2017 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (37) · Not saved yet (475) · Total size (2251785 MB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)