Difference between revisions of "Disestablishments in 2015"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (35), {{nosaved}} (468), Total size (1797068 MB))
m (BOT - Updating page: {{saved}} (36), {{nosaved}} (467), Total size (1797068 MB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 disestablishments|Category:2015 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 disestablishments|Category:2015 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (35){{·}} {{nosaved}} (468){{·}} Total size (1797068 MB)
* '''Statistics''': {{saved}} (36){{·}} {{nosaved}} (467){{·}} Total size (1797068 MB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 18: Line 18:
| '''[[:wikipedia:d:Q558266|ATP Challenger Tour Finals]]''' || tennis tournament with multiple editions || The ATP Challenger Tour Finals was a tennis tournament played between 2011 and 2015 at the end of season, involving the top seven players in that year's ATP Challenger Tour, plus an invited player from the tournament's host country.<br/><small>''2015 disestablishments in Brazil''</small> || http://www.challengerfinals.com.br/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.challengerfinals.com.br/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.challengerfinals.com.br www.challengerfinals.com.br] - [https://archive.fart.website/archivebot/viewer/job/2tvzg 2tvzg] - 20181004 - {{red|0&nbsp;MB}}<br/>[https://archive.fart.website/archivebot/viewer/domain/www.challengerfinals.com.br www.challengerfinals.com.br] - [https://archive.fart.website/archivebot/viewer/job/30d3k 30d3k] - 20181004 - {{red|0&nbsp;MB}}  
| '''[[:wikipedia:d:Q558266|ATP Challenger Tour Finals]]''' || tennis tournament with multiple editions || The ATP Challenger Tour Finals was a tennis tournament played between 2011 and 2015 at the end of season, involving the top seven players in that year's ATP Challenger Tour, plus an invited player from the tournament's host country.<br/><small>''2015 disestablishments in Brazil''</small> || http://www.challengerfinals.com.br/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.challengerfinals.com.br/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.challengerfinals.com.br www.challengerfinals.com.br] - [https://archive.fart.website/archivebot/viewer/job/2tvzg 2tvzg] - 20181004 - {{red|0&nbsp;MB}}<br/>[https://archive.fart.website/archivebot/viewer/domain/www.challengerfinals.com.br www.challengerfinals.com.br] - [https://archive.fart.website/archivebot/viewer/job/30d3k 30d3k] - 20181004 - {{red|0&nbsp;MB}}  
|-
|-
| '''[[:wikipedia:d:Q16983122|Abington Academy]]''' || secondary school || Abington High School, known as Abington Academy between 2011 and 2015, was a middle school located in Wigston, Leicestershire, England. It opened in September 1957 as Abington High School.<br/><small>''2015 disestablishments in England''</small> || http://www.abingtonacademy.org || [https://archive.fart.website/archivebot/viewer/?q=http://www.abingtonacademy.org {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.abingtonacademy.org www.abingtonacademy.org] - [https://archive.fart.website/archivebot/viewer/job/ar51w ar51w] - 20181004 - 325&nbsp;MB  
| '''[[:wikipedia:d:Q16983122|Abington Academy]]''' || secondary school || Abington High School, known as Abington Academy between 2011 and 2015, was a middle school located in Wigston, Leicestershire, England. It officially opened in September 1957 as Abington High School.<br/><small>''2015 disestablishments in England''</small> || http://www.abingtonacademy.org || [https://archive.fart.website/archivebot/viewer/?q=http://www.abingtonacademy.org {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.abingtonacademy.org www.abingtonacademy.org] - [https://archive.fart.website/archivebot/viewer/job/ar51w ar51w] - 20181004 - 325&nbsp;MB  
|-
|-
| '''[[:wikipedia:d:Q4668358|Aboriginal Voices Radio Network]]''' || radio station || Aboriginal Voices Radio Network (rebranded as Voices Radio in 2014) was a Canadian radio network, which primarily broadcast music programming and other content of interest to aboriginal people. As of June 2015, the network operated stations in Toronto, Ontario (where its studios and offices were located), Calgary and Edmonton in Alberta, and Vancouver, British Columbia. All of its stations were licensed as rebroadcasters of its flagship station, CKAV-FM in Toronto. The network's administrative office was located in Ohsweken, Ontario, on the Six Nations Indian reserve near Brantford. The stations' music programming consisted mainly of adult contemporary music (including both mainstream and indigenous artists), along with specialty programs focusing on aboriginal-oriented content.<br/><small>''2015 disestablishments in Canada''</small> || http://www.voicesradio.ca/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.voicesradio.ca/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.voicesradio.ca www.voicesradio.ca] - [https://archive.fart.website/archivebot/viewer/job/4y3he 4y3he] - 20181004 - {{red|0&nbsp;MB}}  
| '''[[:wikipedia:d:Q4668358|Aboriginal Voices Radio Network]]''' || radio station || Aboriginal Voices Radio Network (rebranded as Voices Radio in 2014) was a Canadian radio network, which primarily broadcast music programming and other content of interest to aboriginal people. As of June 2015, the network operated stations in Toronto, Ontario (where its studios and offices were located), Calgary and Edmonton in Alberta, and Vancouver, British Columbia. All of its stations were licensed as rebroadcasters of its flagship station, CKAV-FM in Toronto. The network's administrative office was located in Ohsweken, Ontario, on the Six Nations Indian reserve near Brantford. The stations' music programming consisted mainly of adult contemporary music (including both mainstream and indigenous artists), along with specialty programs focusing on aboriginal-oriented content.<br/><small>''2015 disestablishments in Canada''</small> || http://www.voicesradio.ca/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.voicesradio.ca/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/www.voicesradio.ca www.voicesradio.ca] - [https://archive.fart.website/archivebot/viewer/job/4y3he 4y3he] - 20181004 - {{red|0&nbsp;MB}}  
Line 38: Line 38:
| '''[[:wikipedia:d:Q18640098|Air Croatia]]''' || airline || Air Croatia was a Croatian virtual airline. It offered flights to European destinations from its base at Zagreb International Airport but was legally registered in London. || http://www.aircroatia.eu || [https://archive.fart.website/archivebot/viewer/?q=http://www.aircroatia.eu {{nosaved}}] || -  
| '''[[:wikipedia:d:Q18640098|Air Croatia]]''' || airline || Air Croatia was a Croatian virtual airline. It offered flights to European destinations from its base at Zagreb International Airport but was legally registered in London. || http://www.aircroatia.eu || [https://archive.fart.website/archivebot/viewer/?q=http://www.aircroatia.eu {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q19321670|Air Kärnten]]''' || airline || Air Kärnten was an Austrian start-up airline which never started operations. || https://web.archive.org/web/20150209222427/http://www.airkaernten.at/ || [https://archive.fart.website/archivebot/viewer/?q=https://web.archive.org/web/20150209222427/http://www.airkaernten.at/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q19321670|Air Kärnten]]''' || airline || Air Kärnten was an Austrian start-up airline which never started operations. || https://web.archive.org/web/20150209222427/http://www.airkaernten.at/ || [https://archive.fart.website/archivebot/viewer/?q=https://web.archive.org/web/20150209222427/http://www.airkaernten.at/ {{saved}}] || [https://archive.fart.website/archivebot/viewer/domain/web.archive.org web.archive.org] - [https://archive.fart.website/archivebot/viewer/job/cnyxc cnyxc] - 20181017 - {{red|0&nbsp;MB}}
|-
|-
| '''[[:wikipedia:d:Q13218993|Air Lituanica]]''' || airline || Air Lituanica was a Lithuanian airline headquartered in Vilnius and based at Vilnius Airport. It ceased operations in . || http://www.airlituanica.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.airlituanica.com {{nosaved}}] || -  
| '''[[:wikipedia:d:Q13218993|Air Lituanica]]''' || airline || Air Lituanica was a Lithuanian airline headquartered in Vilnius and based at Vilnius Airport. It ceased operations in . || http://www.airlituanica.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.airlituanica.com {{nosaved}}] || -  
Line 249: Line 249:
|-
|-
| '''[[:wikipedia:d:Q5204836|Delia's]]''' || business || <br/><small>''2015 disestablishments in New York (state)''</small> || http://www.deliasclothing.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.deliasclothing.com {{nosaved}}] || -  
| '''[[:wikipedia:d:Q5204836|Delia's]]''' || business || <br/><small>''2015 disestablishments in New York (state)''</small> || http://www.deliasclothing.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.deliasclothing.com {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q86580|Deloraine, Manitoba]]''' || town ||  || http://delowin.ca/ || [https://archive.fart.website/archivebot/viewer/?q=http://delowin.ca/ {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q4157280|Delta Bank]]''' || bank || Delta Bank was one of the largest commercial banks in Ukraine. It was founded in February 2006 by Ukrainian businessman Mykola Lagun. It had its headquarters in Kiev. Since 2006 the bank quickly increased due to consumer credit. The Bank ranked among the largest banks in its category according to the classification of the National Bank of Ukraine. In 2013 the Delta Bank provided services to 4.6 million customers in Ukraine.<br/><small>''2015 disestablishments in Ukraine''</small> || http://deltabank.com.ua/ || [https://archive.fart.website/archivebot/viewer/?q=http://deltabank.com.ua/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q4157280|Delta Bank]]''' || bank || Delta Bank was one of the largest commercial banks in Ukraine. It was founded in February 2006 by Ukrainian businessman Mykola Lagun. It had its headquarters in Kiev. Since 2006 the bank quickly increased due to consumer credit. The Bank ranked among the largest banks in its category according to the classification of the National Bank of Ukraine. In 2013 the Delta Bank provided services to 4.6 million customers in Ukraine.<br/><small>''2015 disestablishments in Ukraine''</small> || http://deltabank.com.ua/ || [https://archive.fart.website/archivebot/viewer/?q=http://deltabank.com.ua/ {{nosaved}}] || -  
Line 402: Line 404:
| '''[[:wikipedia:d:Q14691953|Heritage High School (Baltimore, Maryland)]]''' || high school || <br/><small>''2015 disestablishments in Maryland''</small> || http://www.baltimorecityschools.org/425 || [https://archive.fart.website/archivebot/viewer/?q=http://www.baltimorecityschools.org/425 {{nosaved}}] || -  
| '''[[:wikipedia:d:Q14691953|Heritage High School (Baltimore, Maryland)]]''' || high school || <br/><small>''2015 disestablishments in Maryland''</small> || http://www.baltimorecityschools.org/425 || [https://archive.fart.website/archivebot/viewer/?q=http://www.baltimorecityschools.org/425 {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q80978|Hewlett-Packard]]''' || business || The Hewlett-Packard Company (commonly referred to as HP) or shortened to Hewlett-Packard was an American multinational information technology company headquartered in Palo Alto, California. It developed and provided a wide variety of hardware components as well as software and related services to consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors.<br/><small>''2015 disestablishments in California''</small> || http://www.hp.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.hp.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q80978|Hewlett-Packard]]''' || business || The Hewlett-Packard Company (commonly referred to as HP, and stylized as hp) or Hewlett-Packard was an American multinational information technology company headquartered in Palo Alto, California. It developed and provided a wide variety of hardware components as well as software and related services to consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors.<br/><small>''2015 disestablishments in California''</small> || http://www.hp.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.hp.com/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q18705907|Hinoki International School]]''' || school || Hinoki International School (previously known as the Japanese American School of South East Michigan or JASSEM) was a two-way Japanese-English language immersion elementary school in Livonia, Michigan in Metro Detroit which opened in 2010 as a charter school. It closed in 2015 before a planned opening of a new Farmington Hills, Michigan campus.<br/><small>''2015 disestablishments in Michigan''</small> || https://sites.google.com/site/hinokiinternational/home || [https://archive.fart.website/archivebot/viewer/?q=https://sites.google.com/site/hinokiinternational/home {{nosaved}}] || -  
| '''[[:wikipedia:d:Q18705907|Hinoki International School]]''' || school || Hinoki International School (previously known as the Japanese American School of South East Michigan or JASSEM) was a two-way Japanese-English language immersion elementary school in Livonia, Michigan in Metro Detroit which opened in 2010 as a charter school. It closed in 2015 before a planned opening of a new Farmington Hills, Michigan campus.<br/><small>''2015 disestablishments in Michigan''</small> || https://sites.google.com/site/hinokiinternational/home || [https://archive.fart.website/archivebot/viewer/?q=https://sites.google.com/site/hinokiinternational/home {{nosaved}}] || -  
Line 495: Line 497:
|-
|-
| '''[[:wikipedia:d:Q6478959|Lakes Entertainment]]''' || business || <br/><small>''2015 disestablishments in Minnesota''</small> || http://www.lakesentertainment.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.lakesentertainment.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6478959|Lakes Entertainment]]''' || business || <br/><small>''2015 disestablishments in Minnesota''</small> || http://www.lakesentertainment.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.lakesentertainment.com/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q17488158|Liberal Reformist Party (Romania)]]''' || political party || <br/><small>''2015 disestablishments in Romania''</small> || http://plr-liberalii.ro/ || [https://archive.fart.website/archivebot/viewer/?q=http://plr-liberalii.ro/ {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q1190|Limousin]]''' || former French region || Limousin is a former administrative region of France. On 1 January 2016, it became part of the new region of Nouvelle-Aquitaine. It comprised three departments: Corrèze, Creuse, and Haute-Vienne.<br/><small>''2015 disestablishments in France''</small> || http://www.region-limousin.fr/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.region-limousin.fr/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1190|Limousin]]''' || former French region || Limousin is a former administrative region of France. On 1 January 2016, it became part of the new region of Nouvelle-Aquitaine. It comprised three departments: Corrèze, Creuse, and Haute-Vienne.<br/><small>''2015 disestablishments in France''</small> || http://www.region-limousin.fr/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.region-limousin.fr/ {{nosaved}}] || -  
Line 537: Line 541:
|-
|-
| '''[[:wikipedia:d:Q645476|Manglobe]]''' || animation studio || <br/><small>''2015 disestablishments in Japan''</small> || http://www.manglobe.net || [https://archive.fart.website/archivebot/viewer/?q=http://www.manglobe.net {{nosaved}}] || -  
| '''[[:wikipedia:d:Q645476|Manglobe]]''' || animation studio || <br/><small>''2015 disestablishments in Japan''</small> || http://www.manglobe.net || [https://archive.fart.website/archivebot/viewer/?q=http://www.manglobe.net {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q312066|Manitou, Manitoba]]''' || town ||  || http://pembina.ca/ || [https://archive.fart.website/archivebot/viewer/?q=http://pembina.ca/ {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q6773137|Mars Hill Church]]''' || church building || Mars Hill Church was a Christian megachurch, founded by Mark Driscoll, Lief Moi, and Mike Gunn. It was a multi-site church based in Seattle, Washington and grew from a home Bible study to 15 locations in 5 U.S. states. Services were offered at its 15 locations; the church also podcast content of weekend services, and of conferences, on the Internet with more than 260,000 sermon views online every week. In 2013, Mars Hill had a membership of 6,489 and average weekly attendance of 12,329. Due to controversy in 2014 involving founding pastor Mark Driscoll, the attendance dropped to 8,0009,000 people per week. || http://www.marshillchurch.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.marshillchurch.org/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6773137|Mars Hill Church]]''' || church building || Mars Hill Church was a Christian megachurch, founded by Mark Driscoll, Lief Moi, and Mike Gunn. It was a multi-site church based in Seattle, Washington and grew from a home Bible study to 15 locations in 5 U.S. states. Services were offered at its 15 locations; the church also podcast content of weekend services, and of conferences, on the Internet with more than 260,000 sermon views online every week. In 2013, Mars Hill had a membership of 6,489 and average weekly attendance of 12,329. Due to controversy in 2014 involving founding pastor Mark Driscoll, the attendance dropped to 8,0009,000 people per week. || http://www.marshillchurch.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.marshillchurch.org/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q18157628|Mavenir Systems]]''' || multinational corporation || Mavenir Systems ( NYSE:MVNR ) was a software-based telecommunications networking provider based in Richardson, Texas. The company's software was aimed to deliver internet protocol (IP)-based voice, video, rich communications and enhanced messaging services to clients. Mavenir Systems provided service to approximately 120 mobile networks globally.<br/><small>''2015 disestablishments in Texas''</small> || https://mavenir.com || [https://archive.fart.website/archivebot/viewer/?q=https://mavenir.com {{nosaved}}] || -  
| '''[[:wikipedia:d:Q18157628|Mavenir Systems]]''' || multinational corporation || Mavenir Systems ( NYSE:MVNR ) was a software-based telecommunications networking provider based in Richardson, Texas. The company's software was aimed to deliver internet protocol (IP)-based voice, video, rich communications and enhanced messaging services to clients. Mavenir Systems provided service to approximately 120 mobile networks globally.<br/><small>''2015 disestablishments in Texas''</small> || https://mavenir.com || [https://archive.fart.website/archivebot/viewer/?q=https://mavenir.com {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q1282939|McRae, Georgia]]''' || city of the United States ||  || http://mcraega.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://mcraega.org/ {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q1790286|Mediolanum (company)]]''' || business || <br/><small>''2015 disestablishments in Italy''</small> || https://www.mediolanum.com/ITA/home_it.html || [https://archive.fart.website/archivebot/viewer/?q=https://www.mediolanum.com/ITA/home_it.html {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1790286|Mediolanum (company)]]''' || business || <br/><small>''2015 disestablishments in Italy''</small> || https://www.mediolanum.com/ITA/home_it.html || [https://archive.fart.website/archivebot/viewer/?q=https://www.mediolanum.com/ITA/home_it.html {{nosaved}}] || -  
Line 568: Line 568:
| '''[[:wikipedia:d:Q2658151|Ministry of National Security of Azerbaijan]]''' ||  || <br/><small>''2015 disestablishments in Azerbaijan''</small> || http://www.mns.gov.az/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.mns.gov.az/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q2658151|Ministry of National Security of Azerbaijan]]''' ||  || <br/><small>''2015 disestablishments in Azerbaijan''</small> || http://www.mns.gov.az/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.mns.gov.az/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q281128|Minitonas]]''' || town || Minitonas is an unincorporated urban community in the Municipality of Minitonas – Bowsman within the Canadian province of Manitoba that held town status prior to January 1, 2015. It is surrounded by the Swan Valley and is located 15&nbsp;km east of the Town of Swan River. The community is close to the Duck Mountain Provincial Park. According to the 2011 census, Minitonas had a population of 522. It was founded in 1898. || http://www.minitonas.ca || [https://archive.fart.website/archivebot/viewer/?q=http://www.minitonas.ca {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6868340|Minnesota Junior Hockey League]]''' || sports league || The Minnesota Junior Hockey League (MnJHL) was a USA Hockey-sanctioned Tier III junior ice hockey league operated out of Minneapolis-Saint Paul.<br/><small>''2015 disestablishments in Minnesota''</small> || http://www.mnjhl.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.mnjhl.com {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q6868340|Minnesota Junior Hockey League]]''' || sports league || The Minnesota Junior Hockey League (MnJHL) was a USA Hockey-sanctioned Tier III junior ice hockey league operated out of Minneapolis-Saint Paul.<br/><small>''2015 disestablishments in Minnesota''</small> || http://www.mnjhl.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.mnjhl.com {{nosaved}}] || -  
| '''[[:wikipedia:d:Q3317438|Mlekara Subotica]]''' || business || Mlekara Subotica was a Serbian producer of dairy products based in Subotica, Serbia.<br/><small>''2015 disestablishments in Serbia''</small> || http://www.mlekara.rs/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.mlekara.rs/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q6898056|Monarchy (band)]]''' || band ||  || http://www.monarchysound.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.monarchysound.com/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6898056|Monarchy (band)]]''' || band ||  || http://www.monarchysound.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.monarchysound.com/ {{nosaved}}] || -  
Line 583: Line 583:
|-
|-
| '''[[:wikipedia:d:Q6926970|Movimiento Nueva República]]''' || political party || Movimiento Nueva República (MNR) was a socialist Guatemalan political party, led by former congressman Aníbal García.<br/><small>''2015 disestablishments in Guatemala''</small> || http://www.movimientonuevarepublica.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.movimientonuevarepublica.org/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q6926970|Movimiento Nueva República]]''' || political party || Movimiento Nueva República (MNR) was a socialist Guatemalan political party, led by former congressman Aníbal García.<br/><small>''2015 disestablishments in Guatemala''</small> || http://www.movimientonuevarepublica.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.movimientonuevarepublica.org/ {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q1661315|Municipality of Shoal Lake]]''' || rural municipality of Canada || The Municipality of Shoal Lake is a former rural municipality (RM) in the Canadian province of Manitoba. It was originally incorporated as a rural municipality on January 1, 2011. It ceased on January 1, 2015 as a result of its provincially mandated amalgamation with the RM of Strathclair to form the Rural Municipality of Yellowhead. || http://www.shoallake.ca/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.shoallake.ca/ {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q1758416|Musée du Montparnasse]]''' || art museum || The Musée du Montparnasse was a museum at 21 Avenue du Maine, in the 15th arrondissement, Montparnasse Quarter of Paris, France. The museum closed in 2015.<br/><small>''2015 disestablishments in France''</small> || http://www.museedumontparnasse.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.museedumontparnasse.net/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1758416|Musée du Montparnasse]]''' || art museum || The Musée du Montparnasse was a museum at 21 Avenue du Maine, in the 15th arrondissement, Montparnasse Quarter of Paris, France. The museum closed in 2015.<br/><small>''2015 disestablishments in France''</small> || http://www.museedumontparnasse.net/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.museedumontparnasse.net/ {{nosaved}}] || -  
Line 1,007: Line 1,005:
|-
|-
| '''[[:wikipedia:d:Q16683727|Yorba Foundation]]''' || organization || Yorba Foundation was a non-profit software group based in San Francisco, and founded by Adam Dingle wanting to bring first class software to the open source community. This organization has been created to answer people thinking open source brings hard to use, clunky and low-quality software usable only by hackers.<br/><small>''2015 disestablishments in California''</small> || http://yorba.org || [https://archive.fart.website/archivebot/viewer/?q=http://yorba.org {{nosaved}}] || -  
| '''[[:wikipedia:d:Q16683727|Yorba Foundation]]''' || organization || Yorba Foundation was a non-profit software group based in San Francisco, and founded by Adam Dingle wanting to bring first class software to the open source community. This organization has been created to answer people thinking open source brings hard to use, clunky and low-quality software usable only by hackers.<br/><small>''2015 disestablishments in California''</small> || http://yorba.org || [https://archive.fart.website/archivebot/viewer/?q=http://yorba.org {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q139626|Équateur (former province)]]''' || province of the Democratic Republic of the Congo || <br/><small>''2015 disestablishments in the Democratic Republic of the Congo''</small> || http://www.equateur.cd || [https://archive.fart.website/archivebot/viewer/?q=http://www.equateur.cd {{nosaved}}] || -
|}
|}



Revision as of 22:55, 17 October 2018

This page is based on Wikipedia articles in Category:2015 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (36) · Not saved yet (467) · Total size (1797068 MB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)