Difference between revisions of "Disestablishments in 2015"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (53), {{notsaved}} (447), Total size (1.4 TiB))
m (BOT - Updating page: {{saved}} (54), {{notsaved}} (446), Total size (1.4 TiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 disestablishments|Category:2015 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 disestablishments|Category:2015 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (53){{·}} {{notsaved}} (447){{·}} Total size (1.4 TiB)
* '''Statistics''': {{saved}} (54){{·}} {{notsaved}} (446){{·}} Total size (1.4 TiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 98: Line 98:
| '''[[:wikipedia:d:Q11661222|Aoyama Theatre]]''' || theatre || The was a theatre at the in Shibuya, Tokyo, Japan. The theatre opened in November 1985, and had a capacity of 1,200 seats. It closed on 30 January 2015.<br/><small>''2015 disestablishments in Japan''</small> || http://www.aoyama.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.aoyama.org/ {{saved}}]
| '''[[:wikipedia:d:Q11661222|Aoyama Theatre]]''' || theatre || The was a theatre at the in Shibuya, Tokyo, Japan. The theatre opened in November 1985, and had a capacity of 1,200 seats. It closed on 30 January 2015.<br/><small>''2015 disestablishments in Japan''</small> || http://www.aoyama.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.aoyama.org/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.aoyama.org www.aoyama.org] || [https://archive.fart.website/archivebot/viewer/job/81jh2 81jh2] || 2019-01-14 || data-sort-value=1974119365 | {{green|1.8&nbsp;GiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.aoyama.org www.aoyama.org] || [https://archive.fart.website/archivebot/viewer/job/81jh2 81jh2] || 2019-01-14 || data-sort-value=1974119365 | {{green|1.8&nbsp;GiB}}  
|-
| '''[[:wikipedia:d:Q4782697|Aquamarine Power]]''' || business || Aquamarine Power was a wave energy company, which was founded in 2005 to commercialise a wave energy device concept known as the Oyster wave energy converter. The company's head offices were based in Edinburgh. The company had further operations in Orkney, Ireland, Northern Ireland and the United States. Its chief executive officer was Martin McAdam, who joined the company in 2008. The company was advised by Trevor Whittaker, inventor of the Oyster concept, and Stephen Salter, inventor of the Salter's Duck.<br/><small>''2015 disestablishments in Scotland''</small> || http://www.aquamarinepower.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.aquamarinepower.com/ {{notsaved}}]
|  ||  ||  || 
|-
|-
| '''[[:wikipedia:d:Q4787091|Architecture for Humanity]]''' || business || Architecture for Humanity was a US-based charitable organization that sought architectural solutions to humanitarian crises and brought professional design services to clients (often communities in need). Founded in 1999, it laid off its staff and closed down at the beginning of January 2015.<br/><small>''2015 disestablishments in California''</small> || http://www.architectureforhumanity.org || [https://archive.fart.website/archivebot/viewer/?q=http://www.architectureforhumanity.org {{notsaved}}]
| '''[[:wikipedia:d:Q4787091|Architecture for Humanity]]''' || business || Architecture for Humanity was a US-based charitable organization that sought architectural solutions to humanitarian crises and brought professional design services to clients (often communities in need). Founded in 1999, it laid off its staff and closed down at the beginning of January 2015.<br/><small>''2015 disestablishments in California''</small> || http://www.architectureforhumanity.org || [https://archive.fart.website/archivebot/viewer/?q=http://www.architectureforhumanity.org {{notsaved}}]
Line 123: Line 126:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q781392|Australian Democrats]]''' || political party || The Australian Democrats is a centre to centre-left political party in Australia.<br/><small>''2015 disestablishments in Australia''</small> || http://www.australian-democrats.org.au || [https://archive.fart.website/archivebot/viewer/?q=http://www.australian-democrats.org.au {{notsaved}}]
| '''[[:wikipedia:d:Q781392|Australian Democrats]]''' || political party || The Australian Democrats is a centrist political party in Australia. Founded in 1977 from a merger of the Australia Party and the New Liberal Movement, both of which were descended from Liberal Party splinter group, it was Australia's largest minor party from its formation in 1977 through to 2004 and frequently held the balance of power in the Senate during that time.<br/><small>''2015 disestablishments in Australia''</small> || http://www.australian-democrats.org.au || [https://archive.fart.website/archivebot/viewer/?q=http://www.australian-democrats.org.au {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 291: Line 294:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q1026723|Cali Swag District]]''' || band || Cali Swag District is an American hip hop group from Inglewood, California, founded by former Death Row Records artist Big Wy and Dairold Potts. They are best known for their 2010 commercial debut single "Teach Me How to Dougie", which peaked at number 28 on the US Billboard Hot 100 chart and was certified double platinum by the Recording Industry Association of America (RIAA).<br/><small>''2015 disestablishments in California''</small> || http://www.caliswagmusic.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.caliswagmusic.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q1026723|Cali Swag District]]''' || band || Cali Swag District was an American hip hop group from Inglewood, California, founded by former Death Row Records artist Big Wy and Dairold Potts. They are best known for their 2010 commercial debut single "Teach Me How to Dougie", which peaked at number 28 on the US Billboard Hot 100 chart and was certified double platinum by the Recording Industry Association of America (RIAA).<br/><small>''2015 disestablishments in California''</small> || http://www.caliswagmusic.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.caliswagmusic.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 467: Line 470:
| '''[[:wikipedia:d:Q4161882|Dynasty Foundation]]''' || nonprofit organization || Dynasty Foundation was Russia's only private funder of scientific research. It was created by VympelCom founder Dmitry Zimin in 2002. After the Russian Ministry of Justice added Dynasty to its list of foreign agents in 2015 due to Zimin's own contributions coming from his foreign bank account, the Foundation decided to shut down.<br/><small>''2015 disestablishments in Russia''</small> || http://dynastyfdn.com || [https://archive.fart.website/archivebot/viewer/?q=http://dynastyfdn.com {{notsaved}}]
| '''[[:wikipedia:d:Q4161882|Dynasty Foundation]]''' || nonprofit organization || Dynasty Foundation was Russia's only private funder of scientific research. It was created by VympelCom founder Dmitry Zimin in 2002. After the Russian Ministry of Justice added Dynasty to its list of foreign agents in 2015 due to Zimin's own contributions coming from his foreign bank account, the Foundation decided to shut down.<br/><small>''2015 disestablishments in Russia''</small> || http://dynastyfdn.com || [https://archive.fart.website/archivebot/viewer/?q=http://dynastyfdn.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
| '''[[:wikipedia:d:Q1277645|Earth Policy Institute]]''' || environmental organization || Earth Policy Institute was an independent non-profit environmental organization based in Washington, D.C. in the United States. It was founded by Lester R. Brown in 2001 and functions as an environmental think tank, providing research and analysis on environmental indicators and making policy and lifestyle recommendations aimed at promoting environmental and economic sustainability.<br/><small>''2015 disestablishments in Washington, D.C.''</small> || http://www.earth-policy.org || [https://archive.fart.website/archivebot/viewer/?q=http://www.earth-policy.org {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.earth-policy.org www.earth-policy.org] || [https://archive.fart.website/archivebot/viewer/job/3dsri 3dsri] || 2015-06-29 || data-sort-value=7256692935 | {{green|6.8&nbsp;GiB}}
|-
|-
| '''[[:wikipedia:d:Q1277782|East Coast (train operating company)]]''' || transport company || <br/><small>''2015 disestablishments in the United Kingdom''</small> || http://www.eastcoast.co.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.eastcoast.co.uk/ {{notsaved}}]
| '''[[:wikipedia:d:Q1277782|East Coast (train operating company)]]''' || transport company || <br/><small>''2015 disestablishments in the United Kingdom''</small> || http://www.eastcoast.co.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.eastcoast.co.uk/ {{notsaved}}]
Line 497: Line 503:
| '''[[:wikipedia:d:Q5416951|Everest College]]''' || business || Everest College is a system of colleges in the United States, and with Wyotech, make up Zenith Education. It was until 2015 a system of for-profit colleges in the United States and the Canadian province of Ontario, owned and operated by Corinthian Colleges, Inc. In 2015, Corinthian ceased operating and filed for bankruptcy. While most Corinthian-owned colleges were closed in early 2015, Educational Credit Management Corporation (ECMC), a non-profit, took ownership of more than half of Corinthian Colleges' campuses, including many Everest College campuses. As of 2016, 19 ECMC-owned Everest locations remain in operation. At least 10 more campuses were closed or in the process of closing in 2016.<br/><small>''2015 disestablishments in Ontario''</small> || http://www.everest.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.everest.edu {{saved}}]
| '''[[:wikipedia:d:Q5416951|Everest College]]''' || business || Everest College is a system of colleges in the United States, and with Wyotech, make up Zenith Education. It was until 2015 a system of for-profit colleges in the United States and the Canadian province of Ontario, owned and operated by Corinthian Colleges, Inc. In 2015, Corinthian ceased operating and filed for bankruptcy. While most Corinthian-owned colleges were closed in early 2015, Educational Credit Management Corporation (ECMC), a non-profit, took ownership of more than half of Corinthian Colleges' campuses, including many Everest College campuses. As of 2016, 19 ECMC-owned Everest locations remain in operation. At least 10 more campuses were closed or in the process of closing in 2016.<br/><small>''2015 disestablishments in Ontario''</small> || http://www.everest.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.everest.edu {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.everest.edu www.everest.edu] || [https://archive.fart.website/archivebot/viewer/job/4chfo 4chfo] || 2015-02-25 || data-sort-value=306226815 | {{green|292&nbsp;MiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.everest.edu www.everest.edu] || [https://archive.fart.website/archivebot/viewer/job/4chfo 4chfo] || 2015-02-25 || data-sort-value=306226815 | {{green|292&nbsp;MiB}}  
|-
| '''[[:wikipedia:d:Q5422377|Extreme Talk]]''' || radio station || Extreme Talk was a talk radio channel available on iHeartRadio. Owned by iHeartMedia, Inc., Extreme Talk featured terrestrial radio show simulcasts and tape delay broadcasts from across the United States. The station lineup included: syndicated programs Ground Zero with Clyde Lewis, Handel on the Law, Jay Mohr Sports, Rover's Morning Glory, and The Schnitt Show; as well as local programs America's Trucking Network, The Alan Cox Show, and The Monsters in the Morning. Advertising sales were handled by Premiere Networks.<br/><small>''2015 disestablishments in the United States''</small> || http://www.iheart.com/live/Extreme-Talk-6302/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.iheart.com/live/Extreme-Talk-6302/ {{notsaved}}]
|  ||  ||  || 
|-
|-
| '''[[:wikipedia:d:Q486683|F-ve Dolls]]''' || band || F-ve Dolls (; sometimes stylized as F-VE DOLLS, formerly known as 5dolls) was a South Korean girl group formed by Core Contents Media in 2011. The group was composed of six members: Hyoyoung, Seunghee, Yeonkyung, Hyewon, Eunkyo and Nayeon. They debuted with two single tracks, "Lip Stains" (입술자국) and "I Mean You" (너 말이야), in 2011. The group was known as "Female Unit" of Coed School until CCM's announced that the group became independent in 2013. The group disbanded on March 10, 2015.<br/><small>''2015 disestablishments in South Korea''</small> || http://missfriday.co.kr || [https://archive.fart.website/archivebot/viewer/?q=http://missfriday.co.kr {{notsaved}}]
| '''[[:wikipedia:d:Q486683|F-ve Dolls]]''' || band || F-ve Dolls (; sometimes stylized as F-VE DOLLS, formerly known as 5dolls) was a South Korean girl group formed by Core Contents Media in 2011. The group was composed of six members: Hyoyoung, Seunghee, Yeonkyung, Hyewon, Eunkyo and Nayeon. They debuted with two single tracks, "Lip Stains" (입술자국) and "I Mean You" (너 말이야), in 2011. The group was known as "Female Unit" of Coed School until CCM's announced that the group became independent in 2013. The group disbanded on March 10, 2015.<br/><small>''2015 disestablishments in South Korea''</small> || http://missfriday.co.kr || [https://archive.fart.website/archivebot/viewer/?q=http://missfriday.co.kr {{notsaved}}]
Line 586: Line 595:
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.futureshop.ca www.futureshop.ca] || [https://archive.fart.website/archivebot/viewer/job/6ulum 6ulum] || 2015-03-28 || data-sort-value=432099387 | {{green|412&nbsp;MiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.futureshop.ca www.futureshop.ca] || [https://archive.fart.website/archivebot/viewer/job/6ulum 6ulum] || 2015-03-28 || data-sort-value=432099387 | {{green|412&nbsp;MiB}}  
|-
| '''[[:wikipedia:d:Q22908669|Global Electronic Music Marketplace]]''' || website || The Global Electronic Music Marketplace (GEMM) was an online music trading website established in 1994. It was founded by CEO/COO Roger Raffee and Jim Hall, and based in La Jolla, California, United States. Most of the items traded on the site were used CDs and LPs. As of February 2016 the site is defunct. || https://www.gemm.com || [https://archive.fart.website/archivebot/viewer/?q=https://www.gemm.com {{notsaved}}]
|  ||  ||  || 
|-
|-
| '''[[:wikipedia:d:Q3109975|Gol Televisión]]''' || specialty channel || Gol Televisión (commonly known as Gol), was a Spanish sports television network dedicated fully to football (from 2009) and other sports (from 2016). The channel, created by Mediapro in September 2008, is distributed through cable operators, Internet television, and from August 2009, through digital terrestrial television.<br/><small>''2015 disestablishments in Spain''</small> || http://www.goltelevision.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.goltelevision.com {{notsaved}}]
| '''[[:wikipedia:d:Q3109975|Gol Televisión]]''' || specialty channel || Gol Televisión (commonly known as Gol), was a Spanish sports television network dedicated fully to football (from 2009) and other sports (from 2016). The channel, created by Mediapro in September 2008, is distributed through cable operators, Internet television, and from August 2009, through digital terrestrial television.<br/><small>''2015 disestablishments in Spain''</small> || http://www.goltelevision.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.goltelevision.com {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q1983108|Google Questions and Answers]]''' || Q&A site || Google Questions and Answers (Google Otvety, Google Ответы) was a free knowledge market offered by Google that allowed users to collaboratively find good answers, through the web, to their questions (also referred as Google Knowledge Search). It was launched on June 28, 2007 and replaces the fee-based Google Answers service, discontinued on December 1, 2006. Google had chosen Russia as the first country to launch this new service. || http://google.com/baraza/ || [https://archive.fart.website/archivebot/viewer/?q=http://google.com/baraza/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q5587802|Gotham Chamber Opera]]''' || band || Gotham Chamber Opera was a professional opera company located in New York City. The company was founded in 2000 under the name of the Henry Street Chamber Opera by Artistic Director Neal Goren and specialized in producing rarely performed chamber operas from the Baroque era to the present. In 2003, it changed its name to the Gotham Chamber Opera (GCO) after incorporating as an independent 501(c)(3) organization. Its Executive Director was Edward Barnes, who took over from David Bennett. It closed in 2015.<br/><small>''2015 disestablishments in New York (state)''</small> || http://www.gothamchamberopera.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gothamchamberopera.org/ {{notsaved}}]
| '''[[:wikipedia:d:Q5587802|Gotham Chamber Opera]]''' || band || Gotham Chamber Opera was a professional opera company located in New York City. The company was founded in 2000 under the name of the Henry Street Chamber Opera by Artistic Director Neal Goren and specialized in producing rarely performed chamber operas from the Baroque era to the present. In 2003, it changed its name to the Gotham Chamber Opera (GCO) after incorporating as an independent 501(c)(3) organization. Its Executive Director was Edward Barnes, who took over from David Bennett. It closed in 2015.<br/><small>''2015 disestablishments in New York (state)''</small> || http://www.gothamchamberopera.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gothamchamberopera.org/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q16911414|Grantland]]''' || website || Grantland was a sports and pop-culture blog owned and operated by ESPN. The blog was started in 2011 by veteran writer and sports journalist Bill Simmons, who remained as editor-in-chief until May 2015. Grantland was named after famed 20th-century sportswriter Grantland Rice (1880–1954). || http://www.grantland.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.grantland.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 606: Line 606:
|-
|-
| '''[[:wikipedia:d:Q5602204|GreenCine]]''' || website || GreenCine was an online DVD rental service similar to Netflix. Based in San Francisco, California, with its distribution center in the Los Angeles area (Van Nuys), it had a collection of over 30,000 titles as well as over 9,000 video on demand titles. It carried a wide range of anime, rare, and independent studio films, as well as adult films on its sister site, BlueCine. It also dedicated 1% of its profits to support independent filmmaking, using the money to both fund and promote independent films that were distributed through the service. It was one of the first video rental services to offer video on demand and fund its own productions, a decade before Netflix and Amazon.<br/><small>''2015 disestablishments in California''</small> || http://greencine.com || [https://archive.fart.website/archivebot/viewer/?q=http://greencine.com {{notsaved}}]
| '''[[:wikipedia:d:Q5602204|GreenCine]]''' || website || GreenCine was an online DVD rental service similar to Netflix. Based in San Francisco, California, with its distribution center in the Los Angeles area (Van Nuys), it had a collection of over 30,000 titles as well as over 9,000 video on demand titles. It carried a wide range of anime, rare, and independent studio films, as well as adult films on its sister site, BlueCine. It also dedicated 1% of its profits to support independent filmmaking, using the money to both fund and promote independent films that were distributed through the service. It was one of the first video rental services to offer video on demand and fund its own productions, a decade before Netflix and Amazon.<br/><small>''2015 disestablishments in California''</small> || http://greencine.com || [https://archive.fart.website/archivebot/viewer/?q=http://greencine.com {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q5602205|GreenCine Daily]]''' || website || GreenCine Daily was a film and film criticism news site operated by the defunct video rental service GreenCine.  || http://daily.greencine.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://daily.greencine.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 620: Line 617:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q905767|Grooveshark]]''' || service on internet || Grooveshark was a web-based music streaming service owned and operated by Escape Media Group in the United States. Users could upload digital audio files, which could then be streamed and organized in playlists. The Grooveshark website had a search engine, music streaming features, and a music recommendation system. || http://listen.grooveshark.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://listen.grooveshark.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q30598076|Grüner (restaurant)]]''' || || <br/><small>''2015 disestablishments in Oregon''</small> || http://www.grunerpdx.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.grunerpdx.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q30598076|Grüner (restaurant)]]''' || || <br/><small>''2015 disestablishments in Oregon''</small> || http://www.grunerpdx.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.grunerpdx.com/ {{notsaved}}]
| rowspan=2 | '''[[:wikipedia:d:Q775196|HGST]]''' || rowspan=2 | business || rowspan=2 | HGST (Hitachi Global Storage Technologies) was a manufacturer of hard disk drives, solid-state drives, and external storage products and services.<br/><small>''2015 disestablishments in California''</small> || rowspan=2 | https://www.westerndigital.com || rowspan=2 | [https://archive.fart.website/archivebot/viewer/?q=https://www.westerndigital.com {{saved}}]
| || || ||
| [https://archive.fart.website/archivebot/viewer/domain/www.westerndigital.com www.westerndigital.com] || [https://archive.fart.website/archivebot/viewer/job/1i5fm 1i5fm] || 2019-01-02 || data-sort-value=5408273 | {{green|5&nbsp;MiB}}
|-
|-
| '''[[:wikipedia:d:Q775196|HGST]]''' || business || HGST (Hitachi Global Storage Technologies) was a manufacturer of hard disk drives, solid-state drives, and external storage products and services.<br/><small>''2015 disestablishments in California''</small> || http://www.hgst.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.hgst.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.westerndigital.com www.westerndigital.com] || [https://archive.fart.website/archivebot/viewer/job/7tgad 7tgad] || 2019-01-22 || data-sort-value=3913082 | {{orange|3&nbsp;MiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.hgst.com www.hgst.com] || [https://archive.fart.website/archivebot/viewer/job/57iho 57iho] || 2014-12-20 || data-sort-value=1228630823 | {{green|1.1&nbsp;GiB}}  
|-
|-
| '''[[:wikipedia:d:Q3507425|HNK Dubrovnik 1919]]''' || association football club || HNK Dubrovnik 1919 was a Croatian football club based in the city of Dubrovnik.<br/><small>''2015 disestablishments in Croatia''</small> || http://dubrovnik1919.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://dubrovnik1919.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q3507425|HNK Dubrovnik 1919]]''' || association football club || HNK Dubrovnik 1919 was a Croatian football club based in the city of Dubrovnik.<br/><small>''2015 disestablishments in Croatia''</small> || http://dubrovnik1919.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://dubrovnik1919.com/ {{notsaved}}]
Line 675: Line 671:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q111854|Historic Scotland]]''' || government agency || Historic Scotland was an executive agency of the Scottish Government from 1991 to 2015, responsible for safeguarding Scotland's built heritage, and promoting its understanding and enjoyment. Under the terms of a Bill of the Scottish Parliament published on 3 March 2014, Historic Scotland was dissolved and its functions were transferred to Historic Environment Scotland (HES) on 1 October 2015. HES also took over the functions of the Royal Commission on the Ancient and Historical Monuments of Scotland.<br/><small>''2015 disestablishments in Scotland''</small> || http://www.historic-scotland.gov.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.historic-scotland.gov.uk/ {{notsaved}}]
| '''[[:wikipedia:d:Q111854|Historic Scotland]]''' || government agency || Historic Scotland was an executive agency of the Scottish Office and later the Scottish Government from 1991 to 2015, responsible for safeguarding Scotland's built heritage, and promoting its understanding and enjoyment. Under the terms of a Bill of the Scottish Parliament published on 3 March 2014, Historic Scotland was dissolved and its functions were transferred to Historic Environment Scotland (HES) on 1 October 2015. HES also took over the functions of the Royal Commission on the Ancient and Historical Monuments of Scotland.<br/><small>''2015 disestablishments in Scotland''</small> || http://www.historic-scotland.gov.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.historic-scotland.gov.uk/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 696: Line 692:
|-
|-
| '''[[:wikipedia:d:Q17624582|Humanist Party (Mexico)]]''' || political party || <br/><small>''2015 disestablishments in Mexico''</small> || http://www.partidohumanista.org.mx/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.partidohumanista.org.mx/ {{notsaved}}]
| '''[[:wikipedia:d:Q17624582|Humanist Party (Mexico)]]''' || political party || <br/><small>''2015 disestablishments in Mexico''</small> || http://www.partidohumanista.org.mx/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.partidohumanista.org.mx/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q5968293|IADT Tampa]]''' || university ||  || http://www.sanfordbrown.edu/tampa || [https://archive.fart.website/archivebot/viewer/?q=http://www.sanfordbrown.edu/tampa {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 774: Line 773:
|-
|-
| '''[[:wikipedia:d:Q16995412|John Fishwick & Sons]]''' || bus company || John Fishwick & Sons was a bus company based in Leyland, Lancashire.<br/><small>''2015 disestablishments in England''</small> || http://www.fishwicks.co.uk || [https://archive.fart.website/archivebot/viewer/?q=http://www.fishwicks.co.uk {{notsaved}}]
| '''[[:wikipedia:d:Q16995412|John Fishwick & Sons]]''' || bus company || John Fishwick & Sons was a bus company based in Leyland, Lancashire.<br/><small>''2015 disestablishments in England''</small> || http://www.fishwicks.co.uk || [https://archive.fart.website/archivebot/viewer/?q=http://www.fishwicks.co.uk {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q2401233|K. Standaard Wetteren]]''' || association football club || <br/><small>''2015 disestablishments in Belgium''</small> || http://www.stw.be/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.stw.be/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 797: Line 799:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q6341421|KXOL (defunct)]]''' || radio station || <br/><small>''2015 disestablishments in Utah''</small> || http://www.larazamedia.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.larazamedia.com {{notsaved}}]
| '''[[:wikipedia:d:Q6341421|KXOL (Utah)]]''' || radio station || <br/><small>''2015 disestablishments in Utah''</small> || http://www.larazamedia.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.larazamedia.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 904: Line 906:
|-
|-
| '''[[:wikipedia:d:Q2793321|Meridian Airways]]''' || airline || Meridian Airways was a Ghanaian registered cargo airline (with an Air Operator Certificate Number of AOC 023) with its head office in Kotoka International Airport, Accra, and served as its main hub at Ostend-Brugge International Airport in Belgium. The company started operations as Air Charter Express in 2007 with a Douglas DC-8-63/AF. Operating two DC-8s on cargo charter flights from Ostend Airport to the Middle East. The airline also operated charter flights for the British Ministry of Defence from RAF Lyneham.<br/><small>''2015 disestablishments in Ghana''</small> || http://www.meridianairways.com/index.html || [https://archive.fart.website/archivebot/viewer/?q=http://www.meridianairways.com/index.html {{notsaved}}]
| '''[[:wikipedia:d:Q2793321|Meridian Airways]]''' || airline || Meridian Airways was a Ghanaian registered cargo airline (with an Air Operator Certificate Number of AOC 023) with its head office in Kotoka International Airport, Accra, and served as its main hub at Ostend-Brugge International Airport in Belgium. The company started operations as Air Charter Express in 2007 with a Douglas DC-8-63/AF. Operating two DC-8s on cargo charter flights from Ostend Airport to the Middle East. The airline also operated charter flights for the British Ministry of Defence from RAF Lyneham.<br/><small>''2015 disestablishments in Ghana''</small> || http://www.meridianairways.com/index.html || [https://archive.fart.website/archivebot/viewer/?q=http://www.meridianairways.com/index.html {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q3928171|Merz Aesthetics Women's Challenger]]''' ||  || The Merz Aesthetics Women's Challenger (previously known as the RBC Bank Women's Challenger) was a tennis tournament held in Raleigh, North Carolina, a city in United States. Held since 2004, this ITF Circuit event was a $25,000 tournament played on outdoor clay courts. The event was previously a $75,000 and $50,000 tournament.<br/><small>''2015 disestablishments in North Carolina''</small> || http://www.northhillsclub.com/merz || [https://archive.fart.website/archivebot/viewer/?q=http://www.northhillsclub.com/merz {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,006: Line 1,011:
|-
|-
| '''[[:wikipedia:d:Q605026|New Democracy Party (Portugal)]]''' || political party || <br/><small>''2015 disestablishments in Portugal''</small> || http://www.pnd.pt/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.pnd.pt/ {{notsaved}}]
| '''[[:wikipedia:d:Q605026|New Democracy Party (Portugal)]]''' || political party || <br/><small>''2015 disestablishments in Portugal''</small> || http://www.pnd.pt/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.pnd.pt/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q7007272|New England Institute of Art]]''' || art school || The New England Institute of Art (NEiA) was a for-profit applied arts college that offers year-round education, located in Brookline, Massachusetts. The school was founded in 1952 as the Norm Prescott School of Broadcasting and was one of the 45 Art Institutes in North America. The school offered ten majors in art fields taught by professionals of those industries. Most recently, the school offered nine Bachelor of Science degrees and three Associate in Science. The school was accredited by The New England Association of Schools and Colleges. It was announced on May, 7th 2015 that the parent organization Education Management has decided to cease enrolling new students into the New England Institute of Art, and permanently closed Dec. 2017. || http://www.artinstitutes.edu/boston || [https://archive.fart.website/archivebot/viewer/?q=http://www.artinstitutes.edu/boston {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,234: Line 1,236:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
