Difference between revisions of "Disestablishments in 2015"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (41), {{notsaved}} (459), Total size (1 TB))
m (BOT - Updating page: {{saved}} (42), {{notsaved}} (458), Total size (1.8 TB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 disestablishments|Category:2015 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2015 disestablishments|Category:2015 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (41){{·}} {{notsaved}} (459){{·}} Total size (1 TB)
* '''Statistics''': {{saved}} (42){{·}} {{notsaved}} (458){{·}} Total size (1.8 TB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 35: Line 35:
| [https://archive.fart.website/archivebot/viewer/domain/adainitiative.org adainitiative.org] || [https://archive.fart.website/archivebot/viewer/job/ajg32 ajg32] || 2015-08-04 || data-sort-value=713534 | 696 KB
| [https://archive.fart.website/archivebot/viewer/domain/adainitiative.org adainitiative.org] || [https://archive.fart.website/archivebot/viewer/job/ajg32 ajg32] || 2015-08-04 || data-sort-value=713534 | 696 KB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/adainitiative.org adainitiative.org] || [https://archive.fart.website/archivebot/viewer/job/ebrq9 ebrq9] || 2018-09-12 || data-sort-value=24113204100 | 22 GB
| [https://archive.fart.website/archivebot/viewer/domain/adainitiative.org adainitiative.org] || [https://archive.fart.website/archivebot/viewer/job/ebrq9 ebrq9] || 2018-09-12 || data-sort-value=24113204100 | 22.5 GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/adainitiative.org adainitiative.org] || [https://archive.fart.website/archivebot/viewer/job/ekfo4 ekfo4] || 2015-08-02 || data-sort-value=457441 | 446 KB  
| [https://archive.fart.website/archivebot/viewer/domain/adainitiative.org adainitiative.org] || [https://archive.fart.website/archivebot/viewer/job/ekfo4 ekfo4] || 2015-08-02 || data-sort-value=457441 | 446 KB  
Line 51: Line 51:
| [https://archive.fart.website/archivebot/viewer/domain/www.aerocon.bo www.aerocon.bo] || [https://archive.fart.website/archivebot/viewer/job/6gspq 6gspq] || 2018-10-17 || data-sort-value=2468 | 2 KB  
| [https://archive.fart.website/archivebot/viewer/domain/www.aerocon.bo www.aerocon.bo] || [https://archive.fart.website/archivebot/viewer/job/6gspq 6gspq] || 2018-10-17 || data-sort-value=2468 | 2 KB  
|-
|-
| '''[[:wikipedia:d:Q4688309|Aerolíneas Mas]]''' || airline || Aerolíneas Mas was an airline with its corporate headquarters in the Ciudad Universitaria (University City) in Santo Domingo, Dominican Republic. It offered flights to several domestic destinations. Its flight operations were based at La Isabela International Airport in Santo Domingo. || http://www.aerolineasmas.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.aerolineasmas.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q4688309|Aerolíneas Mas]]''' || airline || Aerolíneas Mas was an airline with its corporate headquarters in the Ciudad Universitaria (University City) in Santo Domingo, Dominican Republic. It offered flights to several domestic destinations. Its flight operations were based at La Isabela International Airport in Santo Domingo. || http://www.aerolineasmas.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.aerolineasmas.com/ {{saved}}]
| || || ||
| [https://archive.fart.website/archivebot/viewer/domain/www.aerolineasmas.com www.aerolineasmas.com] || [https://archive.fart.website/archivebot/viewer/job/1rp1s 1rp1s] || 2018-11-24 || data-sort-value=7516348 | 7 MB
|-
|-
| '''[[:wikipedia:d:Q18640098|Air Croatia]]''' || airline || Air Croatia was a Croatian virtual airline. It offered flights to European destinations from its base at Zagreb International Airport but was legally registered in London. || http://www.aircroatia.eu || [https://archive.fart.website/archivebot/viewer/?q=http://www.aircroatia.eu {{notsaved}}]
| '''[[:wikipedia:d:Q18640098|Air Croatia]]''' || airline || Air Croatia was a Croatian virtual airline. It offered flights to European destinations from its base at Zagreb International Airport but was legally registered in London. || http://www.aircroatia.eu || [https://archive.fart.website/archivebot/viewer/?q=http://www.aircroatia.eu {{notsaved}}]
Line 93: Line 93:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q1278980|Andalusian Party]]''' || political party in Spain || The Andalusian Party (, PA) was an Andalusian nationalist-regionalist centre-left political party from Andalusia (Spain), with an important presence in provinces such as Cádiz and Seville although in the past they have stood in other provinces and even won seats in Barcelona to the Catalan Regional Assembly.<br/><small>''2015 disestablishments in Andalusia''</small> || http://www.partidoandalucista.org || [https://archive.fart.website/archivebot/viewer/?q=http://www.partidoandalucista.org {{notsaved}}]
| '''[[:wikipedia:d:Q1278980|Andalusian Party]]''' || political party in Spain || The Andalusian Party (, PA) was an Andalusian nationalist-regionalist centre-left political party from Andalusia (Spain), with an important presence in provinces such as Cádiz and Seville although in the past they have stood in other provinces and even won seats in Barcelona to the Parliament of Catalonia.<br/><small>''2015 disestablishments in Andalusia''</small> || http://www.partidoandalucista.org || [https://archive.fart.website/archivebot/viewer/?q=http://www.partidoandalucista.org {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4754616|Andover High School (Michigan)]]''' || high school || <br/><small>''2015 disestablishments in Michigan''</small> || http://andover.bloomfield.org || [https://archive.fart.website/archivebot/viewer/?q=http://andover.bloomfield.org {{notsaved}}]
| '''[[:wikipedia:d:Q4754616|Andover High School (Michigan)]]''' || High school || <br/><small>''2015 disestablishments in Michigan''</small> || http://andover.bloomfield.org || [https://archive.fart.website/archivebot/viewer/?q=http://andover.bloomfield.org {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 109: Line 109:
|-
|-
| '''[[:wikipedia:d:Q4787091|Architecture for Humanity]]''' || business || Architecture for Humanity was a US-based charitable organization that sought architectural solutions to humanitarian crises and brought professional design services to clients (often communities in need). Founded in 1999, it laid off its staff and closed down at the beginning of January 2015.<br/><small>''2015 disestablishments in California''</small> || http://www.architectureforhumanity.org || [https://archive.fart.website/archivebot/viewer/?q=http://www.architectureforhumanity.org {{notsaved}}]
| '''[[:wikipedia:d:Q4787091|Architecture for Humanity]]''' || business || Architecture for Humanity was a US-based charitable organization that sought architectural solutions to humanitarian crises and brought professional design services to clients (often communities in need). Founded in 1999, it laid off its staff and closed down at the beginning of January 2015.<br/><small>''2015 disestablishments in California''</small> || http://www.architectureforhumanity.org || [https://archive.fart.website/archivebot/viewer/?q=http://www.architectureforhumanity.org {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q16488732|Argentren]]''' || privately held company ||  || https://web.archive.org/web/20150228063149/http://www.argentren-sa.com.ar/lbs.php || [https://archive.fart.website/archivebot/viewer/?q=https://web.archive.org/web/20150228063149/http://www.argentren-sa.com.ar/lbs.php {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 132: Line 129:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q781392|Australian Democrats]]''' || political party || The Australian Democrats is an Australian political party in existence since 1977. It was Australia's largest minor party from its formation in 1977 through to 2004 and frequently held the balance of power in the Senate during that time. It was formally deregistered in 2016 for not having sufficient members.<br/><small>''2015 disestablishments in Australia''</small> || http://www.australian-democrats.org.au || [https://archive.fart.website/archivebot/viewer/?q=http://www.australian-democrats.org.au {{notsaved}}]
| '''[[:wikipedia:d:Q781392|Australian Democrats]]''' || political party || The Australian Democrats is a centrist political party in Australia.<br/><small>''2015 disestablishments in Australia''</small> || http://www.australian-democrats.org.au || [https://archive.fart.website/archivebot/viewer/?q=http://www.australian-democrats.org.au {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 177: Line 174:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q9164980|Bank Gospodarki Żywnościowej]]''' || business || Bank Gospodarki Żywnościowej (BGŻ) is a Polish bank, founded in 1975. It is owned by BNP Paribas. In 2015 it merged with BNP Paribas Bank Poland to form Bank BGŻ BNP Paribas.<br/><small>''2015 disestablishments in Poland''</small> || http://www.bgz.pl/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.bgz.pl/ {{notsaved}}]
| '''[[:wikipedia:d:Q9164980|Bank Gospodarki Żywnościowej]]''' || bank || Bank Gospodarki Żywnościowej (BGŻ) is a Polish bank, founded in 1975. It is owned by BNP Paribas. In 2015 it merged with BNP Paribas Bank Poland to form Bank BGŻ BNP Paribas.<br/><small>''2015 disestablishments in Poland''</small> || http://www.bgz.pl/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.bgz.pl/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 215: Line 212:
| [https://archive.fart.website/archivebot/viewer/domain/live90splaylist.beatsmusic.com live90splaylist.beatsmusic.com] || [https://archive.fart.website/archivebot/viewer/job/6bky4 6bky4] || 2015-06-08 || data-sort-value=143297725 | 136&nbsp;MB
| [https://archive.fart.website/archivebot/viewer/domain/live90splaylist.beatsmusic.com live90splaylist.beatsmusic.com] || [https://archive.fart.website/archivebot/viewer/job/6bky4 6bky4] || 2015-06-08 || data-sort-value=143297725 | 136&nbsp;MB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/support.beatsmusic.com support.beatsmusic.com] || [https://archive.fart.website/archivebot/viewer/job/3ts81 3ts81] || 2015-11-15 || data-sort-value=1835496950 | 1&nbsp;GB
| [https://archive.fart.website/archivebot/viewer/domain/support.beatsmusic.com support.beatsmusic.com] || [https://archive.fart.website/archivebot/viewer/job/3ts81 3ts81] || 2015-11-15 || data-sort-value=1835496950 | 1.7&nbsp;GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.beatsmusic.com www.beatsmusic.com] || [https://archive.fart.website/archivebot/viewer/job/e89cf e89cf] || 2015-11-15 || data-sort-value=1290651857 | 1&nbsp;GB  
| [https://archive.fart.website/archivebot/viewer/domain/www.beatsmusic.com www.beatsmusic.com] || [https://archive.fart.website/archivebot/viewer/job/e89cf e89cf] || 2015-11-15 || data-sort-value=1290651857 | 1.2&nbsp;GB  
|-
|-
| '''[[:wikipedia:d:Q4897730|Bethany College (Saskatchewan)]]''' || college || <br/><small>''2015 disestablishments in Saskatchewan''</small> || http://bethany.sk.ca/ || [https://archive.fart.website/archivebot/viewer/?q=http://bethany.sk.ca/ {{notsaved}}]
| '''[[:wikipedia:d:Q4897730|Bethany College (Saskatchewan)]]''' || college || <br/><small>''2015 disestablishments in Saskatchewan''</small> || http://bethany.sk.ca/ || [https://archive.fart.website/archivebot/viewer/?q=http://bethany.sk.ca/ {{notsaved}}]
Line 751: Line 748:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q17155555|Bob Girls]]''' || girl group || Bob Girls were a South Korean girl group under the management of Chrome Entertainment. The group consisted of four members, Dahye, Yujeong, Jina and Danbi. They debuted on June 10, 2014 with the single "No Way" from The 1st Single Album.<br/><small>''2015 disestablishments in South Korea''</small> || http://chrome-ent.co.kr/%EB%8B%A8%EB%B0%9C%EB%A8%B8%EB%A6%AC-bob-girls || [https://archive.fart.website/archivebot/viewer/?q=http://chrome-ent.co.kr/%EB%8B%A8%EB%B0%9C%EB%A8%B8%EB%A6%AC-bob-girls {{notsaved}}]
| '''[[:wikipedia:d:Q17155555|Bob Girls]]''' || girl group || Bob Girls was a South Korean girl group under the management of Chrome Entertainment. The group consisted of four members, Dahye, Yujeong, Jina and Danbi. They debuted on June 10, 2014 with the single "No Way" from The 1st Single Album.<br/><small>''2015 disestablishments in South Korea''</small> || http://chrome-ent.co.kr/%EB%8B%A8%EB%B0%9C%EB%A8%B8%EB%A6%AC-bob-girls || [https://archive.fart.website/archivebot/viewer/?q=http://chrome-ent.co.kr/%EB%8B%A8%EB%B0%9C%EB%A8%B8%EB%A6%AC-bob-girls {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 829: Line 826:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q5038572|Cardinal McCarrick High School]]''' || high school || Cardinal McCarrick High School was a Catholic secondary school located in South Amboy, New Jersey, that operated under the supervision of the Roman Catholic Diocese of Metuchen. The school closed at the end of the 2014-15 school year, in the wake of an increasing financial deficit.<br/><small>''2015 disestablishments in New Jersey''</small> || http://www.cardinalmccarrick.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.cardinalmccarrick.com {{notsaved}}]
| '''[[:wikipedia:d:Q5038572|Cardinal McCarrick High School]]''' || High school || Cardinal McCarrick High School was a Catholic secondary school located in South Amboy, New Jersey, that operated under the supervision of the Roman Catholic Diocese of Metuchen. The school closed at the end of the 2014-15 school year, in the wake of an increasing financial deficit.<br/><small>''2015 disestablishments in New Jersey''</small> || http://www.cardinalmccarrick.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.cardinalmccarrick.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 886: Line 883:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q768446|Corcoran Gallery of Art]]''' || art museum || The Corcoran Gallery of Art was an art museum in Washington, D.C. that is now the location of the Corcoran School of the Arts and Design, a part of the George Washington University. The Corcoran School, founded in 1878, hosts exhibitions by its students and visiting artists and offers degrees in Fine Art, Photojournalism, Interaction Design, Interior Architecture, etc. Prior to the Gallery's closing, it was one of the oldest privately supported cultural institutions in the United States capital. Starting in 1890, a museum school, later known as the Corcoran College of Art + Design, co-existed with the gallery. The museum's main focus was American art. In 2014, after decades of financial problems, the Corcoran entered into an agreement with the National Gallery of Art (NGA) and the George Washington University whereby almost all of the gallery's 17,000 work collection was placed under the care of the NGA, while the school and historic 17th street gallery building continued operations as a part of the George Washington University's new Corcoran School of the Arts and Design.<br/><small>''2015 disestablishments in Washington, D.C.''</small> || http://archive.is/Lgeqk || [https://archive.fart.website/archivebot/viewer/?q=http://archive.is/Lgeqk {{notsaved}}]
| '''[[:wikipedia:d:Q768446|Corcoran Gallery of Art]]''' || art museum || The Corcoran Gallery of Art was an art museum in Washington, D.C. that is now the location of the Corcoran School of the Arts and Design, a part of the George Washington University. The Corcoran School, founded in 1878, hosts exhibitions by its students and visiting artists and offers degrees in Fine Art, Photojournalism, Interaction Design, Interior Architecture, etc. Prior to the Gallery's closing, it was one of the oldest privately supported cultural institutions in the United States. Starting in 1890, a museum school, later known as the Corcoran College of Art + Design, co-existed with the gallery. The museum's main focus was American art. In 2014, after decades of financial problems and mismanagement, the Corcoran was dissolved by court order. A new non-profit was established and the Corcoran's $2 billion, 17,000 piece art collection was given away for free to the National Gallery of Art (NGA). What works the NGA did not accession were donated to cultural institutions throughout Washington, D.C. and across the country. The Corcoran School of Art and Design was given to George Washington University (GWU) along with the $200 million historic 17th street building along with $50 million.<br/><small>''2015 disestablishments in Washington, D.C.''</small> || http://archive.is/Lgeqk || [https://archive.fart.website/archivebot/viewer/?q=http://archive.is/Lgeqk {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,070: Line 1,067:
|-
|-
| rowspan=5 | '''[[:wikipedia:d:Q2341037|FriendFeed]]''' || rowspan=5 | website || rowspan=5 | FriendFeed was a real-time feed aggregator that consolidated updates from social media and social networking websites, social bookmarking websites, blogs and microblogging updates, as well as any type of RSS/Atom feed. It was created by Bret Taylor, Jim Norris, Paul Buchheit and Sanjeev Singh. It was possible to use this stream of information to create customized feeds to share, as well as originate new posts-discussions, (and comment) with friends. Friendfeed was built on top of Tornado. The service was shut down at about 21:00 GMT on April 10, 2015, though the service blog announced it a month before. || rowspan=5 | http://friendfeed.com/ || rowspan=5 | [https://archive.fart.website/archivebot/viewer/?q=http://friendfeed.com/ {{saved}}]
| rowspan=5 | '''[[:wikipedia:d:Q2341037|FriendFeed]]''' || rowspan=5 | website || rowspan=5 | FriendFeed was a real-time feed aggregator that consolidated updates from social media and social networking websites, social bookmarking websites, blogs and microblogging updates, as well as any type of RSS/Atom feed. It was created by Bret Taylor, Jim Norris, Paul Buchheit and Sanjeev Singh. It was possible to use this stream of information to create customized feeds to share, as well as originate new posts-discussions, (and comment) with friends. Friendfeed was built on top of Tornado. The service was shut down at about 21:00 GMT on April 10, 2015, though the service blog announced it a month before. || rowspan=5 | http://friendfeed.com/ || rowspan=5 | [https://archive.fart.website/archivebot/viewer/?q=http://friendfeed.com/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/blog.friendfeed.com blog.friendfeed.com] || [https://archive.fart.website/archivebot/viewer/job/62bnc 62bnc] || 2015-03-10 || data-sort-value=1741923061 | 1&nbsp;GB
| [https://archive.fart.website/archivebot/viewer/domain/blog.friendfeed.com blog.friendfeed.com] || [https://archive.fart.website/archivebot/viewer/job/62bnc 62bnc] || 2015-03-10 || data-sort-value=1741923061 | 1.6&nbsp;GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/blog.friendfeed.com blog.friendfeed.com] || [https://archive.fart.website/archivebot/viewer/job/85fpg 85fpg] || 2015-04-11 || data-sort-value=5537417 | 5&nbsp;MB
| [https://archive.fart.website/archivebot/viewer/domain/blog.friendfeed.com blog.friendfeed.com] || [https://archive.fart.website/archivebot/viewer/job/85fpg 85fpg] || 2015-04-11 || data-sort-value=5537417 | 5&nbsp;MB
Line 1,078: Line 1,075:
| [https://archive.fart.website/archivebot/viewer/domain/friendfeed.com friendfeed.com] || [https://archive.fart.website/archivebot/viewer/job/35k2m 35k2m] || 2015-04-08 || data-sort-value=854691 | 834&nbsp;KB
| [https://archive.fart.website/archivebot/viewer/domain/friendfeed.com friendfeed.com] || [https://archive.fart.website/archivebot/viewer/job/35k2m 35k2m] || 2015-04-08 || data-sort-value=854691 | 834&nbsp;KB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/friendfeed.com friendfeed.com] || [https://archive.fart.website/archivebot/viewer/job/7v7q0 7v7q0] || 2015-03-09 || data-sort-value=13016686015 | 12&nbsp;GB  
| [https://archive.fart.website/archivebot/viewer/domain/friendfeed.com friendfeed.com] || [https://archive.fart.website/archivebot/viewer/job/7v7q0 7v7q0] || 2015-03-09 || data-sort-value=13016686015 | 12.1&nbsp;GB  
|-
|-
| '''[[:wikipedia:d:Q3427739|Friends Life Group]]''' || business ||  || http://www.friendslifegroup.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.friendslifegroup.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q3427739|Friends Life Group]]''' || business ||  || http://www.friendslifegroup.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.friendslifegroup.com/ {{notsaved}}]
Line 1,092: Line 1,089:
|-
|-
| rowspan=3 | '''[[:wikipedia:d:Q1145766|Future Shop]]''' || rowspan=3 | business || rowspan=3 | Future Shop was a Canadian electronics store chain. It was established in 1982 by Hassan Khosrowshahi. By 1990, the chain had become the country's largest retailer of computer and consumer electronics. In January 2013, the company operated 139 locations across Canada.<br/><small>''2015 disestablishments in British Columbia''</small> || rowspan=3 | http://www.futureshop.ca/ || rowspan=3 | [https://archive.fart.website/archivebot/viewer/?q=http://www.futureshop.ca/ {{saved}}]
| rowspan=3 | '''[[:wikipedia:d:Q1145766|Future Shop]]''' || rowspan=3 | business || rowspan=3 | Future Shop was a Canadian electronics store chain. It was established in 1982 by Hassan Khosrowshahi. By 1990, the chain had become the country's largest retailer of computer and consumer electronics. In January 2013, the company operated 139 locations across Canada.<br/><small>''2015 disestablishments in British Columbia''</small> || rowspan=3 | http://www.futureshop.ca/ || rowspan=3 | [https://archive.fart.website/archivebot/viewer/?q=http://www.futureshop.ca/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/communaute.futureshop.ca communaute.futureshop.ca] || [https://archive.fart.website/archivebot/viewer/job/c8406 c8406] || 2015-03-28 || data-sort-value=25993841566 | 24&nbsp;GB
| [https://archive.fart.website/archivebot/viewer/domain/communaute.futureshop.ca communaute.futureshop.ca] || [https://archive.fart.website/archivebot/viewer/job/c8406 c8406] || 2015-03-28 || data-sort-value=25993841566 | 24.2&nbsp;GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/community.futureshop.ca community.futureshop.ca] || [https://archive.fart.website/archivebot/viewer/job/6skeu 6skeu] || 2015-03-28 || data-sort-value=151220373990 | 140&nbsp;GB
| [https://archive.fart.website/archivebot/viewer/domain/community.futureshop.ca community.futureshop.ca] || [https://archive.fart.website/archivebot/viewer/job/6skeu 6skeu] || 2015-03-28 || data-sort-value=151220373990 | 140.8&nbsp;GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.futureshop.ca www.futureshop.ca] || [https://archive.fart.website/archivebot/viewer/job/6ulum 6ulum] || 2015-03-28 || data-sort-value=431106243 | 411&nbsp;MB  
| [https://archive.fart.website/archivebot/viewer/domain/www.futureshop.ca www.futureshop.ca] || [https://archive.fart.website/archivebot/viewer/job/6ulum 6ulum] || 2015-03-28 || data-sort-value=431106243 | 411&nbsp;MB  
Line 1,107: Line 1,104:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q3109975|Gol Televisión]]''' || specialty channel || Gol Televisión (commonly known as Gol T (2008-2015) and Gol (2016-present)), was a Spanish sports television network dedicated fully to football (from 2009) and other sports (from 2016). The channel, created by Mediapro in September 2008, is distributed through cable operators, Internet television, and from August 2009, through digital terrestrial television.<br/><small>''2015 disestablishments in Spain''</small> || http://www.goltelevision.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.goltelevision.com {{notsaved}}]
| '''[[:wikipedia:d:Q3109975|Gol Televisión]]''' || specialty channel || Gol Televisión (commonly known as Gol), was a Spanish sports television network dedicated fully to football (from 2009) and other sports (from 2016). The channel, created by Mediapro in September 2008, is distributed through cable operators, Internet television, and from August 2009, through digital terrestrial television.<br/><small>''2015 disestablishments in Spain''</small> || http://www.goltelevision.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.goltelevision.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q1983108|Google Questions and Answers]]''' || Q&A site || Google Questions and Answers (Google Otvety, Google Ответы) was a free knowledge market offered by Google that allowed users to collaboratively find good answers, through the web, to their questions (also referred as Google Knowledge Search). It was launched on June 28, 2007 and replaces the fee-based Google Answers service, discontinued on December 1, 2006. Google had chosen Russia as the first country to launch this new service. || http://google.com/baraza/ || [https://archive.fart.website/archivebot/viewer/?q=http://google.com/baraza/ {{saved}}]
| '''[[:wikipedia:d:Q1983108|Google Questions and Answers]]''' || Q&A site || Google Questions and Answers (Google Otvety, Google Ответы) was a free knowledge market offered by Google that allowed users to collaboratively find good answers, through the web, to their questions (also referred as Google Knowledge Search). It was launched on June 28, 2007 and replaces the fee-based Google Answers service, discontinued on December 1, 2006. Google had chosen Russia as the first country to launch this new service. || http://google.com/baraza/ || [https://archive.fart.website/archivebot/viewer/?q=http://google.com/baraza/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.google.com www.google.com] || [https://archive.fart.website/archivebot/viewer/job/74zrp 74zrp] || 2015-02-22 || data-sort-value=10737459976 | 10&nbsp;GB  
| [https://archive.fart.website/archivebot/viewer/domain/www.google.com www.google.com] || [https://archive.fart.website/archivebot/viewer/job/74zrp 74zrp] || 2015-02-22 || data-sort-value=10737459976 | 10.0&nbsp;GB  
|-
|-
| '''[[:wikipedia:d:Q5587802|Gotham Chamber Opera]]''' || band || Gotham Chamber Opera was a professional opera company located in New York City. The company was founded in 2000 under the name of the Henry Street Chamber Opera by Artistic Director Neal Goren and specialized in producing rarely performed chamber operas from the Baroque era to the present. In 2003, it changed its name to the Gotham Chamber Opera (GCO) after incorporating as an independent 501(c)(3) organization. Its Executive Director was Edward Barnes, who took over from David Bennett. It closed in 2015.<br/><small>''2015 disestablishments in New York (state)''</small> || http://www.gothamchamberopera.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gothamchamberopera.org/ {{notsaved}}]
| '''[[:wikipedia:d:Q5587802|Gotham Chamber Opera]]''' || band || Gotham Chamber Opera was a professional opera company located in New York City. The company was founded in 2000 under the name of the Henry Street Chamber Opera by Artistic Director Neal Goren and specialized in producing rarely performed chamber operas from the Baroque era to the present. In 2003, it changed its name to the Gotham Chamber Opera (GCO) after incorporating as an independent 501(c)(3) organization. Its Executive Director was Edward Barnes, who took over from David Bennett. It closed in 2015.<br/><small>''2015 disestablishments in New York (state)''</small> || http://www.gothamchamberopera.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gothamchamberopera.org/ {{notsaved}}]
Line 1,174: Line 1,171:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q14691953|Heritage High School (Baltimore, Maryland)]]''' || high school || <br/><small>''2015 disestablishments in Maryland''</small> || http://www.baltimorecityschools.org/425 || [https://archive.fart.website/archivebot/viewer/?q=http://www.baltimorecityschools.org/425 {{notsaved}}]
| '''[[:wikipedia:d:Q14691953|Heritage High School (Baltimore, Maryland)]]''' || High school || <br/><small>''2015 disestablishments in Maryland''</small> || http://www.baltimorecityschools.org/425 || [https://archive.fart.website/archivebot/viewer/?q=http://www.baltimorecityschools.org/425 {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,190: Line 1,187:
|-
|-
| rowspan=2 | '''[[:wikipedia:d:Q16995757|Homejoy]]''' || rowspan=2 | privately held company || rowspan=2 | Homejoy was an online platform which connected customers with home service providers, including house cleaners and handymen. The company was based in San Francisco. Homejoy served the United States, Canada, and United Kingdom for a total of over 31 major cities. It charged a variable rate of $25–$35 per hour (or £13 an hour in the UK).<br/><small>''2015 disestablishments in California''</small> || rowspan=2 | https://www.homejoy.com/ || rowspan=2 | [https://archive.fart.website/archivebot/viewer/?q=https://www.homejoy.com/ {{saved}}]
| rowspan=2 | '''[[:wikipedia:d:Q16995757|Homejoy]]''' || rowspan=2 | privately held company || rowspan=2 | Homejoy was an online platform which connected customers with home service providers, including house cleaners and handymen. The company was based in San Francisco. Homejoy served the United States, Canada, and United Kingdom for a total of over 31 major cities. It charged a variable rate of $25–$35 per hour (or £13 an hour in the UK).<br/><small>''2015 disestablishments in California''</small> || rowspan=2 | https://www.homejoy.com/ || rowspan=2 | [https://archive.fart.website/archivebot/viewer/?q=https://www.homejoy.com/ {{saved}}]
