Difference between revisions of "Disestablishments in 2004"

From Archiveteam
Jump to navigation Jump to search
(BOT - Updating page: {{saved}} (5), {{notsaved}} (207), Total size (487.2 GiB))
 
m (BOT - Updating page: {{saved}} (5), {{notsaved}} (208), Total size (487.2 GiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2004 disestablishments|Category:2004 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2004 disestablishments|Category:2004 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (5){{·}} {{notsaved}} (207){{·}} Total size (487.2 GiB)
* '''Statistics''': {{saved}} (5){{·}} {{notsaved}} (208){{·}} Total size (487.2 GiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 85: Line 85:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q795279|B2K]]''' || band || B2K (Boys of the New Millennium) is an American boy band that was active from 1998 to 2004. In 1998, the group was formed by American record producer Chris Stokes. They released their self-titled debut album on March 12, 2002. The album peaked at #2 on the Billboard 200 and #1 on the U.S. Hot R&B/Hip-Hop Songs albums chart. || http://www.b2klovesyou.com || {{notsaved}}
| '''[[:wikipedia:d:Q795279|B2K]]''' || band || B2K (Boys of the New Millennium) is an American boy band that was active from 1998 to 2004, and again from 2018 onwards. In 1998, the group was formed by American record producer Chris Stokes. They released their self-titled debut album on March 12, 2002. The album peaked at #2 on the Billboard 200 and #1 on the U.S. Hot R&B/Hip-Hop Songs albums chart. || http://www.b2klovesyou.com || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 330: Line 330:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q22909181|Indian Journal of Theology]]''' || periodical literature || The Indian Journal of Theology was a biannual peer-reviewed academic journal of Christian theology. It was established in 1952 and the last issue appeared in 2004. It was published by Bishop's College (Kolkata) and the theology department at Serampore College. The editors-in-chief were Pratap Chandra Gine and V. J. John. || http://www.seramporecollege.org/theology/publications/ || {{notsaved}}
| '''[[:wikipedia:d:Q22909181|Indian Journal of Theology]]''' || periodical literature || The Indian Journal of Theology was a biannual peer-reviewed academic journal of Christian theology. It was established in 1952 and the last issue appeared in 2004. It was published by Bishop's College, Calcutta) and the theology department at Serampore College. The editors-in-chief were V.C. Samuel (1960-1963), Pratap Chandra Gine, and V. J. John. || http://www.seramporecollege.org/theology/publications/ || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 336: Line 336:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q498749|Isak N Jiyeon]]''' || band || Isak N Jiyeon (이삭 N 지연) was a Korean female duo formed by SM Entertainment in 2002 that has since been disbanded. Jiyeon was involved in SM's project named The Grace, a four-member Korean girl group that sings, dances and acts. Isak was featured in the SM Town albums and videos and continued to do a variety of work, such as being DJ and VJ for Arirang TV, MC work for various networks, and taking on small acting roles on network television.<br/><small>''2004 disestablishments in South Korea''</small> || http://isaknjiyeon.smtown.com || {{notsaved}}
| '''[[:wikipedia:d:Q498749|Isak N Jiyeon]]''' || musical duo || Isak N Jiyeon (이삭 N 지연) was a Korean female duo formed by SM Entertainment in 2002 that has since been disbanded. Jiyeon was involved in SM's project named The Grace, a four-member Korean girl group that sings, dances and acts. Isak was featured in the SM Town albums and videos and continued to do a variety of work, such as being DJ and VJ for Arirang TV, MC work for various networks, and taking on small acting roles on network television.<br/><small>''2004 disestablishments in South Korea''</small> || http://isaknjiyeon.smtown.com || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 406: Line 406:
|-
|-
| '''[[:wikipedia:d:Q15712811|McCafferty's Coaches]]''' || intercity bus company || McCafferty's Coaches was an Australian interstate coach operator.<br/><small>''2004 disestablishments in Australia''</small> || http://www.mccaffertys.com.au/ || {{notsaved}}
| '''[[:wikipedia:d:Q15712811|McCafferty's Coaches]]''' || intercity bus company || McCafferty's Coaches was an Australian interstate coach operator.<br/><small>''2004 disestablishments in Australia''</small> || http://www.mccaffertys.com.au/ || {{notsaved}}
|  ||  ||  ||  || 
|-
| '''[[:wikipedia:d:Q6824407|Metro3D, Inc.]]''' || video game developer || Metro3D, Inc. (formerly Metropolis Digital, Inc.) was an American video game developer and publisher. Based in San Jose, California, and founded in 1998, the company released several games for the Dreamcast, Game Boy Color (GBC), Game Boy Advance (GBA), and PlayStation 2 (PS2) consoles. || http://www.metro3d.com || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
Line 471: Line 474:
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q1699941|Pinfari]]''' || business || The company, commonly known as Pinfari, was established in 1926 building Dodgem cars and buildings. Its first roller coaster was a wild mouse-style ride in 1954 called "bob-slide." In 1965 the company introduced a small portable coaster called Zyklon. These coasters proved very popular with traveling fairs and carnivals as wells as permanent amusement parks. Pinfari manufactured Zyklons in several variations and sizes, building over 200 since the ride's introduction. The models were designated Z40, Z47, Z64 and Z78 — "Z" representing Zyklon and the number representing the length of the coaster base in meters (i.e. the footprint of a Z47 is by ). In the 1980s Pinfari added loops to the Zyklon model and marketed them as a Looping Zyklon or Looping Star. The model designation added the letter "L" sometimes next to the Z and sometimes after (i.e. ZL42, ZL50 or Z47L). The company also manufactured a popular children's coaster called Big Apple, nearly identical in design to Wacky Worms and Brucomela coasters by Preston and Fabbri.<br/><small>''2004 disestablishments in Italy''</small> || http://www.raster.it/pinfari/ || {{notsaved}}
| '''[[:wikipedia:d:Q1699941|Pinfari]]''' || business || The company, commonly known as Pinfari, was established in 1926 building Dodgem cars and buildings. Its first roller coaster was a wild mouse-style ride in 1954 called "bob-slide". In 1965 the company introduced a small portable coaster called Zyklon. These coasters proved very popular with traveling fairs and carnivals as wells as permanent amusement parks. Pinfari manufactured Zyklons in several variations and sizes, building over 200 since the ride's introduction. The models were designated Z40, Z47, Z64 and Z78 — "Z" representing Zyklon and the number representing the length of the coaster base in meters (i.e. the footprint of a Z47 is by ). In the 1980s Pinfari added loops to the Zyklon model and marketed them as a Looping Zyklon or Looping Star. The model designation added the letter "L" sometimes next to the Z and sometimes after (i.e. ZL42, ZL50 or Z47L). The company also manufactured a popular children's coaster called Big Apple, nearly identical in design to Wacky Worms and Brucomela coasters by Preston and Fabbri.<br/><small>''2004 disestablishments in Italy''</small> || http://www.raster.it/pinfari/ || {{notsaved}}
|  ||  ||  ||  ||   
|  ||  ||  ||  ||   
|-
|-

Revision as of 19:00, 4 June 2019

This page is based on Wikipedia articles in Category:2004 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (5) · Not saved yet (208) · Total size (487.2 GiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)