UC Berkeley Course Captures/iTunes Status

From Archiveteam
< UC Berkeley Course Captures
Revision as of 15:54, 15 March 2017 by Znak (talk | contribs) (Fix link to index.)
Jump to navigation Jump to search

We've downloaded all of the iTunes items, with two exceptions that are apparently lost:

For a list of one person's raw downloads, see itunes-fifield.lslR.txt (filenames and sizes) and itunes-fifield.sha256sum.txt (sha256sums). You'll need to cross-reference with id354813951_2.tar.xz under UC Berkeley Course Captures#Indexes of files to assign meaningful names to the course ids and video filenames.

id name downloaded uploaded
354816381 Arts & Humanities Events x
354816598 Lunch Poems x
354816785 Holloway Poetry Series x
354817035 Story Hour in the Library x
354817123 Berkeley Art Museum & Pacific Film Archive x
354817195 Arts & Humanities - Townsend Center for the Humanities x
354817236 Global Affairs - Events x
354817320 Global Affairs - Blum Center for Developing Economies x
354817350 Global Affairs - Berkeley China Initiative x
354817365 Global Affairs - Human Rights Center x
354817406 Global Affairs - Military Affairs Program x
354817415 Journalism & Media - Events x
354817441 Journalism & Media - Recovered Trash x
354817449 Public Policy, Politics & Law - Events x
354817456 Public Policy, Politics & Law - Goldman School of Public Policy x
354817518 Public Policy, Politics & Law - Berkeley Law x
354817526 Public Policy, Politics & Law - CCELP - California Center for Environmental Law & Policy x
354817531 Public Policy, Politics & Law - Institute of Governmental Studies x
354817534 Public Policy, Politics & Law - UC Berkeley Labor Center x
354817540 Science & Technology - Events x
354817544 Science & Technology - California Colloquium on Water x
354817551 Science & Technology - College of Engineering x
354817753 Science & Technology - Berkeley Energy & Resources Collaborative x
354817756 Science & Technology - School of Public Health x
354817760 Science & Technology - College of Natural Resources x
354818030 Cal Performances at UC Berkeley x
354818033 Social Science Events Audio x
354818035 UC Berkeley - LBNL x
354818039 UC Berkeley - University Library System x
354818046 UC Berkeley - Events - Archives x
354818051 Literature Events Video x
354818056 Literature Events Audio x
354818066 UC Berkeley - Bear in Mind Series x
354818069 UC Berkeley - Caltopia Album x
354818098 Teaching & Education - Events x
354818196 Health & Medicine - Events x
354818209 Health & Medicine - UC Berkeley School of Public Health x
354818216 Health & Medicine - The Berkeley Center for Emerging & Neglected Diseases (CEND) x
354818244 Business - UC Berkeley - UCLA Symposium x
354818254 Computer Science 61A, 001|Fall 2009|UC Berkeley x
354818321 Computer Science 61A, 001|Fall 2009|UC Berkeley x
354818329 Computer Science 61A|Fall 2008|UC Berkeley x
354818338 Computer Science 61A|Fall 2008|UC Berkeley x
354818457 Computer Science 61A, 001|Spring 2010|UC Berkeley x
354818464 Computer Science 61A, 001|Spring 2010|UC Berkeley x
354818491 Computer Science 61B, 001|Fall 2009|UC Berkeley x
354818523 Computer Science 61B, 001|Fall 2009|UC Berkeley x
354818596 Computer Science 61B|Fall 2008|UC Berkeley x
354818635 Computer Science 61B|Fall 2008|UC Berkeley x
354818653 Computer Science 61C, 001|Spring 2010|UC Berkeley x
354818701 Computer Science 162, 001|Fall 2009|UC Berkeley x
354818705 Computer Science 162, 001|Fall 2009|UC Berkeley x
354818715 Computer Science 162|Fall 2008|UC Berkeley x
354818726 Computer Science 162|Fall 2008|UC Berkeley x
354818841 Computer Science 162, 001|Spring 2010|UC Berkeley x
354819007 Computer Science 162, 001|Spring 2010|UC Berkeley x
354819035 Computer Science 61CL, 001|Fall 2009|UC Berkeley x
354819048 Computer Science 61CL, 001|Fall 2009|UC Berkeley x
354819138 Computer Science 61CL|Fall 2008|UC Berkeley x
354819141 Computer Science 61CL|Fall 2008|UC Berkeley x
354819160 Practice of Art 23AC|Fall 2008|UC Berkeley x
354819164 Practice of Art 23AC, 001|Fall 2009|UC Berkeley x
354819201 Practice of Art 23AC, 001|Fall 2009|UC Berkeley x
354819206 Practice of Art 8, 001|Spring 2010|UC Berkeley x
354819208 Practice of Art 8, 001|Spring 2010|UC Berkeley x
354819218 Philosophy 7, 001|Fall 2009|UC Berkeley x
354819276 Philosophy 6|Fall 2008|UC Berkeley x
354819295 Philosophy 25A|Fall 2008|UC Berkeley x
354819303 Philosophy 138, 001|Fall 2009|UC Berkeley x
354819351 Philosophy 135, 001|Fall 2009|UC Berkeley x
354819357 Philosophy 135, 001|Fall 2009|UC Berkeley x
354819361 Philosophy 132, 001|Spring 2010|UC Berkeley x
354819374 Philosophy 3, 001|Spring 2010|UC Berkeley x
354819381 Philosophy 3, 001|Spring 2010|UC Berkeley x
354819401 English 45C|Fall 2008|UC Berkeley x
354819407 English 45B, 001|Fall 2009|UC Berkeley x
354819470 English 45B|Fall 2008|UC Berkeley x
354819474 Biology 1A, 001|Fall 2009|UC Berkeley x
354819480 Biology 1A, 001|Fall 2009|UC Berkeley x
354819488 Biology 1A, 001|Spring 2009|UC Berkeley x
354819493 Biology 1A, 001|Spring 2009|UC Berkeley x
354819497 Biology 1A|Fall 2008|UC Berkeley x
354819499 Biology 1A|Fall 2008|UC Berkeley x
354819673 Biology 1A, 001|Spring 2010|UC Berkeley x
354819676 Biology 1A, 001|Spring 2010|UC Berkeley x
354819688 Biology 1B, 001|Fall 2009|UC Berkeley x
354819763 Biology 1B, 001|Fall 2009|UC Berkeley x
354819766 Biology 1B, 001|Spring 2009|UC Berkeley x
354819770 Biology 1B, 001|Spring 2009|UC Berkeley x
354819774 Biology 1B|Fall 2008|UC Berkeley x
354819894 Biology 1B|Fall 2008|UC Berkeley x
354820100 Biology 1B, 001|Spring 2010|UC Berkeley x
354820102 Biology 1B, 001|Spring 2010|UC Berkeley x
354820132 Biology 1AL, 001|Spring 2010|UC Berkeley x
354820135 Biology 1AL, 001|Spring 2010|UC Berkeley x
354820138 Biology 1AL, 001|Fall 2009|UC Berkeley x
354820144 Biology 1AL, 001|Fall 2009|UC Berkeley x
354820148 Biology 1AL, 001|Spring 2009|UC Berkeley x
354820157 Biology 1AL, 001|Spring 2009|UC Berkeley x
354820165 Biology 1AL|Fall 2008|UC Berkeley x
354820169 Biology 1AL|Fall 2008|UC Berkeley x
354820332 Integrative Biology 131|Fall 2008|UC Berkeley x
354820334 Integrative Biology 131|Fall 2008|UC Berkeley x
354820350 Molecular and Cell Biology 110, 001|Fall 2009|UC Berkeley x
354820355 Molecular and Cell Biology 110|Fall 2008|UC Berkeley x
354820357 Molecular and Cell Biology 110|Fall 2008|UC Berkeley x
354820424 Molecular and Cell Biology 130, 001|Spring 2009|UC Berkeley x
354820429 Molecular and Cell Biology 130, 001|Spring 2009|UC Berkeley x
354820440 Molecular and Cell Biology 110, 001|Fall 2009|UC Berkeley x
354820450 Molecular and Cell Biology 31, 001|Spring 2010|UC Berkeley x
354820452 Chemistry 1A, 001|Fall 2009|UC Berkeley x
354820456 Chemistry 1A, 001|Fall 2009|UC Berkeley x
354820459 Chemistry 1A, 002|Spring 2009|UC Berkeley x
354820466 Chemistry 1A, 002|Spring 2009|UC Berkeley x
354820471 Chemistry 1A|Fall 2008|UC Berkeley x
354820479 Chemistry 1A|Fall 2008|UC Berkeley x
354820542 Chemistry 1A, 002|Spring 2010|UC Berkeley x
354820547 Chemistry 1A, 002|Spring 2010|UC Berkeley x
354820551 Chemistry 3B, 002|Fall 2009|UC Berkeley x
354820561 Chemistry 3B, 002|Fall 2009|UC Berkeley x
354820571 Chemistry 3B|Fall 2008|UC Berkeley x
354820597 Chemistry 3B|Fall 2008|UC Berkeley x
354820644 Electrical Engineering 40|Fall 2008|UC Berkeley x
354820721 Electrical Engineering 40, 001|Spring 2010|UC Berkeley x
354820725 Electrical Engineering 40, 001|Spring 2010|UC Berkeley x
354820811 Electrical Engineering 240, 001|Spring 2010|UC Berkeley x
354820833 Electrical Engineering 240, 001|Spring 2010|UC Berkeley x
354820840 Electrical Engineering 240, 001|Spring 2009|UC Berkeley x
354820871 Electrical Engineering 240, 001|Spring 2009|UC Berkeley x
354820903 Electrical Engineering 241, 001|Spring 2009|UC Berkeley x
354820983 Electrical Engineering 241, 001|Spring 2009|UC Berkeley x
354821126 Electrical Engineering 105, 001|Fall 2009|UC Berkeley x
354821189 Electrical Engineering 105, 001|Fall 2009|UC Berkeley x
354821202 Electrical Engineering 247|Fall 2008|UC Berkeley x
354821208 Electrical Engineering 141, 001|Fall 2009|UC Berkeley x
354821217 Electrical Engineering 141, 001|Fall 2009|UC Berkeley x
354821220 Electrical Engineering 141, 001|Spring 2009|UC Berkeley x
354821321 Electrical Engineering 141, 001|Spring 2009|UC Berkeley x
354821327 Electrical Engineering 141|Fall 2008|UC Berkeley x
354821340 Electrical Engineering 141, 001|Spring 2010|UC Berkeley x
354821380 Electrical Engineering 141, 001|Spring 2010|UC Berkeley x
354821504 Electrical Engineering 20N|Fall 2008|UC Berkeley x
354821515 Electrical Engineering 20N|Fall 2008|UC Berkeley x
354821521 Electrical Engineering 119, 001|Spring 2010|UC Berkeley x
354821527 Electrical Engineering 119, 001|Spring 2010|UC Berkeley x
354821562 Engineering 45, 001|Spring 2009|UC Berkeley x
354821631 Engineering 7, 001|Fall 2009|UC Berkeley x
354821676 Engineering 7, 001|Fall 2009|UC Berkeley x
354821691 Engineering 7, 001|Spring 2009|UC Berkeley x
354821734 Engineering 7, 001|Spring 2009|UC Berkeley x
354821984 Mechanical Engineering 119|Fall 2008|UC Berkeley x
354822078 Nutritional Sciences and Toxicology 103, 001|Fall 2009|UC Berkeley x
354822464 Law 2723|Fall 2008|UC Berkeley x
354822467 Law 2723|Fall 2008|UC Berkeley x
354822509 Law 27171, 001, Law 27171, 002|Spring 2009|UC Berkeley x
354822513 Law 27171, 001, Law 27171, 002|Spring 2009|UC Berkeley x
354822544 Astronomy 7B, 001|Spring 2010|UC Berkeley x
354822558 Physics 7A, 001|Fall 2009|UC Berkeley x
354822572 Physics 8A, 001|Spring 2010|UC Berkeley x
354822624 Physics 8A, 002|Spring 2010|UC Berkeley x
354822627 Physics 8A, 002|Fall 2009|UC Berkeley x
354822631 Physics 8A, 002|Spring 2009|UC Berkeley x
354822633 Physics 8A|Fall 2008|UC Berkeley x
354822697 Physics 8B, 002|Spring 2010|UC Berkeley x
354822699 Physics 8B, 002|Spring 2009|UC Berkeley x
354822702 Physics 8B|Fall 2008|UC Berkeley x
354822743 Letters and Science C70V, 001, Physics C10, 001|Spring 2009|UC Berkeley x
354822749 Letters and Science C70V, 001, Physics C10, 001|Fall 2009|UC Berkeley x
354822753 Letters and Science C70V, 001, Physics C10, 001|Fall 2009|UC Berkeley x
354822760 Letters and Science C70V, 001, Physics C10, 001|Spring 2009|UC Berkeley x
354822766 Letters and Science C70V, Physics C10|Fall 2008|UC Berkeley x
354822773 Letters and Science C70V, Physics C10|Fall 2008|UC Berkeley x
354822837 Physics H7A, 001|Fall 2009|UC Berkeley x
354822870 Statistics 2, 001|Fall 2009|UC Berkeley x
354822909 Statistics 2, 001|Fall 2009|UC Berkeley x
354823002 Statistics 2|Fall 2008|UC Berkeley x
354823004 Statistics 131A|Fall 2008|UC Berkeley x
354823016 Statistics 21, 001|Spring 2010|UC Berkeley x
354823019 Statistics 21, 001|Spring 2010|UC Berkeley x
354823031 Statistics 21, 002|Fall 2009|UC Berkeley x
354823034 Statistics 21, 002|Fall 2009|UC Berkeley x
354823040 Statistics 21, 001|Spring 2009|UC Berkeley x
354823054 Statistics 21, 001|Spring 2009|UC Berkeley x
354823061 Statistics 134, 002|Spring 2010|UC Berkeley x
354823115 Mathematics 53, 001|Fall 2009|UC Berkeley x
354823121 Mathematics 53, 001|Fall 2009|UC Berkeley x
354823127 Mathematics 53|Fall 2008|UC Berkeley x
354823130 Mathematics 53|Fall 2008|UC Berkeley x
354823133 Mathematics 1A, 001|Fall 2009|UC Berkeley x
354823159 Mathematics 1B, 002|Spring 2010|UC Berkeley x
354823242 Economics 113|Fall 2008|UC Berkeley x
354823246 Economics 100B, 001|Spring 2009|UC Berkeley x
354823257 Economics 100B|Fall 2008|UC Berkeley x
354823259 Economics 100B, 001|Spring 2010|UC Berkeley x
354823264 Economics C181, 001, Environmental Economics and Policy C181, 001|Fall 2009|UC Berkeley x
354823276 Economics C181, 001, Environmental Economics and Policy C181, 001|Fall 2009|UC Berkeley x
354823279 Economics C181, 001, Environmental Economics and Policy C181, 001|Spring 2009|UC Berkeley x
354823285 Economics C110, 001, Political Science C135, 001|Fall 2009|UC Berkeley x
354823314 Economics C110, 001, Political Science C135, 001|Fall 2009|UC Berkeley x
354823319 Economics C3, 001, Environmental Economics and Policy C1, 001|Spring 2010|UC Berkeley x
354823325 Economics C3, 001, Environmental Economics and Policy C1, 001|Fall 2009|UC Berkeley x
354823329 Economics 100A, 001|Spring 2010|UC Berkeley x
354823343 Geography C110, 001, Interdisciplinary Studies Field Maj C101, 001|Fall 2009|UC Berkeley x
354823347 Geography C110, Interdisciplinary Studies Field Maj C101|Fall 2008|UC Berkeley x
354823396 Geography 130, 001|Spring 2010|UC Berkeley x
354823453 Geography 130, 001|Spring 2010|UC Berkeley x
354823531 Geography 20, 001|Spring 2009|UC Berkeley x
354823579 Geography 10, 001|Spring 2010|UC Berkeley x
354823585 Geography 10, 001|Spring 2010|UC Berkeley x
354823664 History 5|Fall 2008|UC Berkeley x
354823796 History 162A, 001|Fall 2009|UC Berkeley x
354823801 History 151C, 001|Spring 2010|UC Berkeley x
354823822 Political Science 179, 001|Spring 2010|UC Berkeley x
354823828 Political Science 179, 001|Fall 2009|UC Berkeley x
354823875 Political Science 179, 001|Spring 2009|UC Berkeley x
354823885 Political Science 179|Fall 2008|UC Berkeley x
354824008 Psychology 1, 001|Fall 2009|UC Berkeley x
354824220 Psychology 156|Fall 2008|UC Berkeley x
354824287 Psychology 140|Fall 2008|UC Berkeley x
354824304 Psychology 140, 001|Spring 2010|UC Berkeley x
354824345 Psychology 140, 001|Spring 2010|UC Berkeley x
354824490 Psychology 130, 001|Fall 2009|UC Berkeley x
354824507 Psychology 107|Fall 2008|UC Berkeley x
354824511 Psychology 101|Fall 2008|UC Berkeley x
354824518 Psychology 101, 001|Spring 2010|UC Berkeley x
354824534 Psychology 101, 001|Spring 2010|UC Berkeley x
354824542 Psychology 106, 001|Fall 2009|UC Berkeley x
354824549 Psychology 164, 001|Spring 2010|UC Berkeley x
354824552 Psychology 164, 001|Spring 2010|UC Berkeley x
354824559 Legal Studies 163, 001|Fall 2009|UC Berkeley x
354824563 Legal Studies 163, 001|Fall 2009|UC Berkeley x
354824633 Legal Studies 109, 001|Fall 2009|UC Berkeley x
354824637 Legal Studies 160, 001|Spring 2010|UC Berkeley x
354824642 Legal Studies 160, 001|Spring 2010|UC Berkeley x
354824709 International and Area Studies 106, International and Area Studies 206|Fall 2008|UC Berkeley x
354824712 International and Area Studies 180|Fall 2008|UC Berkeley x
354824716 International and Area Studies 180|Fall 2008|UC Berkeley x
354824724 Public Health 250A, 001|Fall 2009|UC Berkeley x
354824726 Public Health 250A|Fall 2008|UC Berkeley x
354824765 Public Health 245, 001|Fall 2009|UC Berkeley x
354824900 Public Health 241, 001|Spring 2009|UC Berkeley x
354824923 Public Health 241, 001|Spring 2010|UC Berkeley x
354824927 Public Health 241, 001|Spring 2010|UC Berkeley x
354824931 Public Health C242C, 001, Statistics C247C, 001|Spring 2010|UC Berkeley x
354824934 Public Health 145, 001|Spring 2010|UC Berkeley x
354825007 Public Health 112, 001|Spring 2010|UC Berkeley x
354825068 Public Health 112, 001|Spring 2010|UC Berkeley x
354825071 Public Health C155, 001, Sociology C115, 001|Spring 2010|UC Berkeley x
354825289 Cognitive Science C127, 001, Psychology C127, 001|Fall 2009|UC Berkeley x
354825297 Cognitive Science C127, 001, Psychology C127, 001|Fall 2009|UC Berkeley x
354825304 Cognitive Science C102, 001, Psychology C129, 001|Spring 2009|UC Berkeley x
354825315 Education 274B, 001|Spring 2009|UC Berkeley x
354825318 Education 274B, 001|Spring 2009|UC Berkeley x
354825339 Sociology 150A, 001|Spring 2010|UC Berkeley x
354825354 Demography 145AC, 001, History C139B, 001|Spring 2010|UC Berkeley x
354825372 Demography 145AC, 001, History C139B, 001|Spring 2010|UC Berkeley x
354825405 Anthropology 1, 001|Spring 2009|UC Berkeley x
354825408 Anthropology 112, 001|Spring 2010|UC Berkeley x
354825413 Anthropology 114, 001|Spring 2010|UC Berkeley x
354825443 East Asian Languages and Cultures 105, 001|Fall 2009|UC Berkeley x
354825449 Nuclear Engineering 101, 001|Fall 2009|UC Berkeley x
354825464 Nuclear Engineering 101, 001|Fall 2009|UC Berkeley x
354825468 Religious Studies 90A, 001|Fall 2009|UC Berkeley x
354825473 Public Policy 190, 015, Public Policy 290, 015|Fall 2009|UC Berkeley x
354825479 Public Policy 190, 015, Public Policy 290, 015|Fall 2009|UC Berkeley x
354825483 Japanese 7B, 001|Spring 2010|UC Berkeley x
354825492 Japanese 159, 001|Spring 2010|UC Berkeley x
354825535 Plant and Microbial Biology 160, 001|Spring 2010|UC Berkeley x
354825545 Plant and Microbial Biology 160, 001|Spring 2010|UC Berkeley x
354825548 Regional Oral History Office - Interviews with History Makers x
354825557 Regional Oral History Office - Kaiser Permanente Medical Care Oral History Project x
354825603 Regional Oral History Office - Food and Wine Series x
354825607 Regional Oral History Office - Recovered Trash x
354825646 Haas School of Business - Video x
354825689 Haas School of Business - Audio x
354825703 California Magazine - California Magazine x
354825855 Meet the Faculty - Berkeley Writers at Work x
354825857 Meet the Faculty - Conversations with Berkeley Faculty x
354825916 Meet the Faculty - Meet the Faculty x
354825927 Messages from UC Berkeley - You See Berkeley x
354825978 The Scholar's Workstation - TSW Seminars x
354825994 Sports - Cal Athletics x
354826003 Sports - Football x
354826035 The Graduates x
390696305 Business Events Audio x
390696426 Business Events Video x
390696552 Engineering Events Audio x
390696608 Engineering Events Video x
390696648 Fine Arts Events Audio x
390696812 Health and Medicine Events Audio x
390697134 Health and Medicine Events Video x
390697178 History Events Audio x
390697182 History Events Video x
390697297 Humanities Events Audio x
390697355 Humanities Events Video x
390697684 Science Events Audio x
390697781 Science Events Video x
390699574 Social Science Events Video x
390699704 Society Events Audio x
390699920 Society Events Video x
390700230 Teaching and Education Events Audio x
390700245 Teaching and Education Events Video x
391528357 American Studies C132B, 001, History C132B, 001|Fall 2010|UC Berkeley x
391528812 American Studies C132B, 001, History C132B, 001|Fall 2010|UC Berkeley x
391529354 Biology 1A, 001|Fall 2010|UC Berkeley x
391529478 Biology 1A, 001|Fall 2010|UC Berkeley x
391529546 Biology 1AL, 001|Fall 2010|UC Berkeley x
391529562 Biology 1AL, 001|Fall 2010|UC Berkeley x
391529712 Biology 1B, 001|Fall 2010|UC Berkeley x
391529859 Biology 1B, 001|Fall 2010|UC Berkeley x
391530019 Chemistry 1A, 001|Fall 2010|UC Berkeley x
391530104 Chemistry 1A, 001|Fall 2010|UC Berkeley x
391530218 Chemistry 3B, 002|Fall 2010|UC Berkeley x
391530601 Chemistry 3B, 002|Fall 2010|UC Berkeley x
391530757 Computer Science 10, 001|Fall 2010|UC Berkeley x
391530821 Computer Science 10, 001|Fall 2010|UC Berkeley x
391531061 Computer Science 162, 001|Fall 2010|UC Berkeley x
391531224 Computer Science 162, 001|Fall 2010|UC Berkeley x
391531378 Computer Science 169, 001|Fall 2010|UC Berkeley x
391532071 Computer Science 169, 001|Fall 2010|UC Berkeley x
391532573 Computer Science 61A, 001|Fall 2010|UC Berkeley x
391532630 Computer Science 61A, 001|Fall 2010|UC Berkeley x
391532881 Development Studies C10, 001, Geography C32, 001|Fall 2010|UC Berkeley x
391533237 Economics 1, 001|Fall 2010|UC Berkeley x
391533474 Economics C181, 001, Environmental Economics and Policy C181, 001|Fall 2010|UC Berkeley x
391533621 Economics C181, 001, Environmental Economics and Policy C181, 001|Fall 2010|UC Berkeley x
391533786 Economics C3, 001, Environmental Economics and Policy C1, 001|Fall 2010|UC Berkeley x
391533902 Economics C3, 001, Environmental Economics and Policy C1, 001|Fall 2010|UC Berkeley x
391534718 Electrical Engineering 40, 001|Fall 2010|UC Berkeley x
391534824 Electrical Engineering 40, 001|Fall 2010|UC Berkeley x
391534831 Electrical Engineering C245, 001, Mechanical Engineering C218, 001|Fall 2010|UC Berkeley x
391534934 Electrical Engineering C245, 001, Mechanical Engineering C218, 001|Fall 2010|UC Berkeley x
391535805 English 117S, 001|Fall 2010|UC Berkeley x
391536131 Geography C110, 001, Interdisciplinary Studies Field Maj C101, 001|Fall 2010|UC Berkeley x
391536177 History 130B, 001|Fall 2010|UC Berkeley x
391536313 History 5, 001|Fall 2010|UC Berkeley x
391536406 History 5, 001|Fall 2010|UC Berkeley x
391536670 Japanese 7A, 001|Fall 2010|UC Berkeley x
391536743 Letters and Science C180V, 001, Sociology C150A, 001|Fall 2010|UC Berkeley x
391536781 Letters and Science C70V, 001, Physics C10, 001|Fall 2010|UC Berkeley x
391537077 Letters and Science C70V, 001, Physics C10, 001|Fall 2010|UC Berkeley x
391537648 Mathematics 1A, 001|Fall 2010|UC Berkeley x
391538130 Molecular and Cell Biology 110, 001|Fall 2010|UC Berkeley x
391538483 Philosophy 133, 001|Fall 2010|UC Berkeley x
391538521 Philosophy 138, 001|Fall 2010|UC Berkeley x
391538616 Philosophy 6, 001|Fall 2010|UC Berkeley x
391538747 Physics 8A, 002|Fall 2010|UC Berkeley x
391538902 Political Science 179, 001|Fall 2010|UC Berkeley x
391538994 Psychology 107, 001|Fall 2010|UC Berkeley x
391539078 Psychology 130, 001|Fall 2010|UC Berkeley x
391539104 Nutritional Sciences and Toxicology 103, 001|Fall 2010|UC Berkeley x
391539126 Psychology 131, 001|Fall 2010|UC Berkeley x
391539320 Psychology 1, 001|Fall 2010|UC Berkeley x
391539531 Public Health 181, 001|Fall 2010|UC Berkeley x
391539669 Public Health 250A, 001|Fall 2010|UC Berkeley x
391539862 Public Health 245, 001|Fall 2010|UC Berkeley x
391539901 Public Health 251D, 001|Fall 2010|UC Berkeley x
391539938 Public Health 251D, 001|Fall 2010|UC Berkeley x
391539987 Public Health 257B, 001|Fall 2010|UC Berkeley x
391540170 Public Health 257B, 001|Fall 2010|UC Berkeley x
391540415 Statistics 131A, 001|Fall 2010|UC Berkeley x
391540838 Statistics 20, 003|Fall 2010|UC Berkeley x
391540903 Statistics 20, 003|Fall 2010|UC Berkeley x
391540973 Statistics 21, 001|Fall 2010|UC Berkeley x
420100494 Fine Arts Events Video x
436888973 Biology 1AL, 001|Spring 2011|UC Berkeley x
436889218 Biology 1A, 001|Spring 2011|UC Berkeley x
436889393 Biology 1AL, 001|Spring 2011|UC Berkeley x
436889480 Biology 1A, 001|Spring 2011|UC Berkeley x
436890782 Japanese 7B, 001|Spring 2011|UC Berkeley x
436890864 Plant and Microbial Biology 160, 001|Spring 2011|UC Berkeley x
436891069 Plant and Microbial Biology 160, 001|Spring 2011|UC Berkeley x
438291407 Chemistry 1A, 002|Spring 2011|UC Berkeley x
438292382 Chemistry 1A, 002|Spring 2011|UC Berkeley x
438292929 Bioengineering 200, 001|Spring 2011|UC Berkeley x
438293184 Bioengineering 200, 001|Spring 2011|UC Berkeley x
438293805 Biology 1B, 001|Spring 2011|UC Berkeley x
438294217 Biology 1B, 001|Spring 2011|UC Berkeley x
438294754 Chemistry C234, 001, Public Health C234, 001|Spring 2011|UC Berkeley x
438294859 Chemistry C234, 001, Public Health C234, 001|Spring 2011|UC Berkeley x
438294937 Cognitive Science C102, 001, Psychology C129, 001|Spring 2011|UC Berkeley x
438294959 Cognitive Science C102, 001, Psychology C129, 001|Spring 2011|UC Berkeley x
438295008 Cognitive Science C103, 001, History C192, 001, Information C103, 001, Media Studies C104C, 001|Spring 2011|UC Berkeley x
438295271 Cognitive Science C103, 001, History C192, 001, Information C103, 001, Media Studies C104C, 001|Spring 2011|UC Berkeley x
438295325 Computer Science 10, 001|Spring 2011|UC Berkeley x
438295417 Computer Science 10, 001|Spring 2011|UC Berkeley x
438295435 Computer Science 164, 001|Spring 2011|UC Berkeley x
438297382 Computer Science 164, 001|Spring 2011|UC Berkeley x
438297618 Computer Science 61A, 001|Spring 2011|UC Berkeley x
438297790 Computer Science 61A, 001|Spring 2011|UC Berkeley x
438300054 Computer Science 70, 001|Spring 2011|UC Berkeley x
438300272 Computer Science C149, 001, Electrical Engineering C149, 001|Spring 2011|UC Berkeley x
438300639 Computer Science C149, 001, Electrical Engineering C149, 001|Spring 2011|UC Berkeley x
438300922 Economics 100B, 001|Spring 2011|UC Berkeley x
438301969 Economics 140, 001|Spring 2011|UC Berkeley x
438302262 Economics C3, 001, Environmental Economics and Policy C1, 001|Spring 2011|UC Berkeley x
438302436 Economics C3, 001, Environmental Economics and Policy C1, 001|Spring 2011|UC Berkeley x
438302709 Electrical Engineering 140, 001|Spring 2011|UC Berkeley x
438302832 Electrical Engineering 140, 001|Spring 2011|UC Berkeley x
438302975 Electrical Engineering 141, 001|Spring 2011|UC Berkeley x
438303002 Electrical Engineering 141, 001|Spring 2011|UC Berkeley x
438303117 Electrical Engineering 240, 001|Spring 2011|UC Berkeley x
438303156 Electrical Engineering 240, 001|Spring 2011|UC Berkeley x
438303296 Electrical Engineering 290C, 001|Spring 2011|UC Berkeley x
438303607 Electrical Engineering 290C, 001|Spring 2011|UC Berkeley x
438303676 English 45B, 001|Spring 2011|UC Berkeley x
438303684 Environ Sci, Policy, and Management 114, 001|Spring 2011|UC Berkeley x
438303831 Environ Sci, Policy, and Management 114, 001|Spring 2011|UC Berkeley x
438303857 Environ Sci, Policy, and Management C11, 001, Letters and Science C30U, 001|Spring 2011|UC Berkeley x
438304121 Geography 130, 001|Spring 2011|UC Berkeley x
438304150 History 162B, 001|Spring 2011|UC Berkeley x
438304362 International and Area Studies 107, 001, International and Area Studies 207, 002|Spring 2011|UC Berkeley x
438304638 Japanese 159, 001|Spring 2011|UC Berkeley x
438304895 Legal Studies 140, 001|Spring 2011|UC Berkeley x
438305099 Mechanical Engineering 110, 001, Undergrad. Business Administration 196, 006|Spring 2011|UC Berkeley x
438305338 Mechanical Engineering 110, 001, Undergrad. Business Administration 196, 006|Spring 2011|UC Berkeley x
438305519 Mechanical Engineering 132, 001|Spring 2011|UC Berkeley x
438306697 Molecular and Cell Biology C148, 001, Plant and Microbial Biology C148, 001|Spring 2011|UC Berkeley x
438307693 Philosophy 132, 001|Spring 2011|UC Berkeley x
438307792 Physics 8A, 001|Spring 2011|UC Berkeley x
438308299 Political Science 179, 001|Spring 2011|UC Berkeley x
438308411 Practice of Art 23AC, 001|Spring 2011|UC Berkeley x
438308594 Practice of Art 23AC, 001|Spring 2011|UC Berkeley x
438308786 Practice of Art 8, 001|Spring 2011|UC Berkeley x
438309009 Practice of Art 8, 001|Spring 2011|UC Berkeley x
438309052 Public Health 145, 001|Spring 2011|UC Berkeley x
438309143 Public Health 241, 001|Spring 2011|UC Berkeley x
438309215 Public Health 241, 001|Spring 2011|UC Berkeley x
438309292 Public Health 253B, 001|Spring 2011|UC Berkeley x
438309419 Public Health 253B, 001|Spring 2011|UC Berkeley x
439781146 Astronomy 7B, 001|Spring 2011|UC Berkeley x
439782490 Astronomy 7B, 001|Spring 2011|UC Berkeley x
439783787 East Asian Languages and Cultures 105, 001|Spring 2011|UC Berkeley x
439784929 International and Area Studies 107, 001, International and Area Studies 207, 002|Spring 2011|UC Berkeley x
439785955 Letters and Science 70B, 001|Spring 2011|UC Berkeley x
439788943 Public Health 253E, 001|Spring 2011|UC Berkeley x
439789891 Public Health 253E, 001|Spring 2011|UC Berkeley x
460430609 Language Events Audio x
460431108 Language Events Video x
460435024 Education 274A|Fall 2008|UC Berkeley x
460435066 Education 274A|Fall 2008|UC Berkeley x
460437472 Astronomy 10, 002|Fall 2011|UC Berkeley x
