Difference between revisions of "Internet Archive"
Jump to navigation
Jump to search
(from http://www.archive.org/web/petabox.php) |
(+infobox) |
||
Line 1: | Line 1: | ||
+ | {{Infobox project | ||
+ | | title = Internet Archive | ||
+ | | image = Internet Archive- Digital Library of Free Books, Movies, Music & Wayback Machine 1292930995846.png | ||
+ | | description = Internet Archive mainpage in 2010-12-21 | ||
+ | | URL = http://www.archive.org | ||
+ | | project_status = {{online}} | ||
+ | | archiving_status = {{nosavedyet}} | ||
+ | }} | ||
The '''Internet Archive''' is a non-profit digital library with the stated mission: "universal access to all knowledge". | The '''Internet Archive''' is a non-profit digital library with the stated mission: "universal access to all knowledge". | ||
Revision as of 11:33, 21 December 2010
Internet Archive | |
![]() | |
![]() Internet Archive mainpage in 2010-12-21 | |
URL | http://www.archive.org |
Project status | Online! |
Archiving status | Not saved yet |
Project source | Unknown |
Project tracker | Unknown |
IRC channel | #archiveteam (on EFnet) |
Project lead | Unknown |
The Internet Archive is a non-profit digital library with the stated mission: "universal access to all knowledge".
Raw Numbers as of December 2010
- 4 data centers, 1,300 nodes, 11,000 spinning disks
- Wayback Machine: 2.4 PetaBytes
- Books/Music/Video Collections: 1.7 PetaBytes
- Total used storage: 5.8 PetaBytes
External links
- http://www.archive.org
- Petabox details http://www.archive.org/web/petabox.php