FlickrStats

From Archiveteam
Revision as of 18:20, 18 March 2011 by Underscor (talk | contribs)
Jump to navigation Jump to search

Flickr Stats, by Month

2011

January

2980348 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2011-01-1 1436376 32659 12853 29044 18682 9615 7539 0 110392
2011-01-2 1712447 34229 16607 32395 20602 11361 8566 0 123760
2011-01-3 1576670 31976 14542 30419 18632 9864 5022 10 110465
2011-01-4 1391828 26866 10910 23854 13616 6766 7450 99 89561
2011-01-5 1331447 24495 11081 19769 13373 7861 4705 22 81306
2011-01-6 1241292 23354 11476 19626 13022 7627 5000 1 80106
2011-01-7 1205199 27729 9346 23013 9517 10999 4871 80 85555
2011-01-8 1345239 27442 12788 25588 16854 12607 4752 0 100031
2011-01-9 1701380 36709 15085 30355 17930 14037 7738 6 121860
2011-01-10 1523275 29632 13446 27386 15643 8374 7095 51 101627
2011-01-11 1345800 28314 12266 25603 11599 5977 4571 23 88353
2011-01-12 1286621 27229 12090 19321 14947 9412 6010 71 89080
2011-01-13 1248944 20995 8975 24117 13880 6246 5134 84 79431
2011-01-14 1206998 23524 9454 20294 16212 7516 4888 105 81993
2011-01-15 1373170 27202 12854 23999 15978 10280 5799 0 96112
2011-01-16 1718918 37229 14935 30095 19993 13976 7077 15 123320
2011-01-17 1656527 32664 12361 27153 14893 12916 6881 1 106869
2011-01-18 1437009 0 13817 23900 13857 9870 5041 10 66495
2011-01-19 1353549 24223 12490 18780 11302 5389 6242 78 78504
2011-01-20 1321880 25945 11782 17977 14854 6688 4935 58 82239
2011-01-21 1225176 22061 10470 22944 10536 6509 3696 82 76298
2011-01-22 1361746 30172 15110 25817 15225 8710 4623 0 99657
2011-01-23 1742045 39088 18831 32360 18639 9232 8345 0 126495
2011-01-24 1574100 30574 16039 28702 14369 10120 5675 4 105483
2011-01-25 1393771 22793 9731 23197 15941 9392 6715 24 87793
2011-01-26 1350234 21207 11465 19155 12303 7381 5870 76 77457
2011-01-27 1343900 22392 11751 19647 11708 6053 5752 42 77345
2011-01-28 1206432 21830 12360 20103 12346 6818 4607 144 78208
2011-01-29 1382681 29886 13134 26279 16742 10830 5570 0 102441
2011-01-30 1770040 38703 19393 31859 23100 12799 8185 0 134039
2011-01-31 1612445 32078 20241 31250 17139 9925 6256 1184 118073

February

2770591 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2011-02-1 1478668 23542 13337 26279 19158 8830 5954 1014 98114
2011-02-2 1442541 27755 13386 21601 16411 8614 6035 50 93852
2011-02-3 1344863 23087 9799 23147 15548 6785 5594 38 83998
2011-02-4 1306076 25465 11341 22316 13911 6688 6123 1103 86947
2011-02-5 1435829 28577 11726 27497 12555 8811 6645 902 96713
2011-02-6 1798182 42089 16316 35874 21895 9643 7820 0 133637
2011-02-7 1666143 33101 12160 27324 18229 11809 9115 601 112339
2011-02-8 1517173 28054 11694 27338 12968 7881 6852 37 94824
2011-02-9 1406397 31145 12598 22205 13374 7341 4759 196 91618
2011-02-10 1367666 25735 12067 21681 13391 8527 5817 11 87229
2011-02-11 1263280 24083 11129 16735 13750 6828 5064 125 77714
2011-02-12 1420557 26431 13429 24596 17508 7803 6284 0 96051
2011-02-13 1828754 34882 16705 36044 19878 8258 7039 7 122813
2011-02-14 1620962 31415 14423 25981 17359 11896 5691 77 106842
2011-02-15 1487487 23423 13535 22766 17146 6367 5698 44 88979
2011-02-16 1412810 23609 13024 24981 13337 5837 5108 7 85903
2011-02-17 1344749 21789 13573 21453 13517 6894 6967 31 84224
2011-02-18 1269287 20949 13289 20658 11058 8605 7497 55 82111
2011-02-19 1438029 27112 16203 24446 15782 10776 5976 0 100295
2011-02-20 1827064 35083 19350 30754 22767 12631 8741 14 129340
2011-02-21 1797525 37142 16730 30481 18917 13329 8554 1 125154
2011-02-22 1517587 25757 12659 25327 14595 7704 6688 38 92768
2011-02-23 1351259 22764 12175 23927 15188 7609 5950 42 87655
2011-02-24 1300117 23343 10602 23437 13247 8787 5417 7 84840
2011-02-25 1218194 24576 9134 18664 12228 5873 5081 140 75696
2011-02-26 1373151 30030 14504 26638 16876 9531 6651 0 104230
2011-02-27 1781816 35309 19380 35767 23894 13050 6479 7 133886
2011-02-28 1680066 29532 16666 30506 17584 11782 6747 2 112819

2010

January

3046632 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2010-01-1 1403687 29547 15999 31948 16722 10058 7935 22 112231
2010-01-2 1498148 31950 17142 30721 16963 14463 8979 22 120240
2010-01-3 1723301 37211 25751 36696 20948 11103 9625 0 141334
2010-01-4 1488777 30675 18901 28995 15288 12850 6235 2 112946
2010-01-5 1379090 27972 17074 24106 13639 8342 4234 11 95378
2010-01-6 1329925 26808 15255 24937 13999 8494 5279 48 94820
2010-01-7 1237603 25371 16652 22211 14192 7450 4992 8 90876
2010-01-8 1158135 25183 13232 23197 12752 10757 6344 53 91518
2010-01-9 1295251 26992 16104 28363 15412 9000 6332 32 102235
2010-01-10 1623779 37179 16460 34387 19892 12888 9047 12 129865
2010-01-11 1402307 28631 13806 31790 14061 9596 5143 373 103400
2010-01-12 1218751 25516 10626 25822 13152 9438 4928 128 89610
2010-01-13 1160864 21966 12378 22896 12128 5939 4200 522 80029
2010-01-14 1100592 19619 12766 19875 12642 8504 4912 25 78343
2010-01-15 1024987 21072 11010 20844 13208 8186 3784 56 78160
2010-01-16 1172912 25531 15601 28567 13391 9722 5199 0 98011
2010-01-17 1509792 35434 17501 35549 17806 12862 5690 8 124850
2010-01-18 1399571 31612 15015 29990 14444 7987 5554 24 104626
2010-01-19 1206189 28290 12468 24689 12362 8628 3693 26 90156
2010-01-20 1137903 25186 10489 26591 13177 9461 3727 154 88785
2010-01-21 1079050 21477 7917 22571 10070 7904 3438 32 73409
2010-01-22 1013763 20509 8614 20922 10383 14034 3826 30 78318
2010-01-23 1191824 27440 11872 24178 14452 9943 4715 0 92600
2010-01-24 1520820 32195 14996 35880 19998 10621 7530 1 121221
2010-01-25 1347624 29068 12151 27508 16731 11214 7548 119 104339
2010-01-26 1209081 24102 12199 20438 12117 12114 5657 41 86668
2010-01-27 1108465 27152 10533 17117 12973 6160 3839 235 78009
2010-01-28 1050432 26108 8384 18416 9304 9793 4361 2 76368
2010-01-29 1003365 23442 9891 18319 8947 10049 3981 85 74714
2010-01-30 1220920 28125 11662 27480 14612 15160 4181 0 101220
2010-01-31 1563889 35124 17343 33315 21222 18730 6619 0 132353

February

2691014 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2010-02-1 1464181 28529 12917 30483 14366 14136 6294 83 106808
2010-02-2 1237835 26500 11853 24703 12289 10847 4169 31 90392
2010-02-3 /> 29483 10232 25488 12347 11541 4795 71 93957
2010-02-4 1058068 20908 7704 19533 13210 12378 3942 60 77735
2010-02-5 1030993 19434 11387 20320 9284 6573 4757 65 71820
2010-02-6 1240372 28203 12424 25368 16674 8731 5881 0 97281
2010-02-7 1516807 35838 13645 33262 17353 12045 6488 0 118631
2010-02-8 1380602 26286 11100 28524 15178 12188 5305 10 98591
2010-02-9 1250630 24183 13024 22125 11614 9810 3585 74 84415
2010-02-10 1234734 26152 13137 22903 13711 9543 3891 39 89376
2010-02-11 1198636 23526 12133 22612 13886 10033 7412 17 89619
2010-02-12 1105110 21090 11595 21958 12386 5908 5192 74 78203
2010-02-13 1136229 28161 13165 25255 16158 10087 5453 0 98279
2010-02-14 1436956 32066 12387 34089 19089 13853 5980 1 117465
2010-02-15 1463071 32947 13218 32171 19919 12711 6976 1412 119354
2010-02-16 /> 31174 12957 29917 15740 9036 5442 9 104275
2010-02-17 1239517 27345 10293 21203 12229 9681 4454 46 85251
2010-02-18 1204360 27103 12744 20846 14170 8268 4941 39 88111
2010-02-19 1145456 22196 9236 23188 10907 7839 3538 61 76965
2010-02-20 1302506 31039 12365 31658 14842 8234 4355 6 102499
2010-02-21 1564509 35360 13667 33401 19725 10834 10120 1 123108
2010-02-22 1543226 35931 15498 29516 17950 9123 9514 47 117579
2010-02-23 1294824 25435 12908 27295 16872 7107 7093 27 96737
2010-02-24 1203834 23440 12569 26293 14030 8277 6169 43 90821
2010-02-25 1140596 22005 11817 20523 11793 6242 4724 48 77152
2010-02-26 1096482 20869 13000 20951 11822 5587 4087 69 76385
2010-02-27 1188829 26946 13245 31266 14857 8154 5016 0 99484
2010-02-28 1548811 35697 15110 36008 18080 8996 6830 0 120721

March

3075221 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2010-03-1 1486404 32629 0 31720 17303 8186 5632 49 95519
2010-03-2 1299480 32289 11874 25183 13379 9038 4839 111 96713
2010-03-3 1193479 29131 12308 20190 12979 6048 4091 72 84819
2010-03-4 1123255 23987 10709 20320 14450 8455 3695 33 81649
2010-03-5 1026725 20731 8897 22600 12096 7767 3803 67 75961
2010-03-6 1200037 25397 13523 26581 12841 7624 4535 0 90501
2010-03-7 1634042 34724 16292 36006 20716 11256 7736 25 126755
2010-03-8 1463925 32164 15014 30344 15597 10969 6586 77 110751
2010-03-9 1261504 27108 11893 24339 13589 6893 5930 643 90395
2010-03-10 1172298 31160 9431 21840 13325 5313 4473 166 85708
2010-03-11 1104745 18553 12694 23463 11624 6404 5428 17 78183
2010-03-12 1026529 23089 9851 21727 10007 6778 3557 129 75138
2010-03-13 1184599 27766 13113 28326 14000 7595 6010 0 96810
2010-03-14 1546855 35618 14813 33967 20815 9777 5422 1 120413
2010-03-15 1468525 34625 13575 31016 20386 9617 6753 16 115988
2010-03-16 1284254 25097 14150 26125 19452 6552 5819 18 97213
2010-03-17 1159558 21829 12736 24266 16931 11014 3441 76 90293
2010-03-18 1116551 24153 13022 21830 15143 9532 5249 53 88982
2010-03-19 1095877 22880 11660 20702 14481 9808 3989 51 83571
2010-03-20 1286096 27825 11579 30788 18864 9205 6066 0 104327
2010-03-21 1723643 40671 17236 37607 24141 10303 8627 0 138585
2010-03-22 1568802 37235 15548 38956 19437 9446 6622 24 127268
2010-03-23 1354176 26978 11462 30969 16309 8438 7077 88 101321
2010-03-24 1192410 23919 9653 24157 15515 6890 4888 51 85073
2010-03-25 1145836 23718 11360 23471 16697 6767 3596 126 85735
2010-03-26 1063640 25857 9329 21218 15673 8297 3249 78 83701
2010-03-27 1221689 29769 12444 30506 19034 7917 6037 0 105707
2010-03-28 1621377 40093 17759 42362 23823 15573 5972 19 145601
2010-03-29 1546686 33508 15636 36734 21536 15315 4166 6 126901
2010-03-30 1334430 27507 12470 26133 13177 8597 4935 83 92902
2010-03-31 1283753 27282 10780 24692 16992 8942 4033 17 92738

April

3283058 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2010-04-1 0 23407 9581 23221 14968 7777 4765 85 83804
2010-04-2 1215530 27636 11689 0 17148 8923 3952 33 69381
2010-04-3 1319408 27708 13569 34137 17328 7827 5753 0 106322
2010-04-4 1682840 40767 17834 40330 22910 9757 5882 0 137480
2010-04-5 1772520 40506 14102 43879 23052 14964 6512 19 143034
2010-04-6 1465994 37418 13448 39762 17552 9229 7100 12 124521
2010-04-7 1302766 38015 10361 27664 14381 7347 6805 24 104597
2010-04-8 1208006 30563 11799 27770 12796 7430 5946 112 96416
2010-04-9 1110893 23840 9753 22643 11110 6215 5587 12 79160
2010-04-10 1282875 36014 13543 27996 17334 7651 5403 0 107941
2010-04-11 1789841 46714 19256 43428 23520 13724 7977 0 154619
2010-04-12 1648087 37005 17004 42198 18167 10051 7703 20 132148
2010-04-13 1414653 28815 13720 34684 15263 6976 5246 34 104738
2010-04-14 1274139 25079 8909 28574 14328 7107 4246 43 88286
2010-04-15 1201744 24099 13242 25495 13368 6742 4980 29 87955
2010-04-16 1143225 23556 10153 24632 13394 8164 9405 57 89361
2010-04-17 1273329 30600 17081 31249 15538 9053 6140 0 109661
2010-04-18 1756482 40091 17794 44106 24893 14238 7696 0 148818
2010-04-19 1694392 37825 16961 40347 21576 12046 6348 15 135118
2010-04-20 1415124 32179 13882 27764 17672 7912 5235 96 104740
2010-04-21 1328535 26365 10386 25541 12862 6179 5263 78 86674
2010-04-22 1210651 22077 10400 23359 15589 6918 4821 45 83209
2010-04-23 1111428 20969 10471 26945 10659 6753 4894 187 80878
2010-04-24 1265892 31539 14007 37142 19773 9856 4634 15 116966
2010-04-25 1755517 45237 17703 45666 26043 12808 7229 0 154686
2010-04-26 1665844 36709 15117 42689 21218 10238 8275 54 134300
2010-04-27 1423603 28516 13775 27396 17488 11379 6009 494 105057
2010-04-28 1298831 24963 10572 42418 17188 8264 7603 19 111027
2010-04-29 1258980 24137 11546 33949 19145 6386 4092 21 99276
2010-04-30 1170829 25436 11631 35785 14095 12359 3507 72 102885

May

3552533 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2010-05-1 1388932 34039 14911 32716 19740 12004 6849 0 120259
2010-05-2 1810491 41703 17118 44434 22574 14049 6984 48 146910
2010-05-3 1757639 40010 16348 39807 21472 12019 7098 57 136811
2010-05-4 1540864 32974 13383 35522 17661 10442 7028 0 117010
2010-05-5 1351237 30392 12229 29848 16010 9355 4986 73 102893
2010-05-6 1324408 26804 13774 33932 12768 8843 4983 29 101133
2010-05-7 1177768 24753 8732 29739 10415 5964 4660 160 84423
2010-05-8 1262122 28058 13727 45750 13774 10048 4344 0 115701
2010-05-9 1664498 37235 18321 42999 21880 16122 6133 0 142690
2010-05-10 1617119 34959 16053 37388 21399 11408 6950 3 128160
2010-05-11 1396229 31363 14800 36032 14112 9261 5939 133 111640
2010-05-12 1252751 22095 12032 27611 11081 8041 5870 53 86783
2010-05-13 1222391 26132 10835 28156 11712 7173 5457 63 89528
2010-05-14 1113945 21488 12072 25893 12508 6788 4720 76 83545
2010-05-15 1237596 28312 13338 25762 15431 11263 4193 0 98299
2010-05-16 1721964 43008 17399 41503 24903 13964 7000 2 147779
2010-05-17 1711238 36264 15886 38994 20159 12336 6283 21 129943
2010-05-18 1448899 27306 14845 32196 14606 9398 4780 155 103286
2010-05-19 1304844 26343 12134 27933 15041 10165 7008 19 98643
2010-05-20 1254429 27715 14514 25887 12858 9553 4560 43 95130
2010-05-21 1150860 22718 11918 33037 12961 5626 6161 62 92483
2010-05-22 1218697 30331 12879 28347 15788 8055 5655 0 101055
2010-05-23 1664719 47129 20160 45308 18757 13086 7113 1 151554
2010-05-24 1735804 45248 17759 40561 21758 12987 7926 3 146242
2010-05-25 1509280 29711 17627 32423 19679 14958 5676 13 120087
2010-05-26 1380694 29624 16385 36756 15296 8392 4993 48 111494
2010-05-27 1325349 26013 14212 27547 13450 8846 4956 8 95032
2010-05-28 1208046 24071 11685 25243 12694 6840 5384 55 85972
2010-05-29 1239551 30906 15009 29705 17352 9549 6771 0 109292
2010-05-30 1581775 44637 19326 41448 19454 11055 8547 0 144467
2010-05-31 1840282 47393 16970 43818 22561 15642 7885 20 154289

June

3505884 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2010-06-1 1700520 35898 18177 34603 19862 12383 6490 86 127499
2010-06-2 1479530 27717 14287 30857 14369 10941 5536 35 103742
2010-06-3 1363467 33070 12159 31997 14997 7364 6725 69 106381
2010-06-4 1248598 29287 11965 24050 15913 9790 4887 115 96007
2010-06-5 1355234 32729 15363 36002 18146 9548 7741 0 119529
2010-06-6 1877744 46916 20706 47843 25920 14597 8715 0 164697
2010-06-7 1747942 38759 18014 35844 21311 10945 7360 4 132237
2010-06-8 1525193 37664 15369 30466 17928 7660 5686 41 114814
2010-06-9 1405720 30745 12801 28511 13606 7695 5088 37 98483
2010-06-10 1314122 31011 11731 28796 17036 6814 5332 432 101152
2010-06-11 1163155 27428 11086 24307 12561 7739 3877 82 87080
2010-06-12 1269167 33978 14213 27439 15443 10125 6654 0 107852
2010-06-13 1749005 42807 19136 41156 26721 14274 6571 0 150665
2010-06-14 1714302 39991 14982 35592 23651 10645 6529 1487 132877
2010-06-15 1488671 34155 11857 29568 14743 8119 10868 59 109369
2010-06-16 1389125 35302 11870 27996 15858 6618 6975 60 104679
2010-06-17 1318926 27522 13781 26347 19160 7366 5722 18 99916
2010-06-18 1191100 25825 10001 23582 13910 7551 7093 207 88169
2010-06-19 1305306 31732 13257 29649 20378 9926 4194 0 109136
2010-06-20 1783829 42494 17937 40764 25128 16330 6312 0 148965
2010-06-21 1746926 36629 20470 35741 24054 11683 6872 35 135484
2010-06-22 1527960 30554 14202 31418 15134 9592 5395 85 106380
2010-06-23 1399979 28920 11890 31423 14114 8253 9056 595 104251
2010-06-24 1349475 31927 13847 29410 17006 8685 4542 84 105501
2010-06-25 1243979 28062 12555 25502 15121 9077 4188 162 94667
2010-06-26 1320411 37643 14026 30263 20520 11452 4356 0 118260
2010-06-27 1772063 46081 19334 41401 26649 12027 5907 0 151399
2010-06-28 1810229 49070 18034 40108 26077 11729 6220 16 151254
2010-06-29 1614902 35302 15326 41398 16871 10836 7344 17 127094
2010-06-30 1483268 27502 14184 31692 20226 9906 4766 69 108345

July

3720308 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2010-07-1 1444674 34394 13454 27816 17697 9195 5028 30 107614
2010-07-2 1257658 26085 10266 27236 17664 12903 5866 177 100197
2010-07-3 1307787 31971 13323 26049 16634 9179 5271 0 102427
2010-07-4 1649014 36100 15252 37904 21819 13441 9230 15 133761
2010-07-5 1954136 50519 19656 40240 24785 15193 10581 0 160974
2010-07-6 1745149 40779 18141 37905 25830 12219 5951 1 140826
2010-07-7 1515325 33067 15975 37746 19342 15080 5119 31 126360
2010-07-8 1386582 31175 16316 30484 18340 9405 4899 35 110654
2010-07-9 1283582 29103 12373 29587 14020 6911 5567 24 97585
2010-07-10 1371945 33582 13087 29708 15462 9258 6615 0 107712
2010-07-11 1713244 51128 19513 38383 22080 12583 5823 1 149511
2010-07-12 1758567 40717 15717 35874 19650 10886 7298 71 130213
2010-07-13 1600088 33335 15436 35411 16067 11537 4645 25 116456
2010-07-14 1459844 33697 17014 30457 14380 17885 4628 54 118115
2010-07-15 1372972 33694 15583 25084 15046 8236 5183 68 102894
2010-07-16 1280267 27370 13366 26876 15265 6361 4486 56 93780
2010-07-17 1328379 40226 11674 27474 16685 8151 5471 18 109699
2010-07-18 1773194 52230 20761 38285 24135 13284 7485 1 156181
2010-07-19 1789232 41114 19219 34518 22456 9520 7102 34 133963
2010-07-20 1545209 34950 16205 30732 16765 10558 6498 16 115724
2010-07-21 1472638 28048 19191 33529 16863 9565 7013 52 114261
2010-07-22 1401831 30112 13781 26919 17185 7753 4862 74 100686
2010-07-23 1337757 28049 14345 33495 16389 12825 6043 11 111157
2010-07-24 1380857 32712 16575 40003 16398 9329 6048 0 121065
2010-07-25 1822069 43711 17911 42110 24453 13542 9794 0 151521
2010-07-26 1853213 45248 19629 38368 22781 12240 10092 0 148358
2010-07-27 1645672 42547 18351 34260 19802 9762 7342 50 132114
2010-07-28 1512621 37553 16905 33654 18108 9337 8815 35 124407
2010-07-29 1412932 33354 11407 28174 14897 8465 4583 1 100881
2010-07-30 1291927 24267 11449 27102 15085 8249 3899 222 90273
2010-07-31 1370743 31746 13485 32613 15952 10482 6642 19 110939

August

3789506 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2010-8-1 1851911 44727 18151 40060 25157 11596 7087 0 146778
2010-8-2 1843556 45745 20005 36717 22111 10175 10289 45 145087
2010-8-3 1590292 34895 18898 27791 20853 7475 6111 12 116035
2010-8-4 1450327 34154 16682 26610 17912 8423 6467 98 110346
2010-8-5 1374311 35991 13043 25547 16346 8937 8968 44 108876
2010-8-6 1266025 30136 12682 23795 16652 8160 5252 57 96734
2010-8-7 1325010 31381 13507 28269 17148 10474 7098 0 107877
2010-8-8 1737688 41713 20556 40307 22901 13929 8633 1 148040
2010-8-9 1766098 40761 20413 42186 22750 13328 10168 30 149636
2010-8-10 1528448 38114 16698 37672 19937 9843 6563 8 128835
2010-8-11 /> 28824 17330 26583 15911 9759 7285 70 105762
2010-8-12 1336568 27324 15111 31913 14658 9330 5225 7 103568
2010-8-13 1280269 25154 13028 28553 20370 10282 7766 99 105252
2010-8-14 1346360 37321 13405 32069 17700 10907 6064 0 117466
2010-8-15 1789025 42433 19350 39262 21793 11866 7025 1 141730
2010-8-16 1779246 41301 21062 40343 21404 12264 7438 0 143812
2010-8-17 1554301 36931 18361 32426 20636 9340 5703 77 123474
2010-8-18 1443236 30023 15262 30559 15789 11739 6412 299 110083
2010-8-19 1359036 25204 13984 30499 14884 11022 6778 5 102376
2010-8-20 1300964 29239 11126 28288 14161 7454 4180 58 94506
2010-8-21 1367147 33342 15558 31930 18611 11748 5917 0 117106
2010-8-22 1817309 45357 20253 45319 27164 15520 6770 58 160441
2010-8-23 1747161 42647 17081 38864 17668 14826 7959 3 139048
2010-8-24 1501272 30373 19586 33613 19278 12483 5812 120 121265
2010-8-25 1423148 29988 14417 28114 16884 10633 7697 40 107773
2010-8-26 1317708 27563 12748 25938 14650 7180 4497 17 92593
2010-8-27 1224818 29366 12910 22791 14271 7901 4928 101 92268
2010-8-28 1374571 32649 18236 32167 18680 9990 5909 0 117631
2010-8-29 1803238 46042 21820 42287 25877 17384 7778 19 161207
2010-8-30 1762320 47081 21149 36619 23539 13987 7456 213 150044
2010-8-31 1534902 38611 15712 33687 19317 9905 6618 7 123857

September

3650621 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd Total_CC
2010-9-1 1448297 28035 22629 27790 18508 8327 5098 26 110413
2010-9-2 1342700 29807 16523 25903 16078 11436 4746 63 104556
2010-9-3 1294419 31127 12624 24420 15673 11728 6900 54 102526
2010-9-4 1402119 30377 18193 28801 18736 9347 4761 0 110215
2010-9-5 1700445 44521 17549 39194 20934 11262 5658 1 139119
2010-9-6 1883864 50652 21458 41886 22422 15707 7608 0 159733
2010-9-7 1648241 43136 18018 37707 21780 9745 7404 46 137836
2010-9-8 1478948 34485 15258 28439 16880 14658 6450 28 116198
2010-9-9 1368365 31826 13589 27868 15547 10737 5545 7 105119
2010-9-10 1263679 31942 12088 26268 20529 8934 5864 134 105759
2010-9-11 1426063 37806 21430 32164 23100 9673 6661 0 130834
2010-9-12 1881242 48750 23941 41655 26982 16733 10215 0 168276
2010-9-13 1778371 41588 19347 34600 23432 13397 6285 119 138768
2010-9-14 1563228 36273 14900 29734 18627 9217 8011 161 116923
2010-9-15 1388455 29844 16372 30464 16984 12677 6324 51 112716
2010-9-16 1314881 29967 10893 33282 16790 7514 6745 6 105197
2010-9-17 1207440 28211 15770 20986 13221 8680 5423 52 92343
2010-9-18 1381331 36775 16033 31049 19634 12949 6156 0 122596
2010-9-19 1848384 47517 19428 43416 25004 15766 10037 1 161169
2010-9-20 1783188 42106 16899 36609 20583 12042 9064 50 137353
2010-9-21 1495361 34601 15830 30514 18862 9973 5478 37 115295
2010-9-22 1419568 30040 10997 34178 18387 9633 5825 82 109142
2010-9-23 0 26701 13391 32244 16117 13034 7376 103 108966
2010-9-24 1245050 28668 13512 26677 16280 9807 6120 103 101167
2010-9-25 1367114 36452 16112 32478 13182 10639 6620 0 115483
2010-9-26 1778162 41224 20892 44897 25827 14665 9212 0 156717
2010-9-27 1754236 44688 19082 35788 22441 13922 8104 6 144031
2010-9-28 1536584 34451 16082 30014 18762 8910 7039 45 115303
2010-9-29 1393675 32178 13757 28146 16434 10186 7014 29 107744
2010-9-30 1322459 27812 11038 28306 18163 7555 6244 6 99124

October

3496647 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd
2010-10-1 1132538 25608 12613 22690 13858 8868 8030 9 91676
2010-10-2 1373783 33267 12258 29695 14029 11260 0 0 100509
2010-10-3 1705339 44077 18177 34845 24279 15762 8236 0 145376
2010-10-4 1646442 39746 18085 29490 21050 14420 6876 130 129797
2010-10-5 1420579 28546 15678 27134 14977 10740 6926 4 104005
2010-10-6 1329542 25517 12325 30469 13675 9484 9083 58 100611
2010-10-7 1176641 29184 12818 23733 10937 9598 9315 15 95600
2010-10-8 1157288 26594 11146 23329 14161 9276 6885 106 91497
2010-10-9 1301583 29920 13256 26728 15428 9185 4721 0 99238
2010-10-10 1736644 46540 17595 41054 25582 16345 8273 0 155389
2010-10-11 1774610 43184 15911 42081 25807 13644 9206 6 149839
2010-10-12 1498654 30583 13065 30056 17173 11668 6436 29 109010
2010-10-13 1416421 28953 12696 24983 15518 13211 6085 67 101513
2010-10-14 1275447 25135 11306 23141 12641 8122 5476 2 85823
2010-10-15 1184043 22846 10810 23851 13118 9856 4943 63 85487
2010-10-16 1371518 29248 17506 31648 17220 10564 5480 0 111666
2010-10-17 1790375 51147 19968 42979 21779 13570 12026 1 161470
2010-10-18 1649791 38506 15490 40542 21001 11541 7360 10 134450
2010-10-19 1368125 32688 13079 34632 16633 14248 9191 44 120515
2010-10-20 1256206 26420 12287 25010 16557 7578 6136 59 94047
2010-10-21 1235876 28611 10812 24581 14415 8605 5817 25 92866
2010-10-22 1128126 25237 10770 22684 15960 7568 7322 94 89635
2010-10-23 1355730 33862 14036 34358 15227 8910 5706 0 112099
2010-10-24 1811171 48253 18760 43912 23472 11709 6912 6 153024
2010-10-25 1580799 32324 16420 38021 20876 10454 8036 6 126137
2010-10-26 1474408 26998 13254 29852 15213 9039 7853 1 102210
2010-10-27 1262058 25223 13594 25980 12958 11824 5963 3 95545
2010-10-28 1215716 25210 10307 23855 13229 7563 6385 10 86559
2010-10-29 1214513 25354 11524 26025 13749 10538 6219 54 93463
2010-10-30 1289972 38999 16307 35117 17525 9079 5436 0 122463
2010-10-31 1765401 42691 20907 42501 25740 13707 9581 1 155128

November

3213715 CC License Photos

Date Total by-nc-sa by-nc by-nc-nd by by-sa by-nd pd
2010-11-1 1833778 41322 17186 36912 18613 11730 8096 18 133877
2010-11-2 1397715 35327 12717 30827 20286 8560 5292 55 113064
2010-11-3 1330228 28147 11870 24097 14065 10294 6638 12 95123
2010-11-4 1287099 29583 10233 23783 12697 9519 6379 41 92235
2010-11-5 1084636 24382 11406 20248 15403 8603 4540 158 84740
2010-11-6 1369444 35805 13812 31269 15327 8563 5416 0 110192
2010-11-7 1723449 42507 16595 41431 21681 15332 10954 8 148508
2010-11-8 1521550 34849 12216 28844 20552 8919 6883 0 112263
2010-11-9 1351349 26489 13267 25289 16511 8249 5102 11 94918
2010-11-10 1174213 23925 10363 25254 16327 8253 5405 28 89555
2010-11-11 1222932 25644 12480 28698 13444 8683 7231 21 96201
2010-11-12 1124915 23336 11274 23100 13856 5542 3731 52 80891
2010-11-13 1448343 207312 12089 27440 15403 9919 6326 0 278489
2010-11-14 1621448 34961 18929 38811 19308 13175 8063 0 133247
2010-11-15 1506471 33215 15517 31508 17054 9880 6102 27 113303
2010-11-16 1303946 24682 12738 21320 13775 8751 4295 124 85685
2010-11-17 1269045 24104 9655 23705 13867 8175 4633 63 84202
2010-11-18 1213366 23160 15979 20781 14952 8133 5575 0 88580
2010-11-19 1104303 23043 10257 23529 15095 7641 5765 127 85457
2010-11-20 1136025 25966 12526 27918 16447 11652 5178 24 99711
2010-11-21 1527000 40481 18600 35354 19932 17408 7141 0 138916
2010-11-22 1465904 30398 15650 27864 16580 9441 7410 27 107370
2010-11-23 1226699 28878 13479 25731 13793 8110 7867 27 97885
2010-11-24 1122804 24860 11002 23546 12730 6601 4107 30 82876
2010-11-25 1095581 26901 9695 19756 10979 6318 4356 128 78133
