Fileplanet

From Archiveteam
Revision as of 13:35, 7 July 2012 by Schbirid (talk | contribs)
Jump to navigation Jump to search
FilePlanet
Fileplanet logo
Website host of game content, 1999-2012
Website host of game content, 1999-2012
URL http://www.fileplanet.com
Status Closing
Archiving status In progress...
Archiving type Unknown
IRC channel #fireplanet (on hackint)

FilePlanet is no longer hosting new content, and "is in the process of being archived [by IGN]."

FilePlanet hosts 87,190 download pages of game-related material (demos, patches, mods, promo stuff, etc.), which needs to be archived. These tend to be larger files, ranging from 10MB patches to 3GB clients. We'll want all the arms we can for this one, since it gets harder the farther the archiving goes (files are numbered chronologically, and Skyrim mods are bigger than Doom ones).

What We Need

TODO

  • Iterate through the whole http://www.fileplanet.com/FULLID/IDRANGE/fileinfo/ pages to check if we missed something.
  • For the IA items where only the tar was uploaded, extract the log files and add them to the item.
  • Grep for ERROR in all the log files and redownload all the missing files into one filler tar (if small enough).

Notes

  • Schbirid mailed to FPOps@IGN.com on the 3rd of May, no reply.

Status

  1. kumquat don't remove this, it makes it easier to find please
Range Status Number of files Size in gigabytes Downloader
00000-09999 Done, archived 1991 1G Schbirid
10000-19999 Done, archived 3159 9G Schbirid
20000-29999 Done, archived 6453 7G Schbirid
30000-39999 Done, archived 4085 9G Schbirid
40000-49999 Done, archived 5704 18G Schbirid
50000-54999 Done, archived 2707 24G Schbirid
55000-59999 Done, archived (bad URL) 2390 24G Schbirid
60000-64999 Done, archived 2349 24G Schbirid
65000-69999 Done, archived 305 4G Schbirid
70000-79999 Done, archived 59 0.2G Schbirid
80000-84999 Done, archived 2822 31G Debianer
85000-89999 Done, archived 1869 29G Schbirid
90000-109999 Done, empty 0 0 Schbirid
110000-114999 Done, archived 2139 35G Schbirid
115000-115999 Done, archived 932 1.9G codebear
116000-116999 Done, archived 694 11G codebear
117000-117999 Done, archived 752 16G codebear
118000-118999 Done, archived 726 16G codebear
119000-119999 Done, archived (bad URL (_ instead of -)) 718 28G Schbirid
120000-120999 Done, archived 733 15G Schbirid
121000-121999 Done, archived 706 16G Schbirid
122000-122999 Done, archived 693 14G Schbirid
123000-123999 Done, archived 715 15G Schbirid
124000-124999 Done, archived 616 9.7G Schbirid
125000-129999 Done, archived [1] [2] [3] [4] [5] (bad URL) 3384 78G S[h]O[r]T
130000-130999 Done, archived (only one file inside the tar!) 603 24G codebear
131000-131999 Done, archived 640 22G codebear
132000-132999 Done, archived 626 17G codebear
133000-133999 Done, archived 602 25G codebear
134000-134999 Done, archived (bad URL) 551 19G codebear/SHORT
135000-135999 Done, archived 763 21G codebear
136000-136999 Done, archived 728 27G codebear
137000-137999 Done, archived 601 18G codebear
138000-138999 Done, archived 689 26G codebear
139000-139999 Done, archived 705 18G codebear
140000-140999 Done, archived 750 26G S[h]O[r]T
141000-141999 Done, archived 586 30G S[h]O[r]T
142000-142999 Done, archived 337 19G S[h]O[r]T
143000-143999 Done, archived 292 14G S[h]O[r]T
144000-144999 Done, archived 328 20G S[h]O[r]T
145000-145999 Done, archived 216 25G Schbirid
146000-146999 Done, archived 383 30G Schbirid
147000-147499 Done, archived 279 20G Schbirid
147500-147999 Done, archived 309 17G Schbirid
148000-148499 Done, archived 311 15G Schbirid
148500-148999 Done, archived 229 14G Schbirid
149000-149500 Done, archived 202 8G Schbirid
149500-149999 Done, archived 221 9G Schbirid
150000-150499 Done, archived 216 15G S[h]O[r]T
150500-150999 Done, archived 270 13G S[h]O[r]T
151000-151999 Done, archived 310 19G S[h]O[r]T
151500-151999 Done, archived 244 17G S[h]O[r]T
152000-152499 Done, archived 234 19G S[h]O[r]T
152500-152999 Done, archived 255 13G S[h]O[r]T
153000-153499 Done, archived 287 19G S[h]O[r]T
153500-153999 Done, archived 269 17G S[h]O[r]T
154000-154499 Done, archived 248 18G S[h]O[r]T
154500-154999 Done, archived 173 8.7G S[h]O[r]T
155000-155499 Done, archived 199 11G S[h]O[r]T
155500-155999 Done, archived 179 11G S[h]O[r]T
156000-156499 Done, archived 238 13G S[h]O[r]T
156500-156999 Done, archived 185 15G S[h]O[r]T
157000-157499 Done, archived 247 18G S[h]O[r]T
157500-157999 Done, archived 267 17G S[h]O[r]T
158000-158499 Done, archived 252 16G S[h]O[r]T
158500-158999 Done, archived 278 30G S[h]O[r]T
159000-159499 Done, archived 260 11G S[h]O[r]T
159500-159999 Done, archived (bad URL) 220 13G S[h]O[r]T
160000-160499 Done, archived 214 15G NotGLaDOS
160500-160999 Done, archived 154 17G NotGLaDOS
161000-161499 Done, archived 232 22G NotGLaDOS
161500-161999 Done, archived 277 38G NotGLaDOS
162000-162499 Done, archived 268 34G NotGLaDOS
162500-162999 Done, archived 294 29G NotGLaDOS
163000-163499 Done, archived 340 21G NotGLaDOS
163500-163999 Done, archived 279 24G NotGLaDOS
164000-164499 Done, archived 309 19G NotGLaDOS
164500-164999 Done, archived 230 27G NotGLaDOS
165000-165499 Done, archived 266 20G NotGLaDOS
165500-165999 Done, archived 174 9.2G NotGLaDOS
166000-166499 Done, archived 104 12G NotGLaDOS
166500-166999 Done, archived 119 22G NotGLaDOS
167000-167499 Done, archived 167 27G NotGLaDOS
167500-167999 Done, archived 99 13G NotGLaDOS
168000-168499 Done, archived 149 14G NotGLaDOS
168500-168999 Done, archived 195 30G NotGLaDOS
169000-169499 Done, archived 190 19G NotGLaDOS
169500-169999 Done, archived 290 34G NotGLaDOS
170000-170499 Done, archived 286 50G S[h]O[r]T
170500-170999 Done, archived 231 16G S[h]O[r]T
171000-171499 Done, archived 187 21G S[h]O[r]T
171500-171999 Done, archived 113 9.8G S[h]O[r]T
172000-172499 Done, archived 227 23G S[h]O[r]T
172500-172999 Done, archived 221 13G S[h]O[r]T
173000-173499 Done, archived 216 11G S[h]O[r]T
173500-173999 Done, archived 274 24G S[h]O[r]T
174000-174499 Done, archived 231 7.9G S[h]O[r]T
174500-174999 Done, archived 248 23G S[h]O[r]T
175000-175499 Done, archived 294 18G S[h]O[r]T
175500-175999 Done, archived 244 18G S[h]O[r]T
176000-176499 Done, archived 354 34G S[h]O[r]T
176500-176999 Done, archived 390 23G S[h]O[r]T
177000-177499 Done, archived 359 27G S[h]O[r]T
177500-177999 Done, archived 283 24G S[h]O[r]T
178000-178499 Done, archived 174 12G S[h]O[r]T
178500-178999 Done, archived 315 31G S[h]O[r]T
179000-179499 Done, archived 249 32G S[h]O[r]T
179500-179999 Done, archived 211 22G S[h]O[r]T
180000-180499 Done, archived 179 37G Schbirid
180500-180999 Done, archived 174 23G Schbirid
181000-181499 Done, archived. 1 2 3 4 5 (trash) 218 71G Schbirid
181500-181599 Done, archived 49 5G Schbirid
181600-181699 Done, archived 15 2G Schbirid
181700-181799 Done, archived 53 14G Schbirid
181800-181899 Done, archived 32 5G Schbirid
181900-181999 Done, archived 40 8G Schbirid
182000-182099 Done, archived (trash) 63 22G Schbirid
182100-182199 Done, archived 52 18G Schbirid
182200-182299 Done, archived 63 25G Schbirid
182300-182399 Done, archived 44 25G Schbirid
182400-182499 Done, archived 44 10G Schbirid
182500-182599 Done, archived (trash) 50 21G Schbirid
182600-182699 Done, archived 60 21G Schbirid
182700-182799 Done, archived 54 23G Schbirid
182800-182899 Done, archived 52 22G Schbirid
182900-182999 Done, archived 38 10G Schbirid
183000-183099 Done, archived 45 16G Schbirid
183100-183199 Done, archived 68 50G Schbirid
183200-183299 Done, archived 39 7.8G Schbirid
183300-183399 Done, archived 23 2.4G Schbirid
183400-183499 Done, archived 41 3.2G Schbirid
183500-183999 Done, archived 213 27G Schbirid
184000-184099 Done, archived 54 7.7G Schbirid
184100-184199 Done, archived 66 2.7G Schbirid
184200-184299 Done, archived 58 6.3G Schbirid
184300-184399 Done, archived 63 19G Schbirid
184400-184499 Done, archived 63 24G Schbirid
184500-184599 Done, archived 41 1017M Schbirid
184600-184699 Done, archived 53 19G Schbirid
184700-184799 Done, archived 63 25G Schbirid
184800-184899 Done, archived 54 9.0G Schbirid
184900-184999 Done, archived 55 6.2G Schbirid
185000-185500 Done, archived 286 64G underscor
185500-185999 Done, archived 169 57G underscor
186000-186499 Done, archived 136 47G underscor
186500-186999 Done, archived 126 28G underscor
187000-187499 Done, archived 155 42G underscor
187500-187999 Done, archived 164 30G underscor
188000-188499 Done, archived 187 23G underscor
188500-188999 Done, archived 226 72G underscor
189000-189499 Done, archived 204 28G underscor
189500-189599 Done, archived 27 37G underscor
189600-189999 Done, archived 112 51G underscor
190000-190099 Done, archived 24 14G Sui
190100-190199 Done, archived 24 4.7G Sui
190200-190299 Done, archived 28 5.9G Sui
190300-190399 Done, archived 19 2.6G Sui
190400-190499 Done, archived 21 13G Sui
190500-190599 Done, archived 25 17G Schbirid
190600-190699 Done, archived 34 13G Schbirid
190700-190799 Done, archived 33 3.3G Schbirid
190800-190899 Done, archived 28 14G Schbirid
190900-190999 Done, archived 13 947M Schbirid
191000-191099 Done, archived 28 28G Schbirid
191100-191199 Done, archived 27 8.4G Schbirid
191200-191299 Done, archived 34 22G Schbirid
191300-191399 Done, archived 14 26G Schbirid
191400-191499 Done, archived 41 17G Schbirid
191500-191599 Done, archived 30 21G Schbirid
191600-191699 Done, archived 37 25G Schbirid
191700-191799 Done, archived 20 34G Schbirid
191800-191899 Done, archived 15 3.3G Schbirid
191900-191999 Done, archived 31 32G Schbirid
192000-192099 Done, archived 20 8.2G Schbirid
192100-192199 Done, archived 22 4.4G Schbirid
192200-192299 Done, archived 45 29G Schbirid
192300-192399 Done, archived 43 18G Schbirid
192400-192499 Done, archived 33 8.8G Schbirid
192500-192599 Done, archived 30 11G Schbirid
192600-192699 Done, archived 36 5.6G Schbirid
192700-192799 Done, archived 17 888M Schbirid
192800-192899 Done, archived 38 3.2G Schbirid
192900-192999 Done, archived 23 9.2G Schbirid
193000-193099 Done, archived 45 13G Schbirid
193100-193199 Done, archived 44 9.0G Schbirid
193200-193299 Done, archived 43 5.1G Schbirid
193300-193399 Done, archived 44 2.0G Schbirid
193400-193499 Done, archived 25 2.9G Schbirid
193500-193599 Done, archived 45 32G Schbirid
193600-193699 Done, archived 33 15G Schbirid
193700-193799 Done, archived 41 15G Schbirid
193800-193899 Done, archived 41 47G Schbirid
193900-193999 Done, archived 34 5.1G Schbirid
194000-194099 Done, archived 52 22G Schbirid
194100-194199 Done, archived 40 25G Schbirid
194200-194299 Done, archived 35 2.9G Schbirid
194300-194399 Done, archived 56 3.0G Schbirid
194400-194499 Done, archived 55 30G Schbirid
194500-194599 Done, archived 34 7.2G Schbirid
194600-194699 Done, archived 25 45G Schbirid
194700-194799 Done, archived 31 25G Schbirid
194800-194899 Done, archived 37 14G Schbirid
194900-194999 Done, archived 32 15G Schbirid
196000-196099 Done, archived 55 46G Schbirid
196100-196199 Done, archived 64 25G Schbirid
196200-196299 Done, archived 57 15G Schbirid
196300-196399 Done, archived 67 14G Schbirid
196400-196499 Done, archived 74 24G Schbirid
196500-196599 Done, archived 55 27G Schbirid
196600-196699 Done, archived 58 72G Schbirid
196700-196799 Done, archived 26 3.4G Schbirid
196800-196899 Done, archived 52 19G Schbirid
196900-196999 Done, archived 50 15G Schbirid
197000-197099 Done, archived 53 50G Schbirid
197100-197199 Done, archived 40 15G Schbirid
197200-197299 Done, archived 53 30G Schbirid
197300-197399 Done, archived 48 5.5G Schbirid
197400-197499 Done, archived 46 18G Schbirid
197500-197599 Done, archived 49 11G Schbirid
197500-197599 Done, archived 49 11G Schbirid
197600-197699 Done, archived 59 48G Schbirid
197700-197799 Done, archived 35 6.0G Schbirid
197800-197899 Done, archived 27 30G Schbirid
197900-197999 Done, archived 35 3.8G Schbirid
198000-198099 Done, archived 33 3.4G Schbirid
198100-198199 Done, archived 48 36G Schbirid
198100-198199 Done, archived 48 36G Schbirid
198200-198299 Done, archived 32 6.5G Schbirid
198300-198399 Done, archived 48 50G Schbirid
198400-198499 Done, archived 50 43G Schbirid
198500-198599 Done, archived 37 17G Schbirid
198600-198699 Done, archived 26 17G Schbirid
198700-198799 Done, archived 16 4.7G Schbirid
198800-198899 Done, archived 48 21G Schbirid
198900-198999 Done, archived 51 19G Schbirid
199000-199099 Done, archived 44 7.1G Schbirid
199100-199199 Done, archived 42 11G Schbirid
199200-199299 Done, archived 49 4.3G Schbirid
199300-199399 Done, archived 55 14G Schbirid
199400-199499 Done, archived 39 2.6G Schbirid
199500-199599 Done, archived 53 34G Schbirid
199600-199699 Done, archived 31 4.3G Schbirid
199700-199799 Done, archived 42 2.6G Schbirid
199800-199899 Done, archived 49 4.5G Schbirid
199900-199999 Done, archived 42 13G Schbirid
200000-200999 Done, archived (bad URL) 247 41G Schbirid
201000-201099 Done, archived 61 7.6G NotGLaDOS
201100-201199 Done, archived 71 7.6G NotGLaDOS
201200-201299 Done, archived 39 7.5G NotGLaDOS
201300-201399 Done, archived 44 27G NotGLaDOS
201400-201499 Done, archived 46 7.9G NotGLaDOS
201500-201599 Done, archived 54 33G NotGLaDOS
201600-201699 Done, archived 53 21G NotGLaDOS
201700-201799 Done, archived 49 24G NotGLaDOS
201800-201899 Done, archived 58 47G NotGLaDOS
201900-201999 Done, archived 45 33G NotGLaDOS
202000-202099 Done, archived 50 15G NotGLaDOS
202100-202199 Done, archived 35 18G NotGLaDOS
202200-202299 Done, archived 56 14G NotGLaDOS
202300-202399 Done, archived 42 8.8G NotGLaDOS
202400-202499 Done, archived 59 34G NotGLaDOS
202500-202599 Done, archived 48 6.7G NotGLaDOS
202600-202699 Done, archived 51 13G NotGLaDOS
202700-202799 Done, archived 56 14G NotGLaDOS
202800-202899 Done, archived NotGLaDOS
202900-202999 Done, archived 49 30G NotGLaDOS
203000-203099 Done, archived 74 24G NotGLaDOS
203100-203199 Done, archived 77 2.7G NotGLaDOS
203200-203299 Done, archived 45 11G NotGLaDOS
203300-203399 Done, archived 44 6.5G NotGLaDOS
203400-203499 Done, archived 32 5.6G NotGLaDOS
203500-203599 Done, archived 44 7.7G NotGLaDOS
203600-203699 Done, archived 40 18G NotGLaDOS
203700-203799 Done, archived NotGLaDOS
203800-203899 Done, archived NotGLaDOS
203900-203999 Done, archived NotGLaDOS
204000-204099 Done, archived 39 7.5G Schbirid
204100-204199 Done, archived 56 23G Schbirid
204200-204299 Done, archived 51 22G Schbirid
204300-204399 Done, archived 45 4.1G Schbirid
204400-204499 Done, archived 41 6.9G Schbirid
204500-204599 Done, archived 42 4.1G Schbirid
204600-204699 Done, archived 38 15G Schbirid
204700-204799 Done, archived 50 27G Schbirid
204800-204899 Done, archived 23 1.6G Schbirid
204900-204999 Done, archived 52 31G Schbirid
205000-205099 Done, archived 46 52G Schbirid
205100-205199 Done, archived 58 48G Schbirid
205200-205299 Done, archived 46 18G Schbirid
205300-205399 Done, archived 47 8.7G Schbirid
205400-205499 Done, archived 61 14G Schbirid
205500-205599 Done, archived 54 4.8G Schbirid
205600-205699 Done, archived 37 13G Schbirid
205700-205799 Done, archived 47 15G Schbirid
205800-205899 Done, archived 46 6.0G Schbirid
205900-205999 Done, archived 48 31G Schbirid
206000-206099 Done, archived 54 15G Schbirid
206100-206199 Done, archived 56 6.0G Schbirid
206200-206299 Done, archived 64 27G Schbirid
206300-206399 Done, archived 53 8.4G Schbirid
206400-206499 Done, archived 61 39G Schbirid
206500-206599 Done, archived 44 21G Schbirid
206600-206699 Done, archived 49 11G Schbirid
206700-206799 Done, archived 58 13G Schbirid
206800-206899 Done, archived 40 17G Schbirid
206900-206999 Done, archived 59 18G Schbirid
207000-207099 Done, archived 37 17G Schbirid
207100-207199 Done, archived 62 20G Schbirid
207200-207299 Done, archived 43 6.4G Schbirid
207300-207399 Done, archived 47 16G Schbirid
207400-207499 Done, archived 49 23G Schbirid
207500-207599 Done, archived 39 9.1G Schbirid
207600-207699 Done, archived 47 11G Schbirid
207700-207799 Done, archived 45 14G Schbirid
207800-207899 Done, archived 43 15G Schbirid
207900-207999 Done, archived 50 8.4G Schbirid
208000-208099 Done, archived 35 8.9G Schbirid
208100-208199 Done, archived 46 11G Schbirid
208200-208299 Done, archived 45 5.4G Schbirid
208300-208399 Done, archived 46 8.7G Schbirid
208400-208499 Done, archived 39 6.0G Schbirid
208500-208599 Done, archived 46 5.5G Schbirid
208600-208699 Done, archived 45 4.3G Schbirid
208700-208799 Done, archived 39 7.2G Schbirid
208800-208899 Done, archived 52 7.7G Schbirid
208900-208999 Done, archived 45 6.2G Schbirid
209000-209099 Done, archived 55 8.6G Schbirid
209100-209199 Done, archived 42 4.3G Schbirid
209200-209299 Done, archived 33 12G Schbirid
209300-209399 Done, archived 36 8.1G Schbirid
209400-209499 Done, archived 45 6.5G Schbirid
209500-209599 Done, archived 58 15G Schbirid
209600-209699 Done, archived 46 9.9G Schbirid
209700-209799 Done, archived 64 12G Schbirid
209800-209899 Done, archived 50 5.2G Schbirid
209900-209999 Done, archived 45 3.3G Schbirid
210000-210099 Done, archived 39 3.6G Schbirid
210100-210199 Done, archived 43 9.1G Schbirid
210200-210299 Done, archived 52 7.0G Schbirid
210300-210399 Done, archived 57 7.6G Schbirid
210400-210499 Done, archived 35 6.8G Schbirid
210500-210599 Done, archived 46 8.1G Schbirid
210600-210699 Done, archived 66 5.5G Schbirid
210700-210799 Done, archived 55 6.8G Schbirid
210800-210899 Done, archived 60 13G Schbirid
210900-210999 Done, archived 47 13G Schbirid
210100-210199 Done, archived 43 9.1G Schbirid
211100-211199 Done, archived 22 2.5G Schbirid
211200-211299 Done, archived 52 7.5G Schbirid
211300-211399 Done, archived 56 5.5G Schbirid
211300-211399 Done, archived 56 5.5G Schbirid
211400-211499 Done, archived 49 7.9G Schbirid
211500-211599 Done, archived 28 4.7G Schbirid
211600-211699 Done, archived 47 7.3G Schbirid
211700-211799 Done, archived 46 22G Schbirid
211800-211899 Done, archived 50 4.3G Schbirid
211900-211999 Done, archived 72 8.8G Schbirid
212000-212099 Done, archived 70 9.5G Schbirid
212100-212199 Done, archived 53 16G Schbirid
212200-212299 Done, archived 68 11G Schbirid
212300-212399 Done, archived 73 13G Schbirid
212400-212499 Done, archived 67 11G Schbirid
212500-212599 Done, archived 77 12G Schbirid
212600-212699 Done, archived 43 2.8G Schbirid
212700-212799 Done, archived 60 6.6G Schbirid
212800-212899 Done, archived 52 5.5G Schbirid
212900-212999 Done, archived 78 16G Schbirid
213000-213099 Done, archived 64 16G Schbirid
213100-213199 Done, archived 62 3.8G Schbirid
213200-213299 Done, archived 72 20G Schbirid
213300-213399 Done, archived 85 11G Schbirid
213400-213499 Done, archived 78 11G Schbirid
213500-213599 Done, archived 68 11G Schbirid
213600-213699 Done, archived 71 9.6G Schbirid
213700-213799 Done, archived 79 8.8G Schbirid
213800-213899 Done, archived 79 13G Schbirid
213900-213999 Done, archived 62 11G Schbirid
214000-214099 Done, archived 77 16G Schbirid
214100-214199 Done, archived 71 5.3G Schbirid
214200-214299 Done, archived 69 8.9G Schbirid
214300-214399 Done, archived 70 18G Schbirid
214400-214499 Done, archived 65 12G Schbirid
214500-214599 Done, archived 68 6.0G Schbirid
214600-214699 Done, archived 63 8.7G Schbirid
214700-214799 Done, archived 76 7.4G Schbirid
214800-214899 Done, archived 83 7.3G Schbirid
214900-214999 Done, archived 67 6.3G Schbirid
215000-215099 Done, archived 68 5.5G Schbirid
215100-215199 Done, archived 63 8.2G Schbirid
215200-215299 Done, archived 71 15G Schbirid
215300-215399 Done, archived 63 13G Schbirid
215400-215499 Done, archived 73 9.6G Schbirid
215500-215599 Done, archived 76 20G Schbirid
215600-215699 Done, archived 58 11G Schbirid
215700-215799 Done, archived 77 8.8G Schbirid
215800-215899 Done, archived 77 9.7G Schbirid
215900-215999 Done, archived 58 20G Schbirid
216000-216099 Done, archived 68 18G Schbirid
216100-216199 Done, archived 71 9.3G Schbirid
216200-216299 Done, archived 70 8.9G Schbirid
216300-216399 Done, archived 75 14G Schbirid
216400-216499 Done, archived 73 30G Schbirid
216500-216599 Done, archived 61 14G Schbirid
216600-216699 Done, archived 74 18G Schbirid
216700-216799 Done, archived 59 14G Schbirid
216800-216899 Done, archived 65 18G Schbirid
216900-216999 Done, archived 78 26G Schbirid
217000-217099 Done, archived 59 8.2G Schbirid
217100-217199 Done, archived 55 14G Schbirid
217200-217299 Done, archived 65 12G Schbirid
217300-217399 Done, archived 65 13G Schbirid
217400-217499 Done, archived 77 7.4G Schbirid
217500-217599 Done, archived 73 5.7G Schbirid
217600-217699 Done, archived 57 15G Schbirid
217700-217799 Done, archived 70 11G Schbirid
217800-217899 Done, archived 68 8.8G Schbirid
217900-217999 Done, archived 65 7.3G Schbirid
218000-218099 Done, archived 58 1.3G Schbirid
218100-218199 Done, archived 61 9.8G Schbirid
218200-218299 Done, archived 67 11G Schbirid
218300-218399 Done, archived 61 9.6G Schbirid
218400-218499 Done, archived 75 11G Schbirid
218500-218599 Done, archived 67 11G Schbirid
218600-218699 Done, archived 62 4.3G Schbirid
218700-218799 Done, archived 65 24G Schbirid
218800-218899 Done, archived 51 6.3G Schbirid
218900-218999 Done, archived 65 6.2G Schbirid
219000-219099 Done, archived 68 8.7G Schbirid
219100-219199 Done, archived 65 2.6G Schbirid
219200-219299 Done, archived 78 4.5G Schbirid
219300-219399 Done, archived 66 3.1G Schbirid
219400-219499 Done, archived 67 4.9G Schbirid
219500-219599 Done, archived 53 8.5G Schbirid
219600-219699 Done, archived 60 7.8G Schbirid
219700-219799 Done, archived 69 1.3G Schbirid
219800-219899 Done, archived 58 16G Schbirid
219900-219999 Done, archived 62 3.3G Schbirid
220000-220499 Done, archived (bad URL) 250 35G Schbirid
220500-220599 Done, archived 79 21G Schbirid
220600-220699 Done, archived 63 6.1G Schbirid
220700-220799 Done, archived 71 18G Schbirid
220800-220899 Done, archived 69 3.7G Schbirid
220900-220999 Done, archived 70 15G Schbirid
221000-221099 Done, archived 77 12G Schbirid
221100-221199 Done, archived 79 13G Schbirid
221200-221299 Done, archived 77 9.1G Schbirid
221300-221399 Done, archived 74 6.7G Schbirid
221400-221499 Done, archived 75 14G Schbirid
221500-221599 Done, archived 62 6.0G Schbirid
221600-221699 Done, archived 47 329M Schbirid
221700-221799 Done, archived 50 286M Schbirid
221800-221899 Done, archived 67 11G Schbirid
221900-221999 Done, archived 68 11G Schbirid
222000-222099 Done, archived 75 15G underscor
222100-222199 Done, archived 75 11G underscor
222200-222299 Done, archived 70 24G underscor
222300-222399 Done, archived 65 16G underscor
222400-222499 Done, archived 78 12G underscor
222500-222599 Done, archived 58 3.2G underscor
222600-222699 Done, archived 91 7.0G underscor
222700-222799 Done, archived 77 19G underscor
222800-222899 Done, archived 61 9.6G underscor
222900-222999 Done, archived 75 8.2G underscor
223000-223099 Done, archived 80 11G underscor
223100-223199 Done, archived 60 8.2G underscor
223200-223299 Done, archived 65 13G underscor
223300-223399 Done, archived 70 30G underscor
223400-223499 Done, archived 84 11G underscor
223500-223599 Done, archived 74 3.3G underscor
223600-223699 Done, archived 38 1.4G underscor
223700-223799 Done, archived 61 3.4G underscor
223800-223899 Done, archived 68 7.9G underscor
223900-223999 Done, archived 71 13G underscor
224000-224099 Done, archived 47 480M underscor
224100-224199 Done, archived 50 4.4G underscor
224200-224299 Done, archived 41 6.7G underscor
224300-224399 Done, archived 71 2.1G underscor
224400-224499 Done, archived 65 7.7G underscor
224500-224599 Done, archived 62 9.4G underscor/Schbirid
224600-224699 Done, archived 56 958M underscor
224700-224799 Done, archived 58 4.0G underscor
224800-224899 Done, archived 57 5.0G underscor
224900-224999 Done, archived 51 351M Schbirid
225000-225999 Done, archived 113 566M Schbirid
226000_229999 Done, empty 0 0 Schbirid

Due to the wiki being not updated well Schbirid got 187000-189999 in 100 ID chunks uploaded to archive.org. TODO request deletion for those. Only if we are fully done with everything

Also delete http://archive.org/details/FileplanetFiles_120000-124999 (deprecated, Schbirid redid the range in smaller chunks) and http://archive.org/details/FileplanetFiles_134000-134999 (deprecated too)


Graphs

Fileplanet number of IDs from the sitemaps per 1k range.png