Difference between revisions of "Disestablishments in 2016"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (23), {{nosaved}} (370), Total size (543635 MB))
m (BOT - Updating page: {{saved}} (23), {{nosaved}} (369), Total size (543635 MB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2016 disestablishments|Category:2016 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2016 disestablishments|Category:2016 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (23){{·}} {{nosaved}} (370){{·}} Total size (543635 MB)
* '''Statistics''': {{saved}} (23){{·}} {{nosaved}} (369){{·}} Total size (543635 MB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 10: Line 10:
| '''[[:wikipedia:d:Q162220|1. FC Eschborn]]''' || association football club || 1. FC Eschborn was a German association football club which played in Eschborn, a town close to Frankfurt, Hesse.<br/><small>''2016 disestablishments in Germany''</small> || http://www.1fce.de/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.1fce.de/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q162220|1. FC Eschborn]]''' || association football club || 1. FC Eschborn was a German association football club which played in Eschborn, a town close to Frankfurt, Hesse.<br/><small>''2016 disestablishments in Germany''</small> || http://www.1fce.de/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.1fce.de/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q171885|2NE1]]''' || girl group || 2NE1 was a South Korean girl group composed of Bom, Dara, CL, and Minzy, formed by YG Entertainment in 2009. After appearing alongside boy band Big Bang in the song "Lollipop", a promotional single for LG Electronics, the group rose to fame with the release of their two eponymous extended plays, 2NE1 (2009) and 2NE1 (2011), and two studio albums, To Anyone (2010) and Crush (2014). All peaked at the number one position on the Gaon Album Chart. They also scored nine number one hits on the Gaon Digital Chart, with "Try to Follow Me", "Go Away", "Lonely", "I Am the Best", "Ugly", "I Love You", "Falling in Love", "Missing You", and "Come Back Home".<br/><small>''2016 disestablishments in South Korea''</small> || http://www.yg-2ne1.com<br/>http://2ne1.jp/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.yg-2ne1.com {{nosaved}}]<br/>[https://archive.fart.website/archivebot/viewer/?q=http://2ne1.jp/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q171885|2NE1]]''' || girl group || 2NE1 was a South Korean girl group composed of Bom, CL, Dara, and Minzy, formed by YG Entertainment in 2009. After appearing alongside boy band Big Bang in the song "Lollipop", a promotional single for LG Electronics, the group rose to fame with the release of their two eponymous extended plays, 2NE1 (2009) and 2NE1 (2011), and two studio albums, To Anyone (2010) and Crush (2014). All peaked at the number one position on the Gaon Album Chart. They also scored nine number one hits on the Gaon Digital Chart, with "Try to Follow Me", "Go Away", "Lonely", "I Am the Best", "Ugly", "I Love You", "Falling in Love", "Missing You", and "Come Back Home".<br/><small>''2016 disestablishments in South Korea''</small> || http://www.yg-2ne1.com<br/>http://2ne1.jp/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.yg-2ne1.com {{nosaved}}]<br/>[https://archive.fart.website/archivebot/viewer/?q=http://2ne1.jp/ {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q4638876|4Children]]''' ||  || 4Children was a charity in the UK focusing on children and families. Formerly the National Out of School Alliance and then the Kids' Club Network, the organisation was formed in 1983 to develop after-school provision following research conducted by Bassac.<br/><small>''2016 disestablishments in England''</small> || http://www.4children.org.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.4children.org.uk/ {{nosaved}}] || -  
| '''[[:wikipedia:d:Q4638876|4Children]]''' ||  || 4Children was a charity in the UK focusing on children and families. Formerly the National Out of School Alliance and then the Kids' Club Network, the organisation was formed in 1983 to develop after-school provision following research conducted by Bassac.<br/><small>''2016 disestablishments in England''</small> || http://www.4children.org.uk/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.4children.org.uk/ {{nosaved}}] || -  
Line 142: Line 142:
| '''[[:wikipedia:d:Q4999222|Burlington College]]''' || private not-for-profit educational institution || Burlington College was a private, nonprofit liberal arts college located in Burlington, Vermont, that offered associate, bachelor's, and master's degrees, as well as several professional certificates. Although regionally accredited by the New England Association of Schools and Colleges, the college was placed on probation in July 2014 for failing to meet the accreditor's standards regarding financial resources. The college announced on May 16, 2016, that it would cease operations on May 27.<br/><small>''2016 disestablishments in Vermont''</small> || http://www.burlington.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.burlington.edu {{nosaved}}] || -  
| '''[[:wikipedia:d:Q4999222|Burlington College]]''' || private not-for-profit educational institution || Burlington College was a private, nonprofit liberal arts college located in Burlington, Vermont, that offered associate, bachelor's, and master's degrees, as well as several professional certificates. Although regionally accredited by the New England Association of Schools and Colleges, the college was placed on probation in July 2014 for failing to meet the accreditor's standards regarding financial resources. The college announced on May 16, 2016, that it would cease operations on May 27.<br/><small>''2016 disestablishments in Vermont''</small> || http://www.burlington.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.burlington.edu {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q11976494|Buskerud and Vestfold University College]]''' || university || Buskerud and Vestfold University College (, HBV) was a regional university college with campuses in Drammen, Kongsberg, Hønefoss and Horten in the counties of Buskerud and Vestfold, Norway.<br/><small>''2016 disestablishments in Norway''</small> || http://www.hbv.no || [https://archive.fart.website/archivebot/viewer/?q=http://www.hbv.no {{nosaved}}] || -  
| '''[[:wikipedia:d:Q11976494|Buskerud and Vestfold University College]]''' || university college || Buskerud and Vestfold University College (, HBV) was a regional university college with campuses in Drammen, Kongsberg, Hønefoss and Horten in the counties of Buskerud and Vestfold, Norway.<br/><small>''2016 disestablishments in Norway''</small> || http://www.hbv.no || [https://archive.fart.website/archivebot/viewer/?q=http://www.hbv.no {{nosaved}}] || -  
|-
|-
| '''[[:wikipedia:d:Q16850079|C.W. Downer & Co.]]''' || business || C.W. Downer & Co. was a Boston-based global Investment Bank specializing in comprehensive middle-market M&A advisory services. The firm assists both strategic and private equity clients with acquisition, divestiture, and capital raising assignments.<br/><small>''2016 disestablishments in Massachusetts''</small> || http://www.cwdowner.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.cwdowner.com {{nosaved}}] || -  
| '''[[:wikipedia:d:Q16850079|C.W. Downer & Co.]]''' || business || C.W. Downer & Co. was a Boston-based global Investment Bank specializing in comprehensive middle-market M&A advisory services. The firm assists both strategic and private equity clients with acquisition, divestiture, and capital raising assignments.<br/><small>''2016 disestablishments in Massachusetts''</small> || http://www.cwdowner.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.cwdowner.com {{nosaved}}] || -  
Line 699: Line 699:
|-
|-
| '''[[:wikipedia:d:Q17146739|TouchVision]]''' ||  || TouchVision was an American digital broadcast and internet Video on demand television network that was owned by Think Televisual. The service provided rolling news coverage that was distributed to television, mobile and tablet platforms. TouchVision's operations were based out of the headquarters of Weigel Broadcasting in Chicago, Illinois.<br/><small>''2016 disestablishments in Illinois''</small> || http://touchvision.com || [https://archive.fart.website/archivebot/viewer/?q=http://touchvision.com {{nosaved}}] || -  
| '''[[:wikipedia:d:Q17146739|TouchVision]]''' ||  || TouchVision was an American digital broadcast and internet Video on demand television network that was owned by Think Televisual. The service provided rolling news coverage that was distributed to television, mobile and tablet platforms. TouchVision's operations were based out of the headquarters of Weigel Broadcasting in Chicago, Illinois.<br/><small>''2016 disestablishments in Illinois''</small> || http://touchvision.com || [https://archive.fart.website/archivebot/viewer/?q=http://touchvision.com {{nosaved}}] || -  
|-
| '''[[:wikipedia:d:Q497155|Touchstone Pictures]]''' || film production company || Touchstone Pictures was an American film distribution label of Walt Disney Studios Motion Pictures. Touchstone typically released films produced or distributed by Walt Disney Studios with more mature themes and darker tones that are targeted to adult audiences, than those released under the studio's main Walt Disney Pictures banner. As such, Touchstone is not a distinct business operation, and does not exist as a separate company. <br/><small>''2016 disestablishments in California''</small> || http://www.touchstonepictures.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.touchstonepictures.com {{nosaved}}] || -
|-
|-
| '''[[:wikipedia:d:Q1573742|Town of Narrogin]]''' || former local government area of Australia || The Town of Narrogin was a local government area of Western Australia for the town of Narrogin in the Wheatbelt region of Western Australia, south-east of the capital, Perth along Great Southern Highway. It amalgamated with the Shire of Narrogin in 2016, with the new entity retaining that name.<br/><small>''2016 disestablishments in Australia''</small> || http://www.narrogin.wa.gov.au || [https://archive.fart.website/archivebot/viewer/?q=http://www.narrogin.wa.gov.au {{nosaved}}] || -  
| '''[[:wikipedia:d:Q1573742|Town of Narrogin]]''' || former local government area of Australia || The Town of Narrogin was a local government area of Western Australia for the town of Narrogin in the Wheatbelt region of Western Australia, south-east of the capital, Perth along Great Southern Highway. It amalgamated with the Shire of Narrogin in 2016, with the new entity retaining that name.<br/><small>''2016 disestablishments in Australia''</small> || http://www.narrogin.wa.gov.au || [https://archive.fart.website/archivebot/viewer/?q=http://www.narrogin.wa.gov.au {{nosaved}}] || -  

Revision as of 22:52, 27 September 2018

This page is based on Wikipedia articles in Category:2016 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (23) · Not saved yet (369) · Total size (543635 MB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)