Difference between revisions of "ArchiveBot/2018 Macedonian referendum"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (2), {{notsaved}} (6), Total size (1.2 GiB))
m (BOT - Updating page: {{saved}} (2), {{notsaved}} (6), Total size (1.2 GiB))
 
Line 12: Line 12:
|-
|-
| {{URLAB|1=https://www.bojkotiram.mk/}} ||  || {{saved}}
| {{URLAB|1=https://www.bojkotiram.mk/}} ||  || {{saved}}
| [[ArchiveBot]] || [https://archive.fart.website/archivebot/viewer/domain/www.bojkotiram.mk www.bojkotiram.mk] || [https://archive.fart.website/archivebot/viewer/job/e06gy e06gy] || 2019-05-01 || data-sort-value=47485751 | {{green|45 MiB}} || data-sort-value=2 | 2 warcs  
| [[ArchiveBot]] (!a) || [https://archive.fart.website/archivebot/viewer/domain/www.bojkotiram.mk www.bojkotiram.mk] || [https://archive.fart.website/archivebot/viewer/job/e06gy e06gy] || 2019-05-01 || data-sort-value=47485751 | {{green|45 MiB}} || data-sort-value=1 | 1 warcs  
|-
|-
| {{URLAB|1=https://izlezi.mk/}} ||  || {{saved}}
| {{URLAB|1=https://izlezi.mk/}} ||  || {{saved}}
| [[ArchiveBot]] || [https://archive.fart.website/archivebot/viewer/domain/izlezi.mk izlezi.mk] || [https://archive.fart.website/archivebot/viewer/job/7so6z 7so6z] || 2019-04-30 || data-sort-value=1202942883 | {{green|1.1 GiB}} || data-sort-value=2 | 2 warcs  
| [[ArchiveBot]] (!a) || [https://archive.fart.website/archivebot/viewer/domain/izlezi.mk izlezi.mk] || [https://archive.fart.website/archivebot/viewer/job/7so6z 7so6z] || 2019-04-30 || data-sort-value=1202942883 | {{green|1.1 GiB}} || data-sort-value=1 | 1 warcs  
|-
|-
| {{URLAB|1=https://transfer.notkiska.pw/BSQyL/facebook-@bojkotiram}} || https://www.facebook.com/bojkotiram/ || {{notsaved}}
| {{URLAB|1=https://transfer.notkiska.pw/BSQyL/facebook-@bojkotiram}} || https://www.facebook.com/bojkotiram/ || {{notsaved}}

Latest revision as of 00:05, 16 June 2019

Macedonian referendum on changing the name to North Macedonia held on 30 September 2018

  • Statistics: Saved! (2) · Not saved yet (6) · Total size (1.2 GiB)

Do not edit this table, it is automatically updated by bot. There is a raw list of URLs that you can edit.

v · t · e         ArchiveBot
Corporations

Facebook (people· GitHub · Google (people· IBM (people· Microsoft (people· Reddit · Telegram · Twitter · Yahoo · Oldest companies

GLAM

National Archives (Other· National Film Archives (Other· National Galleries (Other· National Libraries (Other· National Museums (Other)

Governments

Algeria · Antarctica · Brazil · Cape Verde · Greenland · Iran · Malta · Micronesia · North Korea · Oman · Philippines · Sahrawi Arab Democratic Republic · Spain · Syria · Sudan · Yemen

History and culture

Languages · Memoria Histórica

People

Archivists · Cancer patients · Travelers · People with physical disabilities

Politics

Elections · Venezuela politics · Yellow Vests - Related: Alternative media (political left)

Sports

World championships in 2019 (2019 FIFA Women's World Cup)

Topics

Artificial Intelligence · Astronomy · Banned stuff · Futurology · Micronations · Rare stuff

Wikis

WikiLeaks · Wikis · Wikidata lists

Other

Datasheets · Educational institutions · Internet campaigns

Tutorial: ArchiveBot/Bot documentation & ArchiveBot/Test