Difference between revisions of "ArchiveBot/2018 Brazilian general elections"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (108), {{notsaved}} (45), Total size (2.8 TB))
m (BOT - Updating page: {{saved}} (108), {{notsaved}} (45), Total size (2.8 TB))
Line 508: Line 508:
|-
|-
| rowspan=6 | https://transfer.sh/k9PrX/citizenlab_test-lists_br_filtered || rowspan=6 | [https://archive.fart.website/archivebot/viewer/?q=https://transfer.sh/k9PrX/citizenlab_test-lists_br_filtered {{saved}}]
| rowspan=6 | https://transfer.sh/k9PrX/citizenlab_test-lists_br_filtered || rowspan=6 | [https://archive.fart.website/archivebot/viewer/?q=https://transfer.sh/k9PrX/citizenlab_test-lists_br_filtered {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/urls-archive.org-urls-transfer.sh-geocities-misssp.txt-inf-20181007-102152-3ntkw-urls.txt urls-archive.org-urls-transfer.sh-geocities-misssp.txt-inf-20181007-102152-3ntkw-urls.txt] || [https://archive.fart.website/archivebot/viewer/job/e8ynr e8ynr] || 2018-10-31 || data-sort-value=440300194387 | 410.1 GB
| [https://archive.fart.website/archivebot/viewer/domain/urls-archive.org-urls-transfer.sh-geocities-misssp.txt-inf-20181007-102152-3ntkw-urls.txt urls-archive.org-urls-transfer.sh-geocities-misssp.txt-inf-20181007-102152-3ntkw-urls.txt] || [https://archive.fart.website/archivebot/viewer/job/e8ynr e8ynr] || 2018-10-31 || data-sort-value=472512891860 | 440.1 GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/urls-transfer.sh-biscrapes.txt urls-transfer.sh-biscrapes.txt] || [https://archive.fart.website/archivebot/viewer/job/ayild ayild] || 2018-11-12 || data-sort-value=354359517919 | 330.0 GB
| [https://archive.fart.website/archivebot/viewer/domain/urls-transfer.sh-biscrapes.txt urls-transfer.sh-biscrapes.txt] || [https://archive.fart.website/archivebot/viewer/job/ayild ayild] || 2018-11-12 || data-sort-value=370522281276 | 345.1 GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/urls-transfer.sh-citizenlab_test-lists_br_filtered urls-transfer.sh-citizenlab_test-lists_br_filtered] || [https://archive.fart.website/archivebot/viewer/job/bt697 bt697] || 2018-11-07 || data-sort-value=7001289163 | 6.5 GB
| [https://archive.fart.website/archivebot/viewer/domain/urls-transfer.sh-citizenlab_test-lists_br_filtered urls-transfer.sh-citizenlab_test-lists_br_filtered] || [https://archive.fart.website/archivebot/viewer/job/bt697 bt697] || 2018-11-07 || data-sort-value=7001289163 | 6.5 GB

Revision as of 04:11, 27 November 2018

This is a collection of brazilian websites archived after right-wing candidate Bolsonaro won 2018 elections.

  • Statistics: Saved! (108) · Not saved yet (45) · Total size (2.8 TB)

Do not edit this table, it is automatically updated by bot. There is a raw list of URLs that you can edit.

v · t · e         ArchiveBot
Corporations

Facebook (people· GitHub · Google (people· IBM (people· Microsoft (people· Reddit · Telegram · Twitter · Yahoo · Oldest companies

GLAM

National Archives (Other· National Film Archives (Other· National Galleries (Other· National Libraries (Other· National Museums (Other)

Governments

Algeria · Antarctica · Brazil · Cape Verde · Greenland · Iran · Malta · Micronesia · North Korea · Oman · Philippines · Sahrawi Arab Democratic Republic · Spain · Syria · Sudan · Yemen

History and culture

Languages · Memoria Histórica

People

Archivists · Cancer patients · Travelers · People with physical disabilities

Politics

Elections · Venezuela politics · Yellow Vests - Related: Alternative media (political left)

Sports

World championships in 2019 (2019 FIFA Women's World Cup)

Topics

Artificial Intelligence · Astronomy · Banned stuff · Futurology · Micronations · Rare stuff

Wikis

WikiLeaks · Wikis · Wikidata lists

Other

Datasheets · Educational institutions · Internet campaigns

Tutorial: ArchiveBot/Bot documentation & ArchiveBot/Test