Difference between revisions of "Disestablishments in 2019"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (31), {{notsaved}} (112), Total size (842.6 GiB))
m (BOT - Updating page: {{saved}} (32), {{notsaved}} (113), Total size (842.6 GiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (31){{·}} {{notsaved}} (112){{·}} Total size (842.6 GiB)
* '''Statistics''': {{saved}} (32){{·}} {{notsaved}} (113){{·}} Total size (842.6 GiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 165: Line 165:
| '''[[:wikipedia:d:Q5433101|Family Dollar]]''' || business || Family Dollar is an American variety store chain. With over 8,000 locations in all states except Alaska, Hawaii, Oregon and Washington, it is the second largest retailer of its type in the United States. Family Dollar was headquartered in Matthews, a suburb of Charlotte, North Carolina, until it was acquired by Dollar Tree and headquarters operations were moved to Chesapeake, Virginia. <br/><small>''2019 disestablishments in North Carolina''</small> || http://www.familydollar.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.familydollar.com {{notsaved}}]
| '''[[:wikipedia:d:Q5433101|Family Dollar]]''' || business || Family Dollar is an American variety store chain. With over 8,000 locations in all states except Alaska, Hawaii, Oregon and Washington, it is the second largest retailer of its type in the United States. Family Dollar was headquartered in Matthews, a suburb of Charlotte, North Carolina, until it was acquired by Dollar Tree and headquarters operations were moved to Chesapeake, Virginia. <br/><small>''2019 disestablishments in North Carolina''</small> || http://www.familydollar.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.familydollar.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
| '''[[:wikipedia:d:Q3502821|Film1]]''' || television station || Film1 is a Dutch premium television and video on demand service owned by Sony Pictures Television (previously owned by Liberty Global).<br/><small>''2019 disestablishments in the Netherlands''</small> || http://www.film1.nl/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.film1.nl/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.film1.nl www.film1.nl] || [https://archive.fart.website/archivebot/viewer/job/a91u3 a91u3] || 2015-03-27 || data-sort-value=26130 | {{green|25&nbsp;KiB}}
|-
|-
| '''[[:wikipedia:d:Q5449047|Filmazia]]''' || specialty channel || Filmazia Entertainment formerly known as Filmazia is a Pakistani Channel which broadcasts local and different multinational shows including Turkish, Indian, Russian, Korean. It was the first channel that broadcasts Pakistani Movies from the Pakistani Movie Industry Lollywood. Its sister channel Filmax broadcasts English movies while its other sister channel FilmWorld airs Bollywood films. But due to some conflicts between India and Pakistan all Indian contents will be banned and not aired anymore according to Supreme Court of Pakistan. || http://www.filmazia.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.filmazia.com {{notsaved}}]
| '''[[:wikipedia:d:Q5449047|Filmazia]]''' || specialty channel || Filmazia Entertainment formerly known as Filmazia is a Pakistani Channel which broadcasts local and different multinational shows including Turkish, Indian, Russian, Korean. It was the first channel that broadcasts Pakistani Movies from the Pakistani Movie Industry Lollywood. Its sister channel Filmax broadcasts English movies while its other sister channel FilmWorld airs Bollywood films. But due to some conflicts between India and Pakistan all Indian contents will be banned and not aired anymore according to Supreme Court of Pakistan. || http://www.filmazia.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.filmazia.com {{notsaved}}]
Line 176: Line 179:
|-
|-
| '''[[:wikipedia:d:Q699945|Germania (airline)]]''' || airline || <br/><small>''2019 disestablishments in Germany''</small> || http://www.flygermania.de/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.flygermania.de/ {{notsaved}}]
| '''[[:wikipedia:d:Q699945|Germania (airline)]]''' || airline || <br/><small>''2019 disestablishments in Germany''</small> || http://www.flygermania.de/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.flygermania.de/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q42266784|Global Wrestling Network]]''' || television channel || Global Wrestling Network (GWN) was a digital streaming service and mobile app owned by Anthem Wrestling Exhibitions, a subsidiary of Anthem Sports & Entertainment and parent company of Impact Wrestling. It primarily features content from the Impact video library, along with original programming and content from independent and international promotions. The service ceased operating on May 1, 2019 when it was replaced by Impact Plus. || https://globalwrestlingnetwork.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://globalwrestlingnetwork.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 416: Line 422:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q331570|Hopman Cup]]''' ||  || The Hopman Cup is an annual international eight-team indoor hardcourt tennis tournament which plays mixed-gender teams on a country-by-country basis. It was held in Perth, Western Australia in early January (sometimes commencing in late December) each year, from 1989–2019. It was replaced in 2020 by a new ATP event but the ITF is currently searching for a new venue.<br/><small>''2019 disestablishments in Australia''</small> || http://hopmancup.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://hopmancup.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q331570|Hopman Cup]]''' ||  || The Hopman Cup is an annual international eight-team indoor hardcourt tennis tournament which plays mixed-gender teams on a country-by-country basis. It was held in Perth, Western Australia in early January (sometimes commencing in late December) each year, from 1989 to 2019. It was replaced on the calendar in 2020 by the ATP Cup, a new ATP event, but the ITF is currently searching for a new venue.<br/><small>''2019 disestablishments in Australia''</small> || http://hopmancup.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://hopmancup.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 521: Line 527:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4209466|Okto]]''' ||  || Okto was a Singaporean free-to-air television channel that was owned by Mediacorp. A replacement of the Kids and Arts segments of Central, the channel aired mostly children's programmes, as well as some arts and sports programmes. The channel's target audiences are children ages 4–12, and adults ages 18–39. The channel had shut down on 1 May 2019, due to lack of viewership. || http://www.xinmsn.com/okto || [https://archive.fart.website/archivebot/viewer/?q=http://www.xinmsn.com/okto {{notsaved}}]
| '''[[:wikipedia:d:Q4209466|Okto]]''' ||  || The Okto brand was introduced as a Singaporean standalone free-to-air television channel. A replacement of the Kids and Arts segments of Central, the channel aired mostly children's programmes, as well as some arts and sports programmes. The channel's target audiences wee children ages 4–12, and adults ages 18–39. Okto ceased as a separate channel on 1 May 2019, due to lack of viewership. || http://www.xinmsn.com/okto || [https://archive.fart.website/archivebot/viewer/?q=http://www.xinmsn.com/okto {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-

Revision as of 23:45, 1 May 2019

This page is based on Wikipedia articles in Category:2019 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (32) · Not saved yet (113) · Total size (842.6 GiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)